RF William Keats #39
Age: 40 | Bats: L | Throws: L | Morale: Very Good
04/10/2070
RF WILLIAM KEATS #39 - AGE: 40 - BATS: L - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 5 6 6
Gap 6 4 6 6
Power 4 3 5 4
Eye 5 3 5 5
Avoid K's 8 7 8 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 4
Errors: - 1 7
Arm: 1 6 9
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: 5
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 7
Baserunning Inst.: 8
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/09/2070 @ PHI Loss, 3-5 1 0 1 0 0 0 0 0
04/06/2070 BAR Win, 5-4 1 0 0 0 0 0 0 0
04/05/2070 PHI Win, 8-3 2 0 0 0 0 1 0 0
04/04/2070 @ CHA Loss, 2-3 1 0 0 0 0 0 1 0
04/03/2070 @ BAR Loss, 3-4 1 0 1 0 0 0 0 0
04/02/2070 @ PHI Loss, 3-7 1 0 0 0 0 0 0 0
03/31/2070 BAR Win, 6-5 1 0 1 0 0 0 0 0
03/29/2070 @ CHA Win, 8-7 1 0 1 0 0 0 0 0
03/28/2070 @ BAR Loss, 0-10 1 0 0 0 0 0 0 0
03/27/2070 @ PHI Win, 8-5 3 0 1 0 0 0 1 0
PERSONALITY
Keats is considered one of the team leaders.
High: Leader
Birthday:09/28/2029
Born in:Toronto, ONT
Nationality:Canadian
Height:6' 2"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:14 Years, 29 Days
Service This Yr:None
40-Man Service:14 Years, 29 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2052, 2nd Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2052 Mexico City - VEN 22 20 71 15 4 0 0 3 8 4 0 0 21 1 1 .211 .253 .268 .521 48 45 -0.1
2053 Mexico City - VEN 23 109 378 107 22 2 9 37 53 31 8 0 69 13 4 .283 .350 .423 .773 119 133 2.1
2054 Mexico City - VEN 24 112 410 109 23 2 13 40 54 27 3 2 63 11 5 .266 .314 .427 .741 118 124 2.7
2055 Mexico City - VEN 25 77 271 68 13 4 8 32 24 12 4 1 44 4 2 .251 .292 .417 .709 93 91 0.6
2056 Mexico City - CAN 26 119 432 116 21 5 18 53 55 39 3 0 65 16 13 .269 .333 .465 .799 142 148 3.6
2057 Mexico City - KOR 27 117 426 156 25 3 14 53 69 35 6 5 43 15 17 .366 .417 .538 .955 173 185 6.3
2058 Mexico City - CUB 28 119 464 142 22 1 13 71 71 40 7 7 51 26 11 .306 .365 .442 .807 121 126 3.5
2059 Mexico City - CUB 29 115 408 113 20 4 14 66 60 30 8 2 45 20 5 .277 .337 .449 .786 104 107 1.5
2060 Mexico City - CUB 30 88 335 101 20 3 8 38 48 22 4 2 48 8 6 .301 .350 .451 .801 111 114 1.1
2061 Mexico City - CUB 31 115 440 152 28 3 15 61 74 35 2 1 64 25 8 .345 .395 .525 .920 148 154 5.0
2062 Mexico City - CUB 32 116 430 118 20 3 6 41 52 37 4 4 66 8 11 .274 .335 .377 .711 99 99 0.2
2063 Mexico City - CUB 33 114 431 103 13 2 5 32 49 35 4 1 70 9 4 .239 .301 .313 .615 75 75 -0.3
2064 Mexico City - CUB 34 73 251 73 10 3 7 32 26 20 4 4 42 6 2 .291 .348 .438 .786 120 122 1.1
2065 Mexico City - CUB 35 64 187 51 10 2 5 28 25 15 1 2 18 4 4 .273 .327 .428 .755 106 109 0.5
2066 Mexico City - VEN 36 100 275 72 10 2 5 39 33 25 3 6 50 3 3 .262 .324 .367 .691 90 90 -0.5
Total CUB 804 2946 853 143 21 73 369 405 234 34 23 404 106 51 .290 .346 .427 .773 111 113 12.7
Total KOR 117 426 156 25 3 14 53 69 35 6 5 43 15 17 .366 .417 .538 .955 173 185 6.3
Total VEN 418 1405 371 72 10 35 151 172 99 18 9 247 32 15 .264 .319 .404 .723 105 109 4.7
Total CAN 119 432 116 21 5 18 53 55 39 3 0 65 16 13 .269 .333 .465 .799 142 148 3.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2052 Total - 22 49 225 86 11 5 9 52 78 16 4 2 16 39 11 .382 .429 .596 1.025 100 100 3.1
2052 Gomez Palacio - A 22 20 85 31 7 0 2 16 11 8 0 0 12 0 2 .365 .419 .518 .937 178 181 1.1
2052 Ciudad Valles - AA 22 58 205 45 8 0 2 17 25 22 5 4 45 3 4 .220 .305 .288 .593 76 68 -0.1
2052 Chetumal - AAA 22 23 88 26 10 1 0 8 15 15 1 0 16 3 3 .295 .404 .432 .836 139 126 0.6
2055 Chetumal - AAA 25 6 23 9 3 0 0 3 4 3 0 0 4 0 1 .391 .462 .522 .983 181 189 0.3
2064 Chetumal - AAA 34 7 26 9 0 0 0 2 2 3 1 1 3 0 0 .346 .419 .346 .766 119 126 -0.0
2067 Maanshan - AA 37 86 336 123 20 2 18 87 65 46 2 2 28 3 2 .366 .443 .598 1.041 170 168 4.1
2068 Maanshan - AA 38 77 261 79 12 1 11 33 47 33 5 1 33 7 3 .303 .390 .483 .873 151 150 3.0
2068 Xingtai - AAA 38 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 4 43 -0.0
2069 Rio de Jesus - AAA 39 2 8 3 1 0 0 3 0 0 0 0 0 0 0 .375 .375 .500 .875 152 156 0.1
Total CUBPA 9 34 12 1 0 0 5 2 3 1 1 3 0 0 .353 .410 .382 .793 126 132
Total KORPA 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 4 43
Total KORSA 163 597 202 32 3 29 120 112 79 7 3 61 10 5 .338 .420 .548 .968 162 160
Total VENPA 29 111 35 13 1 0 11 19 18 1 0 20 3 4 .315 .415 .450 .866 147 139
Total VENSA 58 205 45 8 0 2 17 25 22 5 4 45 3 4 .220 .305 .288 .593 76 68
Total VENTA 20 85 31 7 0 2 16 11 8 0 0 12 0 2 .365 .419 .518 .937 178 181
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2056 Mexico City - CAN 26 7 27 8 1 0 2 5 5 3 1 0 5 2 1 .296 .387 .556 .943 185 207 -0.1
2057 Mexico City - KOR 27 6 23 3 0 1 0 2 2 2 1 0 3 1 0 .130 .231 .217 .448 30 28 0.5
2058 Mexico City - CUB 28 5 21 5 0 0 1 2 2 1 0 0 3 0 1 .238 .273 .381 .654 78 80 0.4
2062 Mexico City - CUB 32 7 28 8 2 0 2 5 6 3 0 0 4 3 1 .286 .355 .571 .926 153 163 -0.3
Total CUB 12 49 13 2 0 3 7 8 4 0 0 7 3 2 .265 .321 .490 .811 122 128
Total KOR 6 23 3 0 1 0 2 2 2 1 0 3 1 0 .130 .231 .217 .448 30 28
Total CAN 7 27 8 1 0 2 5 5 3 1 0 5 2 1 .296 .387 .556 .943 185 207
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Mexico City - MLB 1B 1 0 2 1 1 3 0 1.000 3.0 9.00 +0.1 1.108
2052 Mexico City - MLB LF 8 6 10 3 0 14 1 .929 64.1 1.82 +2.0 1.308
2052 Mexico City - MLB CF 11 10 18 3 0 22 1 .955 91.1 2.07 -1.0 .938
2053 Mexico City - MLB 1B 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
2053 Mexico City - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2053 Mexico City - MLB CF 99 96 174 15 0 192 3 .984 853.2 1.99 -8.3 .943
2053 Mexico City - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2054 Mexico City - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2054 Mexico City - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2054 Mexico City - MLB CF 103 101 254 12 3 266 0 1.000 901.0 2.66 -2.3 .973
2054 Mexico City - MLB RF 2 0 3 0 0 3 0 1.000 11.2 2.31 -0.2 .990
2055 Mexico City - MLB 1B 1 0 4 0 1 4 0 1.000 2.0 18.00 0.0 .000
2055 Mexico City - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2055 Mexico City - MLB CF 67 67 171 13 2 187 3 .984 571.1 2.90 -2.2 .967
2055 Mexico City - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.003
2056 Mexico City - MLB 1B 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.1 1.040
2056 Mexico City - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2056 Mexico City - MLB CF 100 99 282 14 4 298 2 .993 923.2 2.88 -5.9 .974
2056 Mexico City - MLB RF 5 3 10 1 0 11 0 1.000 32.1 3.06 +0.0 .978
2057 Mexico City - MLB 1B 3 0 9 0 0 9 0 1.000 7.2 10.57 -0.1 .000
2057 Mexico City - MLB CF 108 105 273 14 4 289 2 .993 936.2 2.76 +3.9 .991
2058 Mexico City - MLB LF 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .994
2058 Mexico City - MLB CF 117 117 355 20 2 379 4 .989 1032.1 3.27 +1.8 .973
2059 Mexico City - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2059 Mexico City - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2059 Mexico City - MLB CF 78 74 215 6 0 223 2 .991 661.2 3.01 -6.8 .937
2059 Mexico City - MLB RF 27 24 46 2 0 48 0 1.000 231.0 1.87 +1.6 1.014
2060 Mexico City - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2060 Mexico City - MLB RF 81 81 175 11 0 189 3 .984 701.2 2.39 -2.0 .992
2061 Mexico City - MLB RF 104 104 207 7 0 216 2 .991 920.1 2.09 -0.2 1.000
2062 Mexico City - MLB LF 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.003
2062 Mexico City - MLB RF 106 104 227 13 1 242 2 .992 942.1 2.29 -1.1 1.003
2063 Mexico City - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2063 Mexico City - MLB RF 111 106 239 12 3 256 5 .980 958.1 2.36 -0.5 .991
2064 Mexico City - MLB RF 65 65 100 5 0 109 4 .963 570.0 1.66 -1.4 .987
2065 Mexico City - MLB RF 42 41 68 3 1 73 2 .973 372.1 1.72 -2.6 .974
2066 Mexico City - MLB RF 69 68 112 7 0 124 5 .960 591.2 1.81 -4.5 .944
TOTAL 1B 10 0 18 2 2 20 0 1.000 19.2 9.15 +0.0 1.063
TOTAL LF 15 7 12 3 0 16 1 .938 79.1 1.70 +2.1 1.246
TOTAL CF 683 669 1742 97 15 1856 17 .991 5971.2 2.77 -20.8 .967
TOTAL RF 614 596 1188 61 5 1272 23 .982 5334.2 2.11 -10.8 .990
PLAYER HISTORY
03/13/2052 Drafted in the 2052 first-year player draft (Round 2, Pick 2, 10th overall pick) by the Mexico City Gila Monsters, out of college (York (ON)).
03/13/2052 Released by the Mexico City organization.
03/13/2052 Drafted in the 2052 first-year player draft (Round 2, Pick 2, 10th overall pick) by the Mexico City Gila Monsters, out of college (York (ON)).
05/01/2052 Named the #45 prospect in the VEN
10/18/2052 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2053 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 3 (5); Eye: 4 (4).
04/19/2053 Injured (Precautionary reasons (head injury)), out for 2 days.
05/01/2053 Named the #19 prospect in the VEN
06/01/2053 Wins the VEN LOD Rookie of the Month Award.
06/02/2053 Wins the VEN LOD Player of the Week Award.
06/12/2053 Injured (Bruised thumb), day-to-day for 6 days.
08/01/2053 Wins the VEN LOD Rookie of the Month Award.
08/19/2053 Suspended 4 games after ejection following a brawl.
09/14/2053 Injured (Wrist soreness), day-to-day for 5 days.
10/08/2053 Wins the 2053 VEN LOD VEN Rookie of the Year Award.
10/19/2053 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2054 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (5); Eye: 4 (4).
08/25/2054 Injured (Oblique strain), out for one week.
10/09/2054 Wins the 2054 VEN LOD Platinum Stick Award at CF.
10/21/2054 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2055 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 4 (4).
06/14/2055 Injured (Strained rib cage muscle), day-to-day for 4 weeks.
06/28/2055 Injured (Strained rib cage muscle), day-to-day for one week.
07/07/2055 Injured (Fractured thumb), out for 4 weeks.
10/20/2055 Received a 1-year contract worth a total of $605,000 through arbitration.
01/01/2056 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 4 (4).
09/29/2056 Wins the 2056 Canada Championship with the Mexico City Gila Monsters.
10/17/2056 Received a 1-year contract worth a total of $6,000,000 through arbitration.
01/01/2057 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 4 (4).
05/14/2057 Wins the KOR LOD Player of the Week Award.
07/01/2057 Wins the KOR LOD Batter of the Month Award.
07/23/2057 Hits three home runs against the Suwon Samsung Lions, going 4-5 with 4 RBI and 4 runs scored!
07/30/2057 Wins the KOR LOD Player of the Week Award.
09/17/2057 Wins the KOR LOD Player of the Week Award.
10/20/2057 Received a 1-year contract worth a total of $13,750,000 through arbitration.
01/01/2058 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 5 (5).
04/23/2058 Injured (Sore ankle), day-to-day for 2 days.
04/25/2058 Injured (Mild abdominal strain), day-to-day for 2 days.
05/05/2058 Goes 5-5 against the Monterrey Alacranes, with 2 RBI and 2 R.
05/06/2058 Wins the CUB LOD Player of the Week Award.
07/01/2058 Wins the CUB LOD Batter of the Month Award.
07/20/2058 Signed a 5-year contract extension worth a total of $95,000,000 with the Mexico City Gila Monsters organization.
07/21/2058 Injured (Back spasms), day-to-day for 3 days.
08/22/2058 Injured (Back stiffness), day-to-day for 2 days.
10/07/2058 Wins the 2058 CUB LOD Platinum Stick Award at CF.
10/10/2058 Finished 3rd in 2058 CUB LOD CUB Hitter of the Year Award voting.
01/01/2059 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 4 (4).
10/09/2059 Wins the 2059 CUB LOD Platinum Stick Award at CF.
01/01/2060 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 4 (5).
05/25/2060 Suspended 4 games after ejection following arguing a strike call.
07/02/2060 Injured (Sprained ulnar collateral ligament (elbow)), out for 4 weeks.
10/07/2060 Wins the 2060 CUB LOD Platinum Stick Award at RF.
01/01/2061 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 5 (5).
05/21/2061 Hits for the CYCLE, going 5-5 against the Barquisimeto Obeliscos, with 5 RBI and 3 runs scored.
05/21/2061 Goes 5-5 against the Barquisimeto Obeliscos, with 1 2B, 1 3B, 1 HR, 5 RBI and 3 R.
05/23/2061 Wins the CUB LOD Player of the Week Award.
06/06/2061 Injured (Sore back), day-to-day for 1 day.
06/23/2061 Injured (Strained rib cage muscle), day-to-day for 2-3 weeks.
08/13/2061 Injured (Forearm stiffness), out for 4 days.
09/16/2061 Injured (Mild hamstring strain), day-to-day for 1-2 weeks.
09/17/2061 Goes 5-6 against the Barquisimeto Obeliscos, with 1 2B, 1 HR, 2 RBI and 4 R.
10/10/2061 Wins the 2061 CUB LOD Platinum Stick Award at RF.
10/13/2061 Finished 2nd in 2061 CUB LOD CUB Hitter of the Year Award voting.
01/01/2062 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 5 (5).
01/01/2063 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 4 (4).
07/09/2063 Wins the CUB LOD Player of the Week Award.
10/21/2063 Became a free agent.
01/01/2064 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 4 (4).
02/27/2064 Signed a 3-year contract worth a total of $2,160,000 with the Mexico City Gila Monsters organization.
06/29/2064 Injured (Strained oblique), day-to-day for 3 weeks.
09/01/2064 Wins the CUB LOD Player of the Week Award.
09/04/2064 Injured (Strained hamstring), out for 5-6 weeks.
01/01/2065 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 4 (4).
08/01/2065 Injured (Broken bone in elbow), out for 5 months.
01/01/2066 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 4 (4).
10/19/2066 Became a free agent.
01/01/2067 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 4 (4).
03/30/2067 Signed a minor league contract ($40,000 bonus) with the Changsha Dragon Riders organization.
05/21/2067 Injured (Elbow strain), out for 3 weeks.
06/20/2067 Wins the KORSA KORSA Player of the Week Award.
06/27/2067 Wins the KORSA KORSA Player of the Week Award.
07/01/2067 Wins the KORSA KORSA Batter of the Month Award.
07/03/2067 Injured (Quadriceps strain), day-to-day for 6 weeks.
07/04/2067 Wins the KORSA KORSA Player of the Week Award.
07/11/2067 Wins the KORSA KORSA Player of the Week Award.
07/11/2067 Goes 0-3 against the Juan de Herrera Valkyries, ending his hitting streak at 24 games.
01/01/2068 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (5).
05/04/2068 Injured (back spasms),day-to-day for 4 days.
06/26/2068 Injured (flu),day-to-day for 3 days.
07/06/2068 Injured (mild abdominal strain),day-to-day for 3 days.
09/05/2068 Wins the 2068 KORSA Platinum Stick Award at RF.
01/01/2069 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 5 (5).
05/01/2069 Released by the Changsha organization.
08/22/2069 Signed a minor league contract ($36,000 bonus) with the Pacora Jaguars organization.
01/01/2070 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 5 (5).
LEADERBOARD APPEARANCES
Year GS Rank
2057 105 8
2058 117 8
2061 105 9
2062 105 8
Year PA Rank
2054 442 10
2056 474 8
2057 472 6
2058 518 3
2061 478 8
2062 475 6
Year AB Rank
2054 410 9
2056 432 5
2057 426 6
2058 464 2
2059 408 10
2061 440 7
2062 430 6
Year H Rank
2053 107 9
2054 109 6
2056 116 2
2057 156 1
2058 142 2
2059 113 10
2061 152 2
2062 118 4
Year TB Rank
2053 160 10
2054 175 5
2056 201 5
2057 229 4
2058 205 5
2061 231 2
Year 2B Rank
2053 22 10
2054 23 4
2056 21 6
2057 25 4
2058 22 9
2059 20 10
2061 28 2
2062 20 4
Year 3B Rank
2055 4 2
2056 5 3
2057 3 8
2059 4 4
2060 3 9
2061 3 6
2062 3 10
2064 3 8
2065 2 10
Year HR Rank
2054 13 6
2056 18 6
2057 14 7
Year SB Rank
2056 16 3
2057 15 8
2058 26 7
2059 20 7
2061 25 3
Year RBI Rank
2056 53 6
2057 53 6
2058 71 4
2061 61 5
Year R Rank
2053 53 4
2054 54 7
2056 55 4
2057 69 3
2058 71 6
2061 74 2
2062 52 7
Year IBB Rank
2054 2 10
2055 3 7
2056 6 3
2059 2 10
2062 3 2
2064 2 7
2066 2 6
Year HP Rank
2053 8 2
2057 6 6
2058 7 5
2059 8 3
Year SF Rank
2054 2 10
2057 5 2
2058 7 1
2062 4 2
2064 4 2
2066 6 3
Year EBH Rank
2054 38 7
2056 44 4
2057 42 6
2061 46 3
Year AVG Rank
2053 .283 9
2054 .266 7
2056 .269 3
2057 .366 1
2058 .306 8
2061 .345 2
2062 .274 5
Year OBP Rank
2053 .350 9
2054 .314 10
2056 .333 5
2057 .417 1
2058 .365 7
2061 .395 3
2062 .335 6
Year SLG Rank
2053 .423 9
2054 .427 5
2056 .465 4
2057 .538 3
2058 .442 10
2061 .525 2
Year RC Rank
2053 59.13 8
2054 54.74 7
2056 62.28 5
2057 90.93 2
2058 79.18 4
2061 92.42 2
Year RC/27 Rank
2053 5.76 7
2054 4.71 5
2056 4.96 6
2057 8.18 1
2058 6.23 7
2061 8.21 2
2062 4.40 10
Year ISO Rank
2054 .161 7
2056 .197 5
2057 .171 6
2061 .180 7
Year wOBA Rank
2053 .343 9
2054 .321 5
2056 .344 4
2057 .412 1
2058 .352 10
2061 .395 2
2062 .309 10
Year OPS Rank
2053 .773 9
2054 .741 5
2056 .799 4
2057 .955 1
2061 .920 2
2062 .711 10
Year WAR Rank
2056 3.4 7
2057 6.2 1
2058 3.7 10
2061 5.3 2
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82