CUBA BASEBALL LEAGUE
STANDINGS REPORT
04/10/2070
 
LATITUDE DIVISION,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Tokorozawa Arsenal 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 121 0-0
Puerto Plata Pumas 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 121 0-0
Santiago de los Caballeros 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 121 0-0
Cancun Mojitos 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 121 0-0
LONGITUDE DIVISION,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Philadelphia Stars 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 121 0-0
Baracoa Bahia 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 121 0-0
Pacora Jaguars 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 121 0-0
Changsha Dragon Riders 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 121 0-0
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82