CANCUN MOJITOS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jo Aoki 26 RF 5 7 4 6 4 8 9 5 4 6 5 4 6
Martín Arsencio 31 LF 6 8 8 7 5 1 5 5 6 5 7 8 7
Harry Balaski 24 CF 4 6 6 6 4 10 2 4 6 6 4 6 6
Ramón Blanco 37 2B 5 7 5 8 5 2 3 5 5 8 5 5 7
Joaquín Contreras 29 LF 5 7 8 6 4 5 3 4 7 5 5 9 6
Darío Gradillo 27 SS 4 5 5 5 4 8 8 4 5 6 4 5 5
Millard Jaranillo 29 2B 7 8 8 7 5 2 2 6 7 6 7 9 7
Chae-ho Kim Jr. 29 2B 6 7 1 2 7 4 10 4 1 2 6 1 3
Teruo Kozu 29 LF 5 7 9 4 4 2 8 5 9 4 5 9 4
Wang Lan 24 SS 4 5 3 4 4 5 6 3 3 4 4 3 4
Tadeo Lara 27 C 4 5 2 6 4 1 4 4 2 7 4 2 6
Wei Lo 29 CF 5 7 5 4 5 10 10 6 5 4 5 4 3
Brian MacGaw 25 3B 4 6 4 4 3 4 8 4 4 4 4 4 4
Wu-ti Miao 29 SS 4 5 3 6 5 7 6 4 3 6 4 3 5
Johnathan Morse 26 2B 5 5 2 6 5 4 6 4 2 5 5 2 7
Yunosuke Onohara 27 2B 5 8 4 3 5 2 2 5 5 4 5 4 3
Sendy Orrantia 29 C 6 8 6 6 6 1 1 5 5 5 7 7 6
Sergio Ortega 25 SS 5 6 3 5 4 10 8 5 3 5 5 3 5
Man-ho Park 24 LF 6 7 5 4 6 3 6 5 4 4 6 5 4
Ángel Peneloza 31 LF 6 7 2 4 9 6 4 4 2 3 6 3 5
Cris Riesleite 26 1B 6 8 4 4 9 9 3 5 3 4 6 4 4
Jong-hoon Sin 22 2B 6 7 1 2 7 10 6 6 1 2 6 1 2
Lorenzo Tijernia 31 SS 4 5 4 8 5 10 4 5 4 8 4 4 8
Dong-joo Yi 28 3B 5 7 7 6 5 2 2 5 8 6 5 7 6
He Zhào 29 RF 8 9 2 4 9 8 8 8 2 4 8 2 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Domingo Aranda 41 RP 7 5 7 7 4 7 8 5 8 92-94 Mph 9
Michael Bowers 40 RP 8 5 6 7 4 6 8 5 6 94-96 Mph 7
Domenico Brunetti 32 SP 6 6 8 6 6 8 6 6 8 93-95 Mph 6
Carlos Cabezas 32 SP 6 4 7 6 4 8 7 4 7 95-97 Mph 10
Felipe Coronado 35 RP 7 6 8 7 6 8 7 6 8 93-95 Mph 6
Dallin Dennison 28 RP 7 6 6 7 6 6 7 6 6 90-92 Mph 3
Quintino Fiori 33 RP 7 5 6 7 6 6 6 5 6 97-99 Mph 6
Yong-jun Han 38 RP 8 3 6 9 4 6 8 3 6 92-94 Mph 8
Tai Hwang 34 RP 6 6 6 5 6 6 6 6 6 92-94 Mph 6
Nelion Kiara 32 RP 7 5 6 6 5 6 7 5 6 96-98 Mph 3
Li-ping Liu 36 SP 7 5 7 7 5 7 7 5 7 97-99 Mph 7
Lieh Luo 24 RP 8 5 5 8 5 5 8 5 5 98-100 Mph 7
Kimi Matsuura 31 SP 8 5 5 8 5 5 9 5 5 99-101 Mph 9
Chicho Meletiche 29 RP 7 5 5 7 5 5 7 5 5 94-96 Mph 7
Patrício Moreno 32 RP 10 5 5 10 6 5 10 5 5 97-99 Mph 5
José Néñez 36 RP 7 3 10 7 3 9 7 4 10 92-94 Mph 7
Eldwin O'Muldorry 29 RP 9 4 5 9 4 5 9 4 5 95-97 Mph 9
Nariakira Ohayashi 26 CL 7 6 7 7 6 7 7 7 7 98-100 Mph 6
Chong-hyeon Pak 32 SP 8 5 8 8 4 8 8 5 8 96-98 Mph 7
Tse-tung Qian 35 RP 9 6 4 9 7 4 9 6 3 92-94 Mph 6
Ludovic Samari 29 RP 7 4 5 6 3 5 8 4 5 96-98 Mph 9
Tomoyuki Sueyoshi 34 RP 8 6 6 8 7 7 8 6 6 91-93 Mph 9
Jerrold Tribaldos 31 RP 9 4 6 9 4 6 9 4 5 94-96 Mph 8
Kantaro Yamamoto 24 RP 7 7 6 7 7 5 8 8 6 96-98 Mph 10
Carlos Yubeta 28 SP 7 6 8 7 6 9 7 6 8 94-96 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jo Aoki RF 1 1 3 4 3 2 7 6 6
Domingo Aranda RP 1 1 1 8 2 - 2 1 1
Martín Arsencio LF 1 1 1 4 1 1 7 6 9
Harry Balaski CF 1 1 4 4 3 1 8 6 7
Ramón Blanco 2B 1 1 6 7 9 9 1 4 3
Michael Bowers RP 1 1 2 6 3 2 5 3 1
Domenico Brunetti SP 1 1 2 6 2 1 1 1 1
Carlos Cabezas SP 1 1 2 6 5 1 1 1 1
Joaquín Contreras LF 1 1 1 6 1 1 7 5 7
Felipe Coronado RP 3 4 2 2 3 1 1 1 2
Dallin Dennison RP 1 1 1 5 2 2 1 1 1
Quintino Fiori RP 1 1 2 5 2 1 4 3 1
Darío Gradillo SS 1 1 8 8 5 8 6 7 5
Yong-jun Han RP 1 1 1 6 1 1 1 1 1
Tai Hwang RP 1 1 1 4 2 1 1 1 1
Millard Jaranillo 2B 1 1 7 5 9 10 5 5 6
Nelion Kiara RP 1 1 1 5 1 2 1 3 1
Chae-ho Kim Jr. 2B 1 1 5 7 8 7 3 4 7
Teruo Kozu LF 1 1 1 1 1 1 4 5 8
Wang Lan SS 1 1 8 5 10 10 4 3 8
Tadeo Lara C 7 6 1 3 3 1 1 3 2
Li-ping Liu SP 1 1 1 8 3 1 1 1 1
Wei Lo CF 1 1 5 2 5 6 8 5 7
Lieh Luo RP 1 1 1 5 2 3 2 2 1
Brian MacGaw 3B 1 1 8 8 10 8 1 7 5
Kimi Matsuura SP 1 1 2 6 3 2 1 1 3
Chicho Meletiche RP 1 1 1 6 3 2 1 1 1
Wu-ti Miao SS 1 1 7 7 10 10 6 6 6
Patrício Moreno RP 1 1 3 7 1 1 1 2 2
Johnathan Morse 2B 1 1 7 8 8 7 1 6 4
José Néñez RP 1 1 1 5 3 1 1 2 1
Eldwin O'Muldorry RP 1 1 2 5 2 2 1 1 1
Nariakira Ohayashi CL 1 1 1 4 2 1 1 2 1
Yunosuke Onohara 2B 1 1 7 6 6 6 1 3 5
Sendy Orrantia C 6 4 1 2 4 1 1 1 1
Sergio Ortega SS 1 1 9 5 7 8 8 7 6
Chong-hyeon Pak SP 1 1 1 3 1 2 1 2 1
Man-ho Park LF 1 1 4 3 3 4 8 6 6
Ángel Peneloza LF 1 1 4 5 3 1 7 8 4
Tse-tung Qian RP 1 1 1 4 2 1 1 2 1
Cris Riesleite 1B 1 1 6 4 5 1 6 8 6
Ludovic Samari RP 1 1 2 6 2 1 2 3 2
Jong-hoon Sin 2B 1 1 9 3 6 8 8 6 8
Tomoyuki Sueyoshi RP 1 1 1 8 3 1 1 2 1
Lorenzo Tijernia SS 1 1 9 9 9 10 7 5 6
Jerrold Tribaldos RP 1 1 3 6 1 1 2 1 1
Kantaro Yamamoto RP 1 1 2 5 1 2 1 1 1
Dong-joo Yi 3B 1 1 4 10 4 3 2 8 5
Carlos Yubeta SP 1 1 3 4 2 1 1 1 4
He Zhào RF 1 1 4 3 3 3 8 6 10
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jo Aoki - - 3 - - - 6 5 7
Domingo Aranda 1 - - - - - - - -
Martín Arsencio - - - - - - 8 5 -
Harry Balaski 4 - - - - - 8 7 8
Ramón Blanco - - - 8 - 5 - - -
Michael Bowers 4 - - - - - - - -
Domenico Brunetti 4 - - - - - - - -
Carlos Cabezas 6 - - - - - - - -
Joaquín Contreras - - - - - - 8 - 6
Felipe Coronado 4 - - - - - - - -
Dallin Dennison 1 - - - - - - - -
Quintino Fiori 4 - - - - - - - -
Darío Gradillo - - - - - 6 - - -
Yong-jun Han 3 - - - - - - - -
Tai Hwang 3 - - - - - - - -
Millard Jaranillo - - - 9 3 7 1 - 2
Nelion Kiara 2 - - - - - - - -
Chae-ho Kim Jr. - - - 6 6 - - - -
Teruo Kozu - - - - - - 4 - -
Wang Lan - - - 3 - 8 - - -
Tadeo Lara - 6 - - - - - - -
Li-ping Liu 1 - - - - - - - -
Wei Lo - - - - - - 7 6 -
Lieh Luo 3 - - - - - - - -
Brian MacGaw - - - 6 9 8 - - -
Kimi Matsuura 6 - - - - - - - -
Chicho Meletiche 1 - - - - - - - -
Wu-ti Miao - - - - 6 8 - 2 -
Patrício Moreno 6 - - - - - - - -
Johnathan Morse - - 7 5 4 6 - - -
José Néñez 4 - - - - - - - -
Eldwin O'Muldorry 5 - - - - - - - -
Nariakira Ohayashi 3 - - - - - - - -
Yunosuke Onohara - - - 7 - - - - -
Sendy Orrantia - 4 - - - - - - -
Sergio Ortega - - 5 - - 7 6 6 5
Chong-hyeon Pak 1 - - - - - - - -
Man-ho Park - - - - - - 7 6 -
Ángel Peneloza - - - - - - 8 3 4
Tse-tung Qian 3 - - - - - - - -
Cris Riesleite - - 9 - - - - 4 -
Ludovic Samari 5 - - - - - - - -
Jong-hoon Sin - - - 9 - - - 5 -
Tomoyuki Sueyoshi 1 - - - - - - - -
Lorenzo Tijernia - - - 4 - 10 - - -
Jerrold Tribaldos 6 - - - - - - - -
Kantaro Yamamoto 4 - - - - - - - -
Dong-joo Yi - - - - 5 - - - -
Carlos Yubeta 5 - - - - - - - -
He Zhào - - - - - - 7 - 8
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82