P Domingo Aranda #40
Age: 41 | Bats: R | Throws: R | Morale: Great
04/10/2070
P DOMINGO ARANDA #40 - AGE: 41 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 8 7
Movement 5 4 5 5
Control 7 7 8 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 8 8
Slider 7 7
Changeup 3 3
Circle Change 7 7
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 9
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 2
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 4
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/02/2070 @ TKA Win, 10-3 2.0 3 2 2 1 2
03/29/2070 @ PUE Win, 6-4 2.0 2 0 0 0 0
PERSONALITY
Aranda dogs it too often.
Low: Leader, Adaptability, Work Ethic
Birthday:05/02/2028
Born in:Moa, HOL
Nationality:Cuban
Height:5' 10"
Weight:190 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:17 Years, 51 Days
Service This Yr:None
40-Man Service:18 Years, None
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:2049, 5th Pick in Round 2
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2052 Sapporo - VEN 24 8 8 1 2 0 3.86 56.0 49 28 24 5 21 47 0 0 1.25 .278 3.49 0.9 94
2053 Sapporo - CAN 25 26 26 10 8 0 3.23 159.0 143 64 57 24 48 123 2 1 1.20 .263 3.86 2.0 117
2054 Sapporo - CAN 26 25 25 11 11 0 2.74 187.1 167 68 57 17 34 134 6 1 1.07 .270 2.71 4.2 121
2055 Sapporo - CAN 27 24 24 10 7 0 3.00 165.0 119 57 55 14 47 156 3 0 1.01 .244 2.68 4.1 115
2056 Sapporo - CAN 28 23 23 13 3 0 2.66 165.2 123 56 49 16 43 156 2 0 1.00 .249 2.65 3.0 110
2057 Sapporo - CAN 29 29 29 6 12 0 3.27 173.1 135 67 63 19 48 152 1 1 1.06 .252 3.41 2.6 108
2058 Sapporo - CAN 30 25 25 10 7 0 2.86 166.2 139 56 53 19 32 163 0 0 1.03 .270 3.21 3.2 127
2059 Cancun - JPN 31 48 7 1 5 3 4.44 103.1 120 56 51 9 34 97 0 0 1.49 .368 3.21 1.2 80
2060 Cancun - JPN 32 34 18 8 8 1 3.49 144.1 132 57 56 19 38 157 0 0 1.18 .309 3.25 3.2 117
2061 Cancun - JPN 33 24 24 13 8 0 2.40 161.1 134 48 43 12 37 128 1 0 1.06 .267 2.98 3.8 155
2062 Cancun - USA 34 24 24 11 6 0 2.48 152.2 124 52 42 12 38 124 1 0 1.06 .260 3.12 3.2 148
2063 Cancun - USA 35 24 24 9 9 0 3.44 149.1 127 59 57 20 38 144 2 2 1.10 .274 3.45 1.9 99
2064 Thunder Bay - KOR 36 28 28 11 8 0 3.44 175.1 137 72 67 24 40 145 0 0 1.01 .237 3.68 2.4 108
2065 Oaxaca - CUB 37 23 23 4 10 0 3.09 139.2 132 61 48 17 38 127 0 0 1.22 .290 3.40 2.6 123
2066 Oaxaca - CUB 38 23 23 6 12 0 3.59 128.0 123 60 51 11 37 99 0 0 1.25 .288 3.26 2.3 100
2067 Oaxaca - CUB 39 24 24 6 10 0 3.71 145.2 129 73 60 23 35 94 0 0 1.13 .244 4.38 0.6 98
2068 Oaxaca - VEN 40 24 24 4 10 0 5.37 112.1 110 68 67 18 37 100 0 0 1.31 .292 4.38 0.4 68
2069 Maracaibo - USA 41 35 12 3 3 0 3.41 87.0 60 33 33 15 21 81 0 0 0.93 .209 3.67 -0.0 89
Total USA 83 60 23 18 0 3.05 389.0 311 144 132 47 97 349 3 2 1.05 .255 3.37 5.0 110
Total JPN 106 49 22 21 4 3.30 409.0 386 161 150 40 109 382 1 0 1.21 .308 3.13 8.2 115
Total CUB 70 70 16 32 0 3.46 413.1 384 194 159 51 110 320 0 0 1.20 .273 3.70 5.5 106
Total KOR 28 28 11 8 0 3.44 175.1 137 72 67 24 40 145 0 0 1.01 .237 3.68 2.4 108
Total VEN 32 32 5 12 0 4.87 168.1 159 96 91 23 58 147 0 0 1.29 .288 4.08 1.3 75
Total CAN 152 152 60 48 0 2.96 1017.0 826 368 334 109 252 884 14 3 1.06 .259 3.08 19.0 116
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2049 Total - 21 19 19 13 2 0 1.92 131.1 96 29 28 9 32 180 0 0 0.97 .289 2.15 5.3 100
2049 Ageo - AA 21 21 21 9 3 0 2.18 128.0 101 33 31 5 59 119 0 0 1.25 .285 3.34 2.4 171
2050 Okazaki - AAA 22 22 22 10 8 0 4.48 144.2 159 76 72 9 62 113 1 0 1.53 .331 3.53 2.4 85
2051 Okazaki - AAA 23 9 7 4 2 0 2.08 52.0 40 14 12 2 16 41 1 0 1.08 .255 2.87 1.3 182
2052 Okazaki - AAA 24 17 17 6 5 0 3.05 118.0 99 45 40 5 47 104 2 1 1.24 .287 3.04 2.6 120
Total VENPA 48 46 20 15 0 3.55 314.2 298 135 124 16 125 258 4 1 1.34 .303 3.23 105.6
Total VENSA 21 21 9 3 0 2.18 128.0 101 33 31 5 59 119 0 0 1.25 .285 3.34 171.4
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2061 Cancun - JPN 33 2 2 1 1 0 2.57 14.0 11 4 4 1 2 10 0 0 0.93 .270 2.95 0.3 145
Total JPN 2 2 1 1 0 2.57 14.0 11 4 4 1 2 10 0 0 0.93 .270 2.95 144.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Sapporo - MLB P 8 8 3 11 0 14 0 1.000 56.0 2.25 -0.2 1.020
2053 Sapporo - MLB P 26 26 12 14 1 30 4 .867 159.0 1.47 +0.7 .911
2054 Sapporo - MLB P 25 25 9 29 3 40 2 .950 187.1 1.83 +0.8 .941
2055 Sapporo - MLB P 24 24 6 18 0 25 1 .960 165.0 1.31 -1.2 .953
2056 Sapporo - MLB P 23 23 13 21 2 36 2 .944 165.2 1.85 +0.9 1.085
2057 Sapporo - MLB P 29 29 7 26 1 35 2 .943 173.1 1.71 +2.1 1.071
2058 Sapporo - MLB P 25 25 7 15 2 28 6 .786 166.2 1.19 -3.0 .731
2059 Cancun - MLB P 48 7 1 14 0 15 0 1.000 103.1 1.31 +1.2 1.052
2060 Cancun - MLB P 34 18 12 19 3 31 0 1.000 144.1 1.93 +0.1 1.029
2061 Cancun - MLB P 24 24 4 20 0 26 2 .923 161.1 1.34 -1.5 .873
2062 Cancun - MLB P 24 24 7 19 0 28 2 .929 152.2 1.53 -1.5 .964
2063 Cancun - MLB P 24 24 5 12 1 18 1 .944 149.1 1.02 -1.4 .886
2064 Thunder Bay - MLB P 28 28 7 14 0 24 3 .875 175.1 1.08 +0.2 .851
2065 Oaxaca - MLB P 23 23 5 6 0 13 2 .846 139.2 0.71 -1.2 1.047
2066 Oaxaca - MLB P 23 23 9 10 1 19 0 1.000 128.0 1.34 +1.2 1.271
2067 Oaxaca - MLB P 24 24 11 13 0 25 1 .960 145.2 1.48 +0.3 .962
2068 Oaxaca - MLB P 24 24 7 7 0 14 0 1.000 112.1 1.12 -1.4 1.220
2069 Maracaibo - MLB P 35 12 2 5 0 7 0 1.000 87.0 0.72 -0.8 1.026
TOTAL P 471 391 127 273 14 428 28 .935 2572.0 1.40 -4.6 .967
PLAYER HISTORY
03/13/2049 Drafted in the 2049 first-year player draft (Round 2, Pick 5, 13th overall pick) by the Sapporo Brewers.
05/01/2049 Named the #10 prospect in the VEN
08/01/2049 Wins the VENSA VENSA Pitcher of the Month Award.
08/19/2049 Wins the 2049 Championship with the Ageo Yeomen!
08/29/2049 Finished 3rd in 2049 VENSA VENSA VEN (AA) Pitcher of the Year Award voting.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 6 (9); Movement: 6 (7); Control: 4 (7).
05/01/2050 Named the #10 prospect in the VEN
01/01/2051 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 6 (7); Control: 5 (7).
05/01/2051 Named the #5 prospect in the VEN
06/01/2051 Injured (Recurring back spasms), out for 6-7 weeks.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 6 (7); Control: 5 (7).
05/01/2052 Named the #8 prospect in the VEN
06/26/2052 Pitches a 2-hit shutout against the Fantino Hippies with 4 strikeouts and 1 BB allowed!
10/18/2052 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 7 (7); Control: 6 (7).
05/01/2053 Named the #5 prospect in the CAN
06/06/2053 Pitches a 2-hit shutout against the Habana Leones with 4 strikeouts and 1 BB allowed!
07/01/2053 Wins the CAN LOD Pitcher of the Month Award.
10/10/2053 Finished 3rd in 2053 CAN LOD CAN Rookie of the Year Award voting.
10/21/2053 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 6 (6); Control: 6 (6).
08/20/2054 Pitches a 4-hit shutout against the Puerto Plata Pumas with 3 strikeouts and 1 BB allowed!
10/09/2054 Finished 2nd in 2054 CAN LOD CAN Pitcher of the Year Award voting.
10/19/2054 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 6 (6); Control: 6 (6).
10/12/2055 Finished 3rd in 2055 CAN LOD CAN Pitcher of the Year Award voting.
10/20/2055 Received a 1-year contract worth a total of $10,000,000 through arbitration.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 6 (6); Control: 6 (6).
05/08/2056 Wins the CAN LOD Player of the Week Award.
10/20/2056 Received a 1-year contract worth a total of $13,750,000 through arbitration.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 5 (5); Control: 6 (6).
05/03/2057 Pitches a 5-hit shutout against the Mao Dadaistas with 7 strikeouts and 1 BB allowed!
07/26/2057 Injured (Mild calf strain), day-to-day for 4 days.
10/17/2057 Received a 1-year contract worth a total of $15,000,000 through arbitration.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 5 (6); Control: 6 (6).
10/12/2058 Finished 2nd in 2058 CAN LOD CAN Pitcher of the Year Award voting.
10/22/2058 Became a free agent.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7).
03/18/2059 Signed a 6-year contract worth a total of $60,000,000 with the Cancun Mojitos organization.
06/17/2059 Injured (Forearm tendinitis), out for one week.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 7 (7).
05/03/2060 Injured (Sore thumb), day-to-day for 2 days.
09/01/2060 Wins the JPN LOD Pitcher of the Month Award.
10/12/2060 Finished 2nd in 2060 JPN LOD JPN Pitcher of the Year Award voting.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7).
06/01/2061 Wins the JPN LOD Pitcher of the Month Award.
09/29/2061 Wins the 2061 Japan Championship with the Cancun Mojitos.
10/12/2061 Finished 2nd in 2061 JPN LAD JPN Pitcher of the Year Award voting.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7).
10/12/2062 Wins the 2062 USA LAD USA Pitcher of the Year Award.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7).
05/20/2063 Pitches a 7-hit shutout against the Maracaibo Jackals with 5 strikeouts and 1 BB allowed!
06/30/2063 Pitches a 7-hit shutout against the Maracaibo Jackals with 7 strikeouts and 1 BB allowed!
09/29/2063 Declined his contract option.
10/09/2063 Wins the 2063 USA LAD Platinum Stick Award at P.
10/21/2063 Became a free agent.
01/01/2064 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7).
03/18/2064 Signed a 2-year contract worth a total of $21,000,000 with the Thunder Bay Avengers organization.
03/27/2064 Injured (Back tightness), day-to-day for 6 days.
10/01/2064 Released by the Thunder Bay Avengers.
01/01/2065 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7).
03/03/2065 Signed a 4-year contract worth a total of $10,000,000 with the Oaxaca Nueve Garras de Jaguar organization.
01/01/2066 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7).
05/14/2066 Injured (Thumb contusion), out for one week.
07/02/2066 Injured (Sore ankle), day-to-day for 6 days.
01/01/2067 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7).
09/06/2067 Injured (Heel soreness), day-to-day for 2 days.
09/27/2067 Executed his contract year option.
01/01/2068 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7).
05/16/2068 Injured (back tightness),day-to-day for one week.
06/13/2068 Injured (back tightness),day-to-day for 2 days.
07/13/2068 Injured (finger blister),day-to-day for one week.
09/04/2068 Injured (oblique strain),out for one week.
10/19/2068 Became a free agent.
01/01/2069 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7).
02/26/2069 Signed a minor league contract with the Maracaibo Jackals organization.
05/05/2069 Injured (back tightness),day-to-day for 4 days.
06/17/2069 Injured (back tightness),day-to-day for 5 days.
10/23/2069 Became a free agent.
01/01/2070 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7).
02/26/2070 Signed a minor league contract with majors option with the Cancun Mojitos organization.
LEADERBOARD APPEARANCES
Year SH Rank
2053 9 1
2054 8 7
2055 11 1
2056 7 6
2057 7 6
2058 11 1
2060 9 3
2061 6 7
2062 7 3
2063 12 1
2064 6 3
Year G Rank
2059 48 5
Year GS Rank
2053 26 1
2054 25 4
2055 24 3
2056 23 6
2057 29 1
2058 25 2
2061 24 6
2062 24 8
2063 24 2
2064 28 1
2065 23 9
2067 24 5
2068 24 3
Year W Rank
2053 10 4
2054 11 5
2055 10 2
2056 13 2
2058 10 1
2060 8 8
2061 13 1
2062 11 2
2063 9 7
2064 11 1
Year L Rank
2053 8 3
2054 11 2
2057 12 1
2058 7 9
2060 8 7
2061 8 7
2063 9 5
2064 8 6
2065 10 1
2066 12 2
2067 10 5
2068 10 4
Year Win. % Rank
2053 .556 10
2054 .500 8
2055 .588 4
2056 .812 1
2057 .333 10
2058 .588 3
2060 .500 7
2061 .619 3
2062 .647 2
2063 .500 10
2064 .579 4
2065 .286 10
Year SV Rank
2059 3 8
Year HLD Rank
2059 10 2
Year IP Rank
2053 159.0 5
2054 187.1 1
2055 165.0 1
2056 165.2 4
2057 173.1 2
2058 166.2 2
2060 144.1 3
2061 161.1 1
2062 152.2 6
2063 149.1 6
2064 175.1 1
2065 139.2 8
2067 145.2 6
Year BF Rank
2053 656 5
2054 750 2
2055 652 2
2056 652 5
2057 688 1
2058 667 2
2060 590 7
2061 645 1
2062 612 7
2063 603 5
2064 698 1
2065 584 8
2067 594 7
Year HRA Rank
2053 24 2
2054 17 7
2055 14 9
2056 16 5
2057 19 3
2058 19 2
2060 19 7
2063 20 3
2064 24 2
2065 17 7
2067 23 1
2068 18 4
2069 15 7
Year BB Rank
2053 48 7
2055 47 10
2056 43 5
2057 48 5
2061 37 9
2062 38 8
2063 38 8
2064 40 9
2065 38 8
2068 37 8
Year K Rank
2053 123 7
2054 134 4
2055 156 2
2056 156 3
2057 152 3
2058 163 1
2060 157 2
2061 128 6
2062 124 8
2063 144 5
2064 145 2
2065 127 4
2068 100 9
Year WP Rank
2055 5 5
2059 6 3
2061 4 7
2064 4 7
2065 5 6
2066 6 3
2067 4 7
2068 3 10
2069 4 6
Year ERA Rank
2053 3.23 7
2054 2.74 3
2055 3.00 4
2056 2.66 6
2057 3.27 5
2058 2.86 4
2060 3.49 5
2061 2.40 2
2062 2.48 1
2064 3.44 9
2065 3.09 6
2067 3.71 9
Year BABIP Rank
2053 .263 6
2055 .244 3
2056 .249 3
2057 .252 3
2058 .270 4
2060 .309 9
2061 .267 3
2062 .260 1
2063 .274 6
2064 .237 6
2065 .290 6
2067 .244 1
Year WHIP Rank
2053 1.20 8
2054 1.07 6
2055 1.01 2
2056 1.00 2
2057 1.06 3
2058 1.03 2
2060 1.18 3
2061 1.06 3
2062 1.06 2
2063 1.10 7
2064 1.01 2
2065 1.22 8
2067 1.13 4
Year K/BB Rank
2054 3.94 5
2055 3.32 2
2056 3.63 3
2057 3.17 7
2058 5.09 3
2060 4.13 3
2061 3.46 8
2062 3.26 9
2063 3.79 8
2064 3.62 4
2065 3.34 5
2067 2.69 8
Year RA/9 Rank
2053 11.04 7
2054 9.94 5
2055 9.22 1
2056 9.29 2
2057 9.76 3
2058 9.56 2
2060 10.91 2
2061 9.87 2
2062 9.79 2
2063 10.31 7
2064 9.50 2
2065 11.08 8
2067 10.38 5
Year HR/9 Rank
2054 0.82 5
2055 0.76 3
2056 0.87 10
2057 0.99 9
2058 1.03 8
2060 1.18 7
2061 0.67 2
2062 0.71 3
2064 1.23 10
2065 1.10 6
2066 0.77 8
Year H/9 Rank
2053 8.09 6
2055 6.49 2
2056 6.68 2
2057 7.01 3
2058 7.51 2
2060 8.23 3
2061 7.48 2
2062 7.31 3
2063 7.65 7
2064 7.03 5
2065 8.51 8
2067 7.97 9
Year BB/9 Rank
2054 1.63 4
2055 2.56 4
2056 2.34 8
2057 2.49 8
2058 1.73 3
2060 2.37 4
2061 2.06 5
2062 2.24 6
2063 2.29 9
2064 2.05 5
2065 2.45 8
2066 2.60 8
2067 2.16 6
Year K/9 Rank
2053 6.96 7
2054 6.44 10
2055 8.51 5
2056 8.47 3
2057 7.89 6
2058 8.80 4
2060 9.79 3
2061 7.14 10
2062 7.31 8
2063 8.68 5
2064 7.44 6
2065 8.18 4
2066 6.96 10
Year RA Rank
2059 41 10
Year GF Rank
2059 12 10
Year QS Rank
2053 14 9
2054 21 1
2055 15 4
2056 18 4
2057 19 2
2058 18 1
2060 14 4
2061 19 1
2062 19 1
2063 16 6
2064 18 1
2065 14 5
2067 14 6
Year QSP Rank
2054 .840 1
2055 .625 6
2056 .783 4
2057 .655 4
2058 .720 2
2060 .778 1
2061 .792 1
2062 .792 1
2063 .667 7
2064 .643 4
2065 .609 5
2067 .583 8
Year CG Rank
2053 2 6
2054 6 1
2055 3 1
2056 2 6
2057 1 7
2061 1 1
2062 1 4
2063 2 2
Year CGP Rank
2053 .077 7
2054 .240 1
2055 .125 1
2056 .087 7
2057 .034 6
2061 .042 3
2062 .042 4
2063 .083 2
Year SHO Rank
2053 1 2
2054 1 1
2057 1 3
2063 2 1
Year GB% Rank
2054 0.54 4
2055 0.52 7
2056 0.60 1
2057 0.48 10
2060 0.56 6
2061 0.49 8
2063 0.56 5
2064 0.53 8
2065 0.52 7
2066 0.53 9
Year WAR Rank
2054 4.0 2
2055 4.0 2
2056 3.2 6
2057 2.7 5
2058 3.6 3
2060 2.9 5
2061 3.9 3
2062 3.2 4
2064 2.4 7
2065 2.6 8
2066 2.5 8
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82