General Manager Nigel Ayde
04/10/2070
PERSONAL DETAIL
First Name Nigel
Last Name Ayde
Nickname
Age 88
Date of Birth 03/15/1982
Nationality American
Team Philadelphia Stars
MANAGING HISTORY
Year League Team G W L WPct Finish Post-Season Wins
2020 CAN Philadelphia 108 50 58 .463 2nd -
2021 CAN Philadelphia 121 66 55 .545 1st WON Round 1
2022 CAN Philadelphia 120 59 61 .492 3rd -
2023 CUB Philadelphia 120 72 48 .600 1st Lost Cuba Championship (4-2)
2024 CUB Philadelphia 120 70 50 .583 1st WON Cuba Championship
2025 CUB Philadelphia 120 58 62 .483 3rd -
2026 USA Philadelphia 120 64 56 .533 2nd -
2027 USA Philadelphia 120 59 61 .492 2nd -
2028 USA Philadelphia 120 51 69 .425 3rd -
2029 USA Philadelphia 120 66 54 .550 1st Lost United States Championship (4-1)
2030 USA Philadelphia 120 54 66 .450 4th -
2031 USA Philadelphia 120 50 70 .417 3rd -
2032 JPN Philadelphia 120 55 65 .458 3rd -
2033 JPN Philadelphia 120 54 66 .450 4th -
2034 JPN Philadelphia 120 69 51 .575 1st WON Japan Championship
2035 DOM Philadelphia 120 48 72 .400 4th -
2036 JPN Philadelphia 120 73 47 .608 1st WON Japan Championship
2037 JPN Philadelphia 120 60 60 .500 3rd -
2038 JPN Philadelphia 120 60 60 .500 3rd -
2039 JPN Philadelphia 120 71 49 .592 2nd -
2040 JPN Philadelphia 120 70 50 .583 1st WON Japan Championship
2041 JPN Philadelphia 120 53 67 .442 3rd -
2042 USA Philadelphia 120 39 81 .325 4th -
2043 USA Philadelphia 120 37 83 .308 4th -
2044 JPN Philadelphia 120 51 69 .425 4th -
2045 DOM Philadelphia 120 53 67 .442 3rd -
2046 DOM Philadelphia 120 71 49 .592 1st WON Dominican Republic Championship
2047 VEN Philadelphia 120 65 55 .542 2nd -
2048 VEN Philadelphia 120 63 57 .525 2nd -
2049 VEN Philadelphia 120 68 52 .567 2nd -
2050 VEN Philadelphia 120 74 46 .617 1st Lost Venezuela Championship (4-0)
2051 CUB Philadelphia 120 65 55 .542 2nd -
2052 CUB Philadelphia 120 59 61 .492 2nd -
2053 CUB Philadelphia 120 47 73 .392 4th -
2054 VEN Philadelphia 120 50 70 .417 4th -
2055 CAN Philadelphia 120 62 58 .517 3rd -
2056 CAN Philadelphia 120 46 74 .383 4th -
2057 CAN Philadelphia 120 60 60 .500 2nd -
2058 CAN Philadelphia 120 54 66 .450 2nd -
2059 CAN Philadelphia 120 58 62 .483 3rd -
2060 CAN Philadelphia 120 61 59 .508 2nd -
2061 KOR Philadelphia 120 69 51 .575 1st Lost South Korea Championship (4-1)
2062 CUB Philadelphia 120 50 70 .417 4th -
2063 VEN Philadelphia 120 63 57 .525 2nd -
2064 VEN Philadelphia 121 66 55 .545 1st WON Venezuela Championship
2065 JPN Philadelphia 120 59 61 .492 3rd -
2066 JPN Philadelphia 120 63 57 .525 2nd -
2067 JPN Philadelphia 120 53 67 .442 4th -
2068 KOR Philadelphia 120 58 62 .483 2nd -
2069 KOR Philadelphia 120 76 44 .633 1st WON South Korea Championship
2070 CUB Philadelphia 0 0 0 .000 1st -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82