UNITED STATES BASEBALL LEAGUE
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
04/10/2070
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Amaury Abadía VAL 33 RP 6 6 5 7 6 5 6 6 5 95-97 Mph 8
Tulio Acevero SCU 29 SP 8 4 4 8 4 4 8 4 4 95-97 Mph 5
Calogero Angelico SCU 29 RP 10 5 8 9 4 8 10 5 9 97-99 Mph 5
Francisco Argueta ERI 28 SP 8 6 6 8 6 6 8 6 6 96-98 Mph 10
Norogumi Asahara AZU 35 RP 3 3 8 3 3 8 3 3 8 87-89 Mph 2
Santo Aspera VAL 31 RP 9 7 8 9 7 7 9 7 8 99-101 Mph 6
Roberto Bastide VAL 35 CL 6 6 5 6 6 5 6 6 5 92-94 Mph 10
Rafaele Carbone MAC 31 RP 6 6 6 6 6 6 6 6 6 94-96 Mph 4
Hong-bo Chaim HAM 30 RP 7 6 6 6 5 6 7 6 6 95-97 Mph 10
Françisco Claramonte ERI 32 SP 6 6 8 6 6 9 6 6 8 91-93 Mph 8
Harold Cortillo AZU 38 SP 4 6 8 4 6 8 4 6 8 87-89 Mph 8
Zacarías Cosmiano MAC 37 SP 4 6 5 4 6 5 4 5 4 89-91 Mph 7
Esteban Custodio VAN 35 SP 6 6 8 6 5 8 6 6 8 94-96 Mph 7
Edinson Erráez HAM 32 SP 7 3 9 7 3 9 7 3 9 94-96 Mph 10
Claude Flores VAN 30 RP 9 5 6 9 6 5 8 5 6 94-96 Mph 9
Juan Iturbide SCU 37 SP 6 5 9 6 5 9 6 5 9 91-93 Mph 10
Han-i Kim MAC 33 RP 9 5 5 9 5 5 8 5 5 90-92 Mph 8
Pedro López MAC 34 RP 7 6 4 6 6 4 8 7 4 97-99 Mph 6
Iván Maceo VAL 32 CL 10 6 6 10 6 6 10 7 6 99-101 Mph 10
Bob McGranahan AZU 32 SP 6 7 6 6 7 6 7 8 7 97-99 Mph 6
Gabriel Montalvo MAC 41 RP 6 6 6 6 6 6 6 7 6 92-94 Mph 9
Franck Murray MAC 39 RP 7 4 6 7 5 7 6 4 6 86-88 Mph 1
Rien Oost LAG 28 RP 10 3 8 10 3 8 10 3 8 95-97 Mph 10
Jong-yong Pak LAG 33 RP 8 6 5 7 5 5 9 7 5 96-98 Mph 6
Louis-Joseph Péloquin VAN 35 SP 4 7 8 4 7 8 4 7 8 92-94 Mph 10
Ralph Riel LAG 36 RP 6 5 5 6 5 5 6 5 5 91-93 Mph 6
Anastasio Ríos AZU 33 RP 8 8 7 8 8 7 8 8 7 94-96 Mph 2
Kenshin Sato MAC 35 RP 6 6 5 7 7 5 6 6 5 90-92 Mph 3
Mitsuzuka Sato MAC 35 RP 8 3 6 8 2 5 8 3 6 96-98 Mph 6
Cameron Seaton MAC 35 RP 6 4 7 6 4 7 6 4 7 92-94 Mph 6
Aurelio Simpelo VAN 32 RP 9 7 7 9 7 7 9 7 7 97-99 Mph 6
Kamatari Tanaka VAL 31 RP 10 5 7 10 5 7 10 5 7 95-97 Mph 6
Buinton Tofolla VAN 32 CL 10 8 6 10 7 6 10 8 6 96-98 Mph 5
Sergio Torres AZU 33 SP 8 5 6 8 5 6 8 4 6 91-93 Mph 10
Glen Twilley AZU 32 SP 8 7 9 7 6 8 8 7 9 95-97 Mph 8
Luigi Viotti AZU 30 RP 10 6 4 10 6 4 10 6 4 95-97 Mph 3
Ryoma Watanabe AZU 36 RP 8 5 8 7 5 8 8 6 8 95-97 Mph 4
Jae-hoon Yi LAG 33 RP 8 6 5 9 6 5 8 6 5 92-94 Mph 4
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82