General Manager Marc Vose
04/10/2070
PERSONAL DETAIL
First Name Marc
Last Name Vose
Nickname
Age 56
Date of Birth 08/26/2013
Nationality American
Team Hong Kong Golden Dragons
MANAGING HISTORY
Year League Team G W L WPct Finish Post-Season Wins
2013 CHN Hong Kong 14 4 10 .286 3rd -
2014 CHN Hong Kong 120 69 51 .575 1st WON China Championship
2015 CHN Hong Kong 120 70 50 .583 2nd -
2016 CAN Hong Kong 120 59 61 .492 3rd -
2017 CAN Hong Kong 120 57 63 .475 3rd -
2018 CAN Hong Kong 120 59 61 .492 2nd -
2019 CAN Hong Kong 120 58 62 .483 3rd -
2020 CAN Hong Kong 120 63 57 .525 1st Lost Round 1 (4-2)
2021 CAN Hong Kong 121 65 56 .537 2nd -
2022 CAN Hong Kong 120 52 68 .433 4th -
2023 CAN Hong Kong 120 55 65 .458 2nd -
2024 CAN Hong Kong 120 73 47 .608 2nd -
2025 CAN Hong Kong 120 60 60 .500 3rd -
2026 CAN Hong Kong 120 77 43 .642 1st WON Round 1
2027 CAN Hong Kong 120 49 71 .408 3rd -
2028 CUB Hong Kong 120 52 68 .433 4th -
2029 CAN Hong Kong 120 66 54 .550 3rd -
2030 CAN Hong Kong 120 78 42 .650 1st WON Round 1
2031 CAN Hong Kong 120 61 59 .508 2nd -
2032 CUB Hong Kong 120 50 70 .417 4th -
2033 CUB Hong Kong 120 52 68 .433 4th -
2034 CAN Hong Kong 120 58 62 .483 4th -
2035 CAN Hong Kong 120 45 75 .375 4th -
2036 CAN Hong Kong 120 65 55 .542 2nd -
2037 CAN Hong Kong 120 57 63 .475 4th -
2038 CAN Hong Kong 120 62 58 .517 3rd -
2039 CAN Hong Kong 120 71 49 .592 1st WON Round 1
2040 CAN Hong Kong 120 72 48 .600 1st Lost Round 1 (4-2)
2041 KOR Hong Kong 120 62 58 .517 2nd -
2042 CUB Hong Kong 120 56 64 .467 3rd -
2043 CUB Hong Kong 120 58 62 .483 3rd -
2044 CUB Hong Kong 120 51 69 .425 4th -
2045 KOR Hong Kong 120 48 72 .400 4th -
2046 CAN Hong Kong 120 60 60 .500 1st WON Round 1
2047 KOR Hong Kong 120 51 69 .425 4th -
2048 CAN Hong Kong 120 57 63 .475 4th -
2049 CAN Hong Kong 120 53 67 .442 2nd -
2050 CAN Hong Kong 120 62 58 .517 3rd -
2051 CAN Hong Kong 120 71 49 .592 1st Lost Round 1 (4-0)
2052 KOR Hong Kong 120 60 60 .500 2nd -
2053 KOR Hong Kong 120 53 67 .442 3rd -
2054 KOR Hong Kong 120 61 59 .508 3rd -
2055 KOR Hong Kong 120 40 80 .333 4th -
2056 DOM Hong Kong 120 62 58 .517 1st Lost Dominican Republic Championship (4-1)
2057 VEN Hong Kong 120 62 58 .517 2nd -
2058 VEN Hong Kong 120 70 50 .583 1st WON Venezuela Championship
2059 JPN Hong Kong 120 51 69 .425 4th -
2060 KOR Hong Kong 120 79 41 .658 1st Lost South Korea Championship (4-1)
2061 CUB Hong Kong 120 62 58 .517 3rd -
2062 CUB Hong Kong 120 62 58 .517 3rd -
2063 CUB Hong Kong 120 58 62 .483 4th -
2064 VEN Hong Kong 120 72 48 .600 1st Lost Venezuela Championship (4-3)
2065 JPN Hong Kong 120 48 72 .400 4th -
2066 KOR Hong Kong 120 66 54 .550 1st Lost South Korea Championship (4-0)
2067 CUB Hong Kong 120 55 65 .458 3rd -
2068 CUB Hong Kong 120 45 75 .375 4th -
2069 VEN Hong Kong 120 50 70 .417 4th -
2070 VEN Hong Kong 0 0 0 .000 4th -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82