General Manager Rick Baldwin
04/10/2070
PERSONAL DETAIL
First Name Rick
Last Name Baldwin
Nickname
Age 88
Date of Birth 03/15/1982
Nationality American
Team Vancouver Ventures
MANAGING HISTORY
Year League Team G W L WPct Finish Post-Season Wins
2015 CAN Vancouver 0 0 0 .000 4th -
2016 CAN Vancouver 120 65 55 .542 2nd -
2017 CAN Vancouver 120 70 50 .583 1st Lost Round 1 (4-3)
2018 CAN Vancouver 120 75 45 .625 1st Lost Round 1 (4-3)
2019 CAN Vancouver 120 62 58 .517 3rd -
2020 CAN Vancouver 120 76 44 .633 1st WON Round 1
2021 CAN Vancouver 120 57 63 .475 2nd -
2022 CUB Vancouver 120 54 66 .450 3rd -
2023 CUB Vancouver 120 61 59 .508 1st WON Cuba Championship
2024 CUB Vancouver 120 58 62 .483 3rd -
2025 USA Vancouver 120 46 74 .383 4th -
2026 USA Vancouver 120 65 55 .542 2nd -
2027 CUB Vancouver 120 77 43 .642 1st Lost Cuba Championship (4-3)
2028 CUB Vancouver 120 69 51 .575 2nd -
2029 CUB Vancouver 120 60 60 .500 2nd -
2030 CUB Vancouver 120 55 65 .458 3rd -
2031 CUB Vancouver 120 69 51 .575 1st WON Cuba Championship
2032 CUB Vancouver 120 67 53 .558 1st WON Cuba Championship
2033 USA Vancouver 120 57 63 .475 3rd -
2034 USA Vancouver 120 75 45 .625 1st WON United States Championship
2035 USA Vancouver 120 69 51 .575 1st WON United States Championship
2036 USA Vancouver 120 62 58 .517 2nd -
2037 USA Vancouver 120 62 58 .517 2nd -
2038 USA Vancouver 120 68 52 .567 1st Lost United States Championship (4-3)
2039 USA Vancouver 120 58 62 .483 3rd -
2040 USA Vancouver 120 56 64 .467 4th -
2041 USA Vancouver 120 72 48 .600 1st WON United States Championship
2042 USA Vancouver 120 51 69 .425 4th -
2043 USA Vancouver 120 62 58 .517 2nd -
2044 CUB Vancouver 120 57 63 .475 2nd -
2045 CUB Vancouver 120 48 72 .400 4th -
2046 KOR Vancouver 120 63 57 .525 1st Lost South Korea Championship (4-2)
2047 JPN Vancouver 120 35 85 .292 4th -
2048 VEN Vancouver 120 56 64 .467 4th -
2049 DOM Vancouver 120 69 51 .575 2nd -
2050 DOM Vancouver 120 66 54 .550 2nd -
2051 DOM Vancouver 120 67 53 .558 1st WON Dominican Republic Championship
2052 VEN Vancouver 121 63 58 .521 2nd -
2053 VEN Vancouver 120 63 57 .525 3rd -
2054 VEN Vancouver 120 62 58 .517 3rd -
2055 VEN Vancouver 120 72 48 .600 1st WON Venezuela Championship
2056 JPN Vancouver 120 61 59 .508 2nd -
2057 JPN Vancouver 120 64 56 .533 3rd -
2058 JPN Vancouver 120 55 65 .458 4th -
2059 KOR Vancouver 120 66 54 .550 1st Lost South Korea Championship (4-3)
2060 CUB Vancouver 121 67 54 .554 2nd -
2061 CUB Vancouver 120 66 54 .550 1st WON Cuba Championship
2062 USA Vancouver 120 63 57 .525 3rd -
2063 USA Vancouver 120 66 54 .550 2nd -
2064 USA Vancouver 120 63 57 .525 3rd -
2065 USA Vancouver 120 60 60 .500 3rd -
2066 USA Vancouver 120 62 58 .517 2nd -
2067 USA Vancouver 120 50 70 .417 4th -
2068 JPN Vancouver 120 60 60 .500 3rd -
2069 JPN Vancouver 120 64 56 .533 1st WON Japan Championship
2070 USA Vancouver 0 0 0 .000 4th -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82