General Manager David Mackenzie
04/10/2070
PERSONAL DETAIL
First Name David
Last Name Mackenzie
Nickname
Age 45
Date of Birth 03/21/2025
Nationality American
Team
MANAGING HISTORY
Year League Team G W L WPct Finish Post-Season Wins
2025 KOR Busan 120 49 71 .408 3rd -
2026 KOR Busan 121 66 55 .545 1st Lost South Korea Championship (4-0)
2027 KOR Busan 120 40 80 .333 4th -
2028 KOR Busan 120 60 60 .500 3rd -
2029 KOR Busan 120 61 59 .508 3rd -
2030 KOR Busan 120 51 69 .425 4th -
2031 KOR Busan 120 36 84 .300 4th -
2032 KOR Busan 120 65 55 .542 1st Lost South Korea Championship (4-0)
2033 KOR Busan 120 77 43 .642 1st WON South Korea Championship
2034 KOR Busan 120 35 85 .292 4th -
2035 CUB Busan 120 71 49 .592 1st WON Cuba Championship
2036 KOR Busan 120 70 50 .583 1st Lost South Korea Championship (4-3)
2037 CUB Busan 120 55 65 .458 4th -
2038 CUB Busan 120 71 49 .592 1st Lost Cuba Championship (4-3)
2039 KOR Busan 120 54 66 .450 3rd -
2040 CUB Busan 120 67 53 .558 2nd -
2041 CUB Busan 120 63 57 .525 2nd -
2042 CUB Busan 120 57 63 .475 4th -
2043 CUB Busan 120 79 41 .658 1st WON Cuba Championship
2044 KOR Busan 120 54 66 .450 4th -
2045 KOR Busan 120 55 65 .458 3rd -
2046 KOR Busan 121 68 53 .562 1st WON South Korea Championship
2047 CUB Busan 120 64 56 .533 1st Lost Cuba Championship (4-1)
2048 CUB Busan 120 55 65 .458 4th -
2049 KOR Busan 120 63 57 .525 1st Lost South Korea Championship (4-0)
2050 JPN Busan 120 51 69 .425 4th -
2051 VEN Busan 120 46 74 .383 4th -
2052 DOM Busan 120 44 76 .367 4th -
2053 DOM Busan 120 44 76 .367 3rd -
2054 DOM Busan 120 60 60 .500 3rd -
2055 DOM Busan 121 61 60 .504 1st Lost Dominican Republic Championship (4-2)
2056 VEN Busan 120 59 61 .492 2nd -
2057 VEN Busan 120 71 49 .592 1st Lost Venezuela Championship (4-3)
2058 JPN Busan 120 49 71 .408 4th -
2059 KOR Busan 120 56 64 .467 4th -
2060 DOM Busan 120 67 53 .558 2nd -
2061 KOR Busan 120 36 84 .300 4th -
2062 KOR Busan 120 59 61 .492 2nd -
2063 KOR Busan 120 53 67 .442 3rd -
2064 KOR Busan 120 61 59 .508 2nd -
2065 KOR Busan 120 46 74 .383 4th -
2066 KOR Busan 120 47 73 .392 4th -
2067 KOR Busan 120 38 82 .317 4th -
2068 KOR Busan 72 37 35 .514 1st -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82