SHAOGUAN WEEVILS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bruce Adler 26 LF 4 8 5 5 3 6 5 5 6 6 4 5 5
Ji Cai 26 CF 4 7 4 3 5 5 9 4 3 3 5 4 4
Sang-min Chong 25 C 4 6 4 6 3 1 1 4 4 6 4 4 6
Ji-hoon Kang 25 SS 5 7 2 3 4 4 2 5 2 3 5 2 3
Alvin Marino 25 3B 5 6 2 4 4 9 10 3 1 3 5 2 4
Koji Nan 26 3B 4 6 3 4 3 3 4 4 3 4 4 3 4
Macerio Ocasio 31 LF 6 7 4 3 7 8 9 5 4 3 6 5 3
António Rodríguez 32 1B 5 6 5 6 7 6 3 5 5 6 5 4 6
Kuniyuki Sakiyurai 26 SS 5 6 3 4 7 2 4 5 3 4 4 3 3
Joe Searle 26 1B 4 6 7 7 4 3 6 4 6 6 5 7 7
Bartoli Simoniello 26 C 4 7 6 6 3 2 1 4 6 7 4 6 6
Yoshino Tominaga 26 2B 4 6 9 5 2 9 10 4 8 5 4 9 5
Dong-min Yi 28 LF 5 5 1 6 5 9 8 4 1 4 6 2 6
Yeong-sam Yun 31 CF 5 7 3 4 7 8 9 4 2 3 6 3 4
Xander Zwager 29 CF 5 8 2 4 8 8 3 4 2 3 6 2 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Yukichi Ariwa 25 RP 8 5 3 8 5 3 8 5 3 93-95 Mph 8
Alvino Cervantes 27 RP 5 5 4 5 6 4 5 5 4 96-98 Mph 10
Jin-soo Chong 24 RP 8 4 5 8 4 5 8 4 5 92-94 Mph 6
Pedro Gómez 25 RP 6 5 3 6 5 4 6 5 3 95-97 Mph 6
Bob Kuhn 24 RP 7 4 5 7 4 5 7 4 5 90-92 Mph 6
Seon-chin Park 24 RP 6 5 7 6 5 7 5 4 6 93-95 Mph 8
Jing-bo Sang 26 RP 9 3 5 9 3 5 8 3 5 92-94 Mph 10
René Sayago 26 SP 5 3 5 5 4 6 5 3 5 93-95 Mph 6
Ernesto Taniyo 26 SP 6 6 4 6 7 4 6 6 3 89-91 Mph 9
José Torres 26 RP 7 3 6 7 3 6 7 4 6 96-98 Mph 6
Ramón Torres 25 RP 6 4 3 6 4 3 7 5 3 92-94 Mph 7
Michihiro Uchiumi 27 RP 7 5 4 7 5 3 7 5 4 93-95 Mph 5
Bill Watkins 25 SP 4 3 5 4 3 5 4 4 5 89-91 Mph 6
Kong Zhi 25 SP 5 7 5 5 6 4 5 8 5 95-97 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bruce Adler LF 1 2 5 5 7 2 6 5 8
Yukichi Ariwa RP 1 1 2 5 3 2 1 1 1
Ji Cai CF 1 1 4 6 3 3 7 10 8
Alvino Cervantes RP 1 1 2 7 1 4 5 6 4
Jin-soo Chong RP 7 3 3 2 3 1 1 1 1
Sang-min Chong C 8 7 1 5 4 1 1 5 4
Pedro Gómez RP 1 1 2 5 1 1 1 1 2
Ji-hoon Kang SS 1 1 7 10 9 8 6 9 9
Bob Kuhn RP 1 1 2 5 2 1 1 2 5
Alvin Marino 3B 1 1 7 8 5 6 7 9 6
Koji Nan 3B 1 1 5 10 6 4 3 10 4
Macerio Ocasio LF 1 1 5 4 3 4 7 8 9
Seon-chin Park RP 1 1 3 5 3 1 2 2 2
António Rodríguez 1B 1 1 5 8 6 2 3 5 7
Kuniyuki Sakiyurai SS 1 1 7 8 9 6 3 7 6
Jing-bo Sang RP 1 1 2 10 3 3 1 5 4
René Sayago SP 1 1 3 5 4 1 3 3 5
Joe Searle 1B 1 1 4 3 3 2 2 3 1
Bartoli Simoniello C 6 6 1 3 2 1 2 3 1
Ernesto Taniyo SP 1 1 1 5 2 1 1 2 1
Yoshino Tominaga 2B 1 1 6 6 9 8 3 5 6
José Torres RP 1 1 2 7 3 1 4 4 2
Ramón Torres RP 1 1 1 6 3 1 3 2 1
Michihiro Uchiumi RP 1 1 1 7 4 4 3 3 1
Bill Watkins SP 1 1 1 8 2 4 1 4 4
Dong-min Yi LF 1 1 2 4 3 1 6 4 8
Yeong-sam Yun CF 1 1 2 3 2 1 7 5 6
Kong Zhi SP 1 1 1 4 1 2 1 1 1
Xander Zwager CF 1 1 2 4 2 2 7 6 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bruce Adler - - 8 - 2 - 7 2 1
Yukichi Ariwa 5 - - - - - - - -
Ji Cai - - - - - - 6 5 7
Alvino Cervantes 5 - - - - - - - -
Jin-soo Chong 4 - - - - - - - -
Sang-min Chong - 7 - - - - - - -
Pedro Gómez 3 - - - - - - - -
Ji-hoon Kang - - - 7 8 7 3 - -
Bob Kuhn 4 - - - - - - - -
Alvin Marino - - 8 5 5 3 6 5 7
Koji Nan - - 7 2 6 1 - - 2
Macerio Ocasio - - - - - - 9 4 -
Seon-chin Park 6 - - - - - - - -
António Rodríguez - - 8 - 5 - - - -
Kuniyuki Sakiyurai - - 4 6 5 6 1 - -
Jing-bo Sang 6 - - - - - - - -
René Sayago 7 - - - - - - - -
Joe Searle - - 6 - - - - - -
Bartoli Simoniello - 5 - - - - - - -
Ernesto Taniyo 2 - - - - - - - -
Yoshino Tominaga - - - 7 5 4 - - -
José Torres 5 - - - - - - - -
Ramón Torres 4 - - - - - - - -
Michihiro Uchiumi 1 - - - - - - - -
Bill Watkins 1 - - - - - - - -
Dong-min Yi - - 3 - - - 6 3 4
Yeong-sam Yun - - 2 - - - 7 5 2
Kong Zhi 2 - - - - - - - -
Xander Zwager - - - - - - - 6 4
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82