SHAOGUAN WEEVILS (AAA)
8th place | 0-0 (.000) | M# 109 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $0
04/10/2070
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Ernesto Taniyo 0 0 0 0 0 0.00 0.00 Rested
Starter L René Sayago 0 0 0 0 0 0.00 0.00 Rested
Starter R Bill Watkins 0 0 0 0 0 0.00 0.00 Rested
Starter R Kong Zhi 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ramón Torres 0 0 0 0 0 0.00 0.00 Rested
Long Relief R José Torres 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Yukichi Ariwa 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jing-bo Sang 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Michihiro Uchiumi 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Pedro Gómez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Alvino Cervantes 0 0 0 0 0 0.00 0.00 Rested
Setup R Jin-soo Chong 0 0 0 0 0 0.00 0.00 Rested
Setup R Bob Kuhn 0 0 0 0 0 0.00 0.00 Rested
Closer L Seon-chin Park 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 R Sang-min Chong C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Bartoli Simoniello C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 R Kuniyuki Sakiyurai SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
2 S Joe Searle 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 L Alvin Marino 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 R Koji Nan 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Ji-hoon Kang SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 L Yoshino Tominaga 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 R António Rodríguez 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
67 L Ji Cai CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 R Bruce Adler LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
74 S Macerio Ocasio LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 L Dong-min Yi LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 L Yeong-sam Yun CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 S Xander Zwager CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Dong-min Yi DH .000 0 0 0
2 L Yeong-sam Yun LF .000 0 0 0
3 S Joe Searle 1B .000 0 0 0
4 L Yoshino Tominaga 3B .000 0 0 0
5 S Macerio Ocasio CF .000 0 0 0
6 S Xander Zwager RF .000 0 0 0
7 R Bartoli Simoniello C .000 0 0 0
8 R Ji-hoon Kang SS .000 0 0 0
9 R Kuniyuki Sakiyurai 2B .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Dong-min Yi DH .000 0 0 0
2 R Ji-hoon Kang SS .000 0 0 0
3 R António Rodríguez 1B .000 0 0 0
4 L Yoshino Tominaga 3B .000 0 0 0
5 R Bartoli Simoniello C .000 0 0 0
6 -
7 R Kuniyuki Sakiyurai 2B .000 0 0 0
8 L Yeong-sam Yun LF .000 0 0 0
9 S Xander Zwager RF .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Xi'an Kylin
NEWS
STANDINGS
W L PCT GB
Santa Fe Crusaders 0 0 .000 -
Sosan Flame 0 0 .000 -
Yonmu Stampeders 0 0 .000 -
Cabano Black Aces 0 0 .000 -
Villa Carmen Surveyors 0 0 .000 -
Loiza Racers 0 0 .000 -
Hatillo Lookouts 0 0 .000 -
Shaoguan Weevils 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 8th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in KORPA
On-Base Percentage .000 - tied for 1st in KORPA
Slugging Percentage .000 - tied for 1st in KORPA
On-Base + Slugging .000 - tied for 1st in KORPA
Runs Scored 0 - tied for 1st in KORPA
Hits 0 - tied for 1st in KORPA
Extra-Base Hits 0 - tied for 1st in KORPA
Home Runs 0 - tied for 1st in KORPA
Bases On Balls 0 - tied for 1st in KORPA
Strikeouts 0 - tied for 1st in KORPA
Stolen Bases 0 - tied for 1st in KORPA
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in KORPA
Starters' ERA 0.00 - tied for 1st in KORPA
Bullpen ERA 0.00 - tied for 1st in KORPA
Runs allowed 0 - tied for 1st in KORPA
Hits allowed 0 - tied for 1st in KORPA
Opponents AVG .000 - tied for 1st in KORPA
BABIP .000 - tied for 1st in KORPA
Home Runs allowed 0 - tied for 1st in KORPA
Bases On Balls 0 - tied for 1st in KORPA
Strikeouts 0 - tied for 1st in KORPA
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82