COLIMA VAMPIRES (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Vincente García 27 1B 3 4 1 4 2 2 2 3 1 4 3 1 4
Jung-min Kim 21 3B 3 4 3 2 2 1 1 3 3 2 3 3 2
Seok-heung Kim 23 RF 4 5 1 3 3 2 3 4 1 2 4 1 3
Claudio Lugo 23 RF 3 4 2 4 2 6 5 3 1 3 4 2 4
Matias Nalasco 23 3B 3 5 2 3 1 3 2 3 2 2 4 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tomás Barreiro 24 RP 4 3 2 4 3 2 4 3 2 91-93 Mph 9
Juan Blerra 23 SP 3 3 2 3 3 2 3 3 2 88-90 Mph 6
Edgar Delvas 25 RP 4 4 2 3 3 2 4 4 2 86-88 Mph 6
Franklin Dondale 20 RP 2 3 1 2 3 1 2 3 1 87-89 Mph 7
Yuan Gai 24 RP 5 2 2 5 2 2 5 2 2 95-97 Mph 7
Roger Gavan 24 RP 4 3 4 4 3 4 4 3 4 90-92 Mph 8
Claudio Martínez 26 RP 4 2 3 4 2 3 4 2 3 90-92 Mph 7
Yakamochi Ogasahara 25 SP 4 2 2 3 2 2 4 2 2 91-93 Mph 9
Ramón Quihuiz 27 SP 4 3 2 4 2 2 4 3 2 86-88 Mph 6
Miguel Soberanez 22 RP 4 4 2 4 4 2 4 4 2 92-94 Mph 9
Li-ben Zha 25 RP 6 2 4 6 2 4 6 2 4 89-91 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tomás Barreiro RP 1 1 2 5 2 3 2 2 1
Juan Blerra SP 1 1 2 4 2 1 1 3 1
Edgar Delvas RP 1 1 1 6 3 2 1 3 2
Franklin Dondale RP 1 1 1 9 3 3 4 1 2
Yuan Gai RP 1 1 2 6 4 2 3 4 2
Vincente García 1B 1 1 4 2 3 3 2 2 2
Roger Gavan RP 1 1 2 4 2 1 1 2 2
Jung-min Kim 3B 1 1 3 10 5 3 5 9 4
Seok-heung Kim RF 1 1 1 6 1 1 6 7 4
Claudio Lugo RF 1 1 3 4 2 1 6 7 7
Claudio Martínez RP 1 1 1 8 4 1 3 3 2
Matias Nalasco 3B 1 1 6 8 5 2 4 8 6
Yakamochi Ogasahara SP 1 1 2 9 3 3 1 4 3
Ramón Quihuiz SP 1 1 2 3 3 1 3 3 3
Miguel Soberanez RP 1 1 2 10 3 2 1 9 5
Li-ben Zha RP 1 1 2 4 3 1 7 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tomás Barreiro 4 - - - - - - - -
Juan Blerra 5 - - - - - - - -
Edgar Delvas 1 - - - - - - - -
Franklin Dondale 1 - - - - - - - -
Yuan Gai 6 - - - - - - - -
Vincente García - - 2 - - - - - -
Roger Gavan 4 - - - - - - - -
Jung-min Kim - - - - 3 - - - -
Seok-heung Kim - - - - - - 1 1 5
Claudio Lugo - - - - - - 2 - 4
Claudio Martínez 5 - - - - - - - -
Matias Nalasco - - - - 3 - 1 - 2
Yakamochi Ogasahara 6 - - - - - - - -
Ramón Quihuiz 4 - - - - - - - -
Miguel Soberanez 5 - - - 1 - - - -
Li-ben Zha 5 - - - - - - - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82