ZACATECAS BEACH BUMS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luís Águilo 22 2B 5 8 2 3 3 7 6 5 2 3 4 2 2
Mark Azor 24 RF 4 4 4 4 3 5 2 4 4 4 4 4 4
Crespín Berna 22 CF 4 5 1 4 4 9 4 4 1 5 4 1 4
Gabriel Calivillo 25 2B 4 6 4 4 4 9 9 5 5 4 4 4 4
Porfiro Casca 21 3B 3 6 3 4 2 5 7 3 3 4 3 3 4
Cho-yeong Ch'ae 25 C 4 5 1 4 4 5 8 4 1 4 3 1 4
Orlando Contreras 24 RF 4 6 4 4 3 9 9 4 4 4 4 3 4
Jerónimo Deleza 24 CF 4 7 5 5 3 10 10 5 5 5 4 4 5
Marcelino Espión 25 CF 4 6 3 4 3 7 8 4 3 4 4 3 4
Benicio Estéban 27 SS 4 5 2 5 4 8 7 4 2 5 4 2 5
Ignacio Fatardo 24 RF 3 6 3 4 2 7 3 4 3 4 3 3 4
Chris Harkness 19 LF 4 7 2 3 3 7 5 4 2 3 4 2 3
Yakamochi Ishikawa 22 1B 4 5 1 4 4 1 2 3 1 3 4 1 4
Yoriie Itoh 25 LF 4 5 4 5 3 8 9 3 3 4 4 4 5
Ton Kimio 24 LF 4 6 4 4 3 9 10 3 4 4 4 4 4
Juan Lara 23 3B 4 6 5 4 3 1 5 4 5 4 3 5 4
Mu-sang Pak 20 3B 3 6 4 3 1 4 2 3 5 3 3 4 3
Napler Ruíz 21 C 4 5 2 2 4 1 3 3 2 2 4 2 2
Kokei Sada 20 C 4 5 2 3 2 2 2 3 2 2 4 2 3
Guo-ning Ti 25 LF 3 4 3 4 2 4 6 3 3 5 3 3 4
Vinny Vega 24 1B 4 6 6 4 2 2 2 4 6 4 4 6 4
Ienobu Watanabe 22 1B 3 7 3 5 1 1 1 3 4 6 3 3 5
Kee Yun 23 2B 4 6 3 3 5 7 5 3 2 2 5 3 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Gilberto Ávila 23 CL 9 4 4 9 4 3 9 4 4 95-97 Mph 8
Jack Clear 25 SP 5 5 4 5 5 4 5 5 4 92-94 Mph 7
Claudio Cora 24 SP 5 6 3 6 6 3 5 6 4 98-100 Mph 6
Elroy MacLiver 23 RP 5 4 5 5 4 5 5 4 5 96-98 Mph 6
John O'Gara 21 SP 4 6 4 4 5 4 4 6 4 94-96 Mph 10
Carlos Olevera 26 RP 6 5 3 6 5 3 6 5 3 93-95 Mph 7
Sergio Pepen 22 SP 6 5 3 6 5 3 6 5 3 99-101 Mph 8
Enrique Ramos 27 RP 5 2 5 5 2 5 5 2 5 91-93 Mph 5
Héctor Salazar 22 RP 5 2 5 5 2 5 5 2 4 93-95 Mph 8
Jonathan Shere 23 RP 4 6 6 5 6 6 4 6 5 92-94 Mph 6
Steve Stokes 25 SP 5 3 4 5 3 4 5 3 4 94-96 Mph 6
Ienobu Suzuki 24 RP 6 3 4 5 3 3 6 3 4 91-93 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luís Águilo 2B 1 1 8 5 5 5 3 4 6
Gilberto Ávila CL 1 1 2 8 2 1 2 3 1
Mark Azor RF 1 1 6 7 3 1 5 7 3
Crespín Berna CF 1 1 6 6 5 5 8 8 6
Gabriel Calivillo 2B 1 1 7 3 5 6 6 3 5
Porfiro Casca 3B 1 2 2 7 3 3 2 5 3
Cho-yeong Ch'ae C 8 3 3 1 3 1 1 1 3
Jack Clear SP 1 1 3 4 3 1 3 5 2
Orlando Contreras RF 1 1 7 4 5 5 7 6 5
Claudio Cora SP 1 1 5 4 4 7 5 4 4
Jerónimo Deleza CF 1 1 4 6 3 1 9 6 6
Marcelino Espión CF 1 1 8 3 6 7 8 7 7
Benicio Estéban SS 1 1 5 6 5 5 2 6 5
Ignacio Fatardo RF 1 1 5 4 4 5 8 5 6
Chris Harkness LF 1 1 5 3 4 7 4 2 3
Yakamochi Ishikawa 1B 1 1 7 1 5 5 6 3 6
Yoriie Itoh LF 1 1 4 3 4 1 7 5 6
Ton Kimio LF 1 1 3 5 2 1 6 6 6
Juan Lara 3B 1 1 5 8 6 2 2 6 4
Elroy MacLiver RP 1 1 1 5 2 3 1 4 3
John O'Gara SP 1 1 2 5 2 1 1 3 1
Carlos Olevera RP 1 1 3 5 2 3 2 2 4
Mu-sang Pak 3B 1 1 7 9 6 7 9 8 6
Sergio Pepen SP 1 1 3 5 2 1 1 2 2
Enrique Ramos RP 1 1 3 6 1 1 1 3 2
Napler Ruíz C 6 5 1 4 2 1 1 4 4
Kokei Sada C 5 5 2 1 3 1 2 2 1
Héctor Salazar RP 1 1 1 6 2 1 1 4 1
Jonathan Shere RP 1 1 2 6 2 2 1 4 1
Steve Stokes SP 1 1 2 8 4 2 2 2 2
Ienobu Suzuki RP 1 1 3 3 3 1 2 3 2
Guo-ning Ti LF 1 1 2 4 2 1 6 6 8
Vinny Vega 1B 1 1 6 4 5 2 3 3 3
Ienobu Watanabe 1B 1 1 3 4 5 2 1 2 3
Kee Yun 2B 1 1 5 3 5 5 4 2 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luís Águilo - - - 5 - 3 - - -
Gilberto Ávila 4 - - - - - - - -
Mark Azor 8 - 5 - - - 3 - 4
Crespín Berna - - - - - 2 - 5 6
Gabriel Calivillo 6 - - 6 - - 5 2 -
Porfiro Casca - - - - 1 - - - -
Cho-yeong Ch'ae - 4 - - - - - - -
Jack Clear 7 - - - - - - - -
Orlando Contreras - - - - - - 6 4 6
Claudio Cora 9 - - 4 - 2 - 1 4
Jerónimo Deleza 5 - - - - - 8 8 7
Marcelino Espión - - 9 - - - 8 5 3
Benicio Estéban - - - - 3 3 - - -
Ignacio Fatardo - - - 2 - 2 5 4 3
Chris Harkness - - - 2 - - 2 - -
Yakamochi Ishikawa - - 4 - - - 3 1 -
Yoriie Itoh - - - - - - 7 - 5
Ton Kimio - - - - - - 6 3 5
Juan Lara - - - - 4 - - - -
Elroy MacLiver 1 - - - - - - - -
John O'Gara 3 - - - - - - - -
Carlos Olevera 6 - - - - - - - -
Mu-sang Pak - - 2 - 6 - - - -
Sergio Pepen 6 - - - - - - - -
Enrique Ramos 5 - - - - - - - -
Napler Ruíz - 2 - - - - - - -
Kokei Sada - 1 - - - - - - -
Héctor Salazar 3 - - - - - - - -
Jonathan Shere 5 - - - - - - - -
Steve Stokes 7 - - - - - - - -
Ienobu Suzuki 6 - - - - - - - -
Guo-ning Ti 3 - - - - - 2 1 6
Vinny Vega - - 9 - - - - - -
Ienobu Watanabe - - 6 - - - - - -
Kee Yun - - - 4 - - - - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82