TIJUANA SALTAMONTES
MINOR LEAGUE SYSTEM REPORT
04/10/2070
BATTERS TEITIPAC ANT EATERS - JPN Primary Affiliation - AAA - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Hermosa Pérez 27 C 4 4 6 4 5 .000 0 0
Lino Coqueno 27 C 4 4 6 3 5 .000 0 0
Jin-oong Yi 27 C 3 1 6 4 5 .000 0 0 Probably overmatched at Triple A
Conrado Castaner 29 1B 5 2 7 1 5 .000 0 0
Kiyoemon Jumonji 29 2B 5 3 5 3 7 .000 0 0
Luís Changuan 27 3B 4 2 5 3 8 .000 0 0
Esmond Etheridge 29 SS 4 1 6 7 7 .000 0 0
Andreo Ariaza 28 RF 5 2 6 10 7 .000 0 0
Ruggieri Nicoletti 27 CF 4 4 5 9 6 .000 0 0
Yun-ho Kim 27 LF 4 6 5 8 5 .000 0 0 Probably overmatched at Triple A
Phil Benton 24 LF 6 3 4 9 6 .000 0 0
Jorge Ramíyez 26 SS 4 2 6 7 5 .000 0 0
Constant Francolini 26 RF 5 5 4 7 6 .000 0 0
Joe Blanco 28 2B 5 2 6 8 4 .000 0 0 Probably overmatched at Triple A
Misao Konishi 27 2B 4 5 3 8 9 .000 0 0
Ji-e Der 27 1B 5 1 5 8 7 .000 0 0
Yu-shu Mok 27 2B 5 1 3 6 6 .000 0 0
Jack Colwill 27 3B 5 5 3 3 4 .000 0 0
PITCHERS TEITIPAC ANT EATERS - JPN Primary Affiliation - AAA - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Carlos Trevino 29 P 5 4 4 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Naohiro Hakui 27 P 7 5 4 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Dong-jin Kim 27 P 7 3 4 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Luís Loja 28 P 7 4 3 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Peter Lewis 23 P 5 4 4 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Masayoshi Kubo 26 P 7 4 5 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Álex Aguino 27 P 8 5 4 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Manuel Chambel 25 P 7 4 4 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Desiderio Suárez 27 P 7 5 3 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Nelson Juárez 26 P 6 4 6 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Jeff Carrey 26 P 6 5 3 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Héctor Castio 25 P 5 5 4 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
BATTERS MONCLOVA JUDGES - JPN Secondary Affiliation - AA - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Gutierre Muñíz 27 C 4 1 6 2 6 .000 0 0
Sun Zhào 22 C 4 7 5 2 4 .000 0 0
Cortéz Degorrio 23 C 4 4 6 1 1 .000 0 0 Probably overmatched at Double A
Shoichi Motohara 27 1B 4 6 5 2 3 .000 0 0
Roy Cranston 25 2B 4 3 6 8 3 .000 0 0
Jorge Díaz 27 3B 4 2 6 6 6 .000 0 0
Patrido López 25 SS 4 1 5 3 6 .000 0 0
Chano Rey 27 RF 4 2 5 8 7 .000 0 0
Cheong-u Sin 22 CF 5 8 6 3 5 .000 0 0
Pedro Elisarraraz 26 RF 5 6 6 4 3 .000 0 0
Luís Crucet 26 LF 4 3 6 5 4 .000 0 0
Richard Cassell 28 LF 4 5 5 3 3 .000 0 0 Probably overmatched at Double A
Stone Marrow 26 1B 3 3 5 5 5 .000 0 0 Probably overmatched at Double A
Chandler Brophy 27 LF 4 5 4 9 3 .000 0 0 Probably overmatched at Double A
Fai Qiao 26 RF 8 6 3 1 3 .000 0 0
Orlando Mesorana 26 1B 4 8 7 2 2 .000 0 0 Probably overmatched at Double A
Mei-shan Gou 26 SS 4 2 6 5 6 .000 0 0 Probably overmatched at Double A
Daron McMaster 23 1B 5 7 6 2 5 .000 0 0
Ramón Viescas 24 LF 5 8 6 5 6 .000 0 0 Probably overmatched at Double A
Félix Castelum 27 2B 4 1 6 7 4 .000 0 0 Probably overmatched at Double A
Dong-ki Chang 23 DH 5 6 5 2 - .000 0 0 Probably overmatched at Double A
PITCHERS MONCLOVA JUDGES - JPN Secondary Affiliation - AA - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Naonobu Kamimura 23 P 6 8 4 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Fidele Illescas 26 P 6 4 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Teófilo Gonzáles 24 P 5 4 5 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Shirley Jones 26 P 5 2 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Natsume Hatsushiba 23 P 6 5 2 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
José Yiménez 27 P 4 4 6 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Gabriel Tovar 25 P 7 3 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Manny Sandoval 26 P 4 4 2 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Dixon Frissell 21 P 7 5 5 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Masato Numata 26 P 5 3 3 0-0 .00 0.0 0 0 0
Kyung-chor Park 26 P 7 3 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Enrique Lambaría 23 P 5 4 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Honor Cabán 25 P 5 5 2 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Aleixo Feréndez 23 P 7 5 4 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
BATTERS COLIMA VAMPIRES - JPN Tertiary Affiliation - A - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Vincente García 27 1B 4 3 6 2 2 .000 0 0
Matias Nalasco 23 3B 6 7 5 3 3 .000 0 0
Seok-heung Kim 23 RF 7 5 5 2 5 .000 0 0
Jung-min Kim 21 3B 4 7 6 1 3 .000 0 0
Claudio Lugo 23 RF 4 3 6 6 4 .000 0 0
PITCHERS COLIMA VAMPIRES - JPN Tertiary Affiliation - A - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Juan Blerra 23 P 6 5 3 0-0 .00 0.0 0 0 0
Roger Gavan 24 P 5 6 3 0-0 .00 0.0 0 0 0
Claudio Martínez 26 P 5 4 2 0-0 .00 0.0 0 0 0
Ramón Quihuiz 27 P 5 2 3 0-0 .00 0.0 0 0 0
Yakamochi Ogasahara 25 P 5 3 2 0-0 .00 0.0 0 0 0
Miguel Soberanez 22 P 8 5 6 0-0 .00 0.0 0 0 0
Tomás Barreiro 24 P 6 5 3 0-0 .00 0.0 0 0 0
Edgar Delvas 25 P 6 4 4 0-0 .00 0.0 0 0 0
Li-ben Zha 25 P 6 4 2 0-0 .00 0.0 0 0 0
Yuan Gai 24 P 6 3 2 0-0 .00 0.0 0 0 0
Franklin Dondale 20 P 5 3 3 0-0 .00 0.0 0 0 0
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82