OAXACA NUEVE GARRAS DE JAGUAR
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Pancho Ascencios 28 CF 5 7 8 6 5 7 9 4 6 5 5 8 6
Tristão Bordalo 26 LF 5 7 5 5 6 8 8 4 4 4 6 5 5
Rodolphe Cabrini 27 3B 4 5 4 6 4 6 3 5 4 6 4 4 6
Ricardo Canales 24 LF 7 6 7 3 8 3 5 5 6 3 7 7 4
Juan Cisneros 28 C 4 5 2 4 4 5 1 4 2 4 4 2 4
Pat Easson 29 LF 7 7 5 3 8 9 10 7 6 3 6 5 3
Kyoichi Harada 24 SS 5 6 5 3 6 6 6 6 5 4 5 5 3
Roku Hayashi 33 CF 5 6 4 6 5 5 8 5 5 6 5 4 6
Jonathan Howse 30 C 4 4 3 5 4 1 1 4 3 5 4 3 5
Rosario Llanos 30 RF 6 8 4 3 9 9 10 6 4 3 6 4 3
Geraldo Márquez 27 1B 8 8 7 4 9 1 1 9 7 5 8 7 4
Richard McDaniels 31 1B 7 8 6 5 7 2 2 5 5 4 7 7 5
Curtis Moore 27 C 4 5 4 6 3 1 1 4 5 6 4 4 5
José Pérez 29 3B 5 6 5 6 5 5 9 6 6 6 5 5 6
Manny Ramudo 25 C 4 5 4 5 4 1 2 5 4 5 4 4 4
Guan-cai Tow 23 3B 5 6 5 3 4 5 9 5 5 3 5 5 3
Urbano Villani 32 2B 6 7 2 2 8 9 9 6 2 3 6 1 2
Yin-tou Xun 27 CF 4 8 6 3 5 9 10 5 7 4 4 6 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jaime Catete 24 RP 7 2 7 7 2 7 6 2 7 93-95 Mph 6
Zorro Ferreiras 30 SP 5 7 5 5 7 5 5 7 5 90-92 Mph 7
Ryan Hesson 24 RP 6 6 7 6 6 7 7 6 7 97-99 Mph 5
Gabriel Jarrosay 33 RP 6 3 8 5 3 8 6 4 9 90-92 Mph 6
Ron Judson 24 SP 6 4 5 6 4 4 6 4 5 94-96 Mph 3
Jong-suk Ki 36 RP 7 3 7 8 3 8 6 3 7 89-91 Mph 10
Takamasa Kitabeppu 26 RP 6 7 5 6 6 5 7 8 5 93-95 Mph 5
Akira Kobayashi 36 SP 6 6 8 6 5 8 6 6 9 91-93 Mph 3
Douglas Lemay 23 CL 10 5 5 9 4 5 10 5 5 97-99 Mph 6
Lester Marales 37 RP 6 2 3 6 2 3 6 2 3 92-94 Mph 6
Shinji Nakano 33 RP 5 4 2 5 4 2 6 4 2 96-98 Mph 5
Hou Ni 28 SP 6 5 6 6 5 6 6 5 6 92-94 Mph 7
Farruco Quelada 24 SP 6 7 7 6 6 7 6 7 7 94-96 Mph 6
Yu-bao Rao 27 RP 5 6 5 5 5 5 5 6 5 92-94 Mph 1
Rafael Sánchez 28 RP 5 7 6 5 7 6 5 7 6 94-96 Mph 9
Enrique Sepúlbeda 30 RP 9 7 4 9 7 4 8 7 4 97-99 Mph 6
Matt Stauffer 26 RP 6 6 4 6 6 4 6 6 4 92-94 Mph 7
Jing-yu Ting 26 RP 6 7 5 6 7 5 6 7 5 95-97 Mph 1
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Pancho Ascencios CF 1 1 1 4 3 1 7 7 10
Tristão Bordalo LF 1 1 7 2 5 6 8 6 10
Rodolphe Cabrini 3B 1 1 6 10 6 4 2 9 5
Ricardo Canales LF 1 1 1 6 1 1 3 10 6
Jaime Catete RP 1 1 3 7 2 1 2 2 1
Juan Cisneros C 6 7 3 4 4 1 2 4 4
Pat Easson LF 1 1 5 8 3 4 8 10 10
Zorro Ferreiras SP 1 1 3 8 2 1 1 2 1
Kyoichi Harada SS 1 1 6 7 6 7 3 6 4
Roku Hayashi CF 1 1 1 4 1 1 9 7 5
Ryan Hesson RP 1 1 1 6 3 1 1 2 3
Jonathan Howse C 8 8 1 2 1 1 1 2 2
Gabriel Jarrosay RP 1 1 2 6 2 3 1 4 1
Ron Judson SP 1 1 1 3 3 3 2 2 2
Jong-suk Ki RP 1 1 1 4 2 1 1 1 1
Takamasa Kitabeppu RP 1 1 2 6 1 1 3 2 1
Akira Kobayashi SP 1 1 2 5 1 3 1 2 1
Douglas Lemay CL 1 1 2 8 1 1 1 4 1
Rosario Llanos RF 1 1 4 2 3 1 9 7 6
Lester Marales RP 1 1 1 4 3 1 1 1 1
Geraldo Márquez 1B 1 1 3 3 3 3 1 2 1
Richard McDaniels 1B 1 1 5 8 6 2 3 6 3
Curtis Moore C 8 5 1 3 3 1 1 3 1
Shinji Nakano RP 1 1 1 5 6 1 3 2 4
Hou Ni SP 1 1 3 7 6 6 3 5 5
José Pérez 3B 2 2 6 9 5 5 2 8 2
Farruco Quelada SP 1 1 2 9 3 2 1 2 6
Manny Ramudo C 7 8 2 6 3 1 1 5 5
Yu-bao Rao RP 1 1 2 5 2 1 2 4 1
Rafael Sánchez RP 1 1 2 6 2 1 3 2 3
Enrique Sepúlbeda RP 1 1 2 6 3 1 3 1 1
Matt Stauffer RP 1 1 1 5 2 1 4 3 1
Jing-yu Ting RP 1 1 1 10 3 1 1 1 2
Guan-cai Tow 3B 1 1 6 10 6 4 4 10 6
Urbano Villani 2B 1 1 6 4 5 8 1 1 5
Yin-tou Xun CF 1 1 2 5 3 2 8 7 10
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Pancho Ascencios - - - - - - 8 5 1
Tristão Bordalo - - - 2 - - 9 6 -
Rodolphe Cabrini - - - - 8 - - - -
Ricardo Canales - - - - - - 2 - 4
Jaime Catete 6 - - - - - - - -
Juan Cisneros - 6 - - - - - - -
Pat Easson - - - - - - 10 5 9
Zorro Ferreiras 6 - - - - - - - -
Kyoichi Harada - - - - - 4 - - -
Roku Hayashi - - - - - - - 7 -
Ryan Hesson 4 - - - - - - - -
Jonathan Howse - 8 - - - - - - -
Gabriel Jarrosay 5 - - - - - - - -
Ron Judson 2 - - - - - - - -
Jong-suk Ki 2 - - - - - - - -
Takamasa Kitabeppu 4 - - - - - - - -
Akira Kobayashi 5 - - - - - - - -
Douglas Lemay 4 - - - - - - - -
Rosario Llanos - - - - - - - 7 8
Lester Marales 1 - - - - - - - -
Geraldo Márquez - - 4 - - - - - -
Richard McDaniels - - 8 - 5 - - - -
Curtis Moore - 7 - - - - - - -
Shinji Nakano 6 - - - - - - - -
Hou Ni 9 - - - - - - - -
José Pérez - - - - 7 - - - -
Farruco Quelada 5 - - - - - - - -
Manny Ramudo - 8 - - - - - - -
Yu-bao Rao 4 - - - - - - - -
Rafael Sánchez 4 - - - - - - - -
Enrique Sepúlbeda 5 - - - - - - - -
Matt Stauffer 1 - - - - - - - -
Jing-yu Ting 5 - - - - - - - -
Guan-cai Tow - - - 2 8 - - - -
Urbano Villani - - - 6 - 3 - - -
Yin-tou Xun - - - - - - 3 7 9
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82