MOCA STORM (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Matt Anderson 29 2B 4 5 1 4 5 7 9 5 1 4 4 1 3
Orlan Asebedo 30 C 4 5 2 2 6 1 1 3 2 2 4 3 2
Javy Bamires 30 SS 3 5 4 6 3 6 9 3 4 7 3 4 6
Godfrey Bosman 27 1B 4 5 5 4 3 2 3 3 4 3 4 6 4
Roy Burford 23 CF 4 6 3 5 4 10 6 5 4 5 4 3 5
Eric Casanda 24 RF 4 7 6 5 2 6 5 4 7 6 4 6 5
Rufio Casilda 31 CF 4 5 2 5 5 9 9 3 1 4 5 2 6
Motoki Chikanatsu 27 SS 4 5 1 6 6 7 8 5 1 6 4 1 5
Laurente Crespi 27 CF 3 7 3 6 2 9 4 3 2 5 4 3 7
Li-ben Fong 29 2B 4 5 5 3 4 5 8 4 5 4 4 5 3
Francisco García 27 SS 4 5 1 3 6 5 7 4 1 3 4 1 3
Ruud Kossan 25 CF 4 5 3 4 4 10 9 4 3 4 4 3 4
Naldo Malvido 24 RF 4 6 5 6 4 2 1 3 4 5 4 6 7
Randor Martez 27 C 3 5 3 5 3 1 1 3 3 6 3 3 5
Juan Mayorga 25 C 4 6 4 5 3 1 1 4 4 5 4 4 5
Jeremias Mentes 28 1B 5 6 3 4 6 2 2 6 3 5 5 2 4
Chang-bum O 26 C 3 5 3 4 2 1 1 2 2 3 3 3 5
Carlos Osacio 29 2B 5 6 1 3 8 7 7 5 1 3 5 1 3
Jimeno Sanmarfun 25 1B 4 8 6 7 3 3 4 3 4 5 4 6 7
Kyu-soo Sok 27 CF 3 5 2 6 3 7 8 3 2 5 4 2 6
Sam Voigt 26 LF 4 5 6 3 3 4 3 3 5 3 4 6 4
Mito Wakana 31 LF 5 6 4 3 6 1 2 4 3 2 5 4 3
Ju-young Yun 27 SS 4 5 2 5 4 8 10 4 2 5 4 2 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Olin Addington 22 SP 4 3 6 4 3 6 4 3 6 94-96 Mph 6
Young-jong Chang 24 SP 4 3 1 3 2 1 4 3 1 90-92 Mph 8
Ji-hoon Hwang 29 SP 3 4 3 3 4 3 3 4 3 88-90 Mph 6
Gwon-soo Kim 22 SP 4 2 4 4 2 3 4 2 4 94-96 Mph 6
Yeon-kyu Kim 26 CL 5 5 3 5 4 3 6 6 3 95-97 Mph 3
Tadasuke Niita 22 SP 5 5 4 5 5 4 6 5 4 98-100 Mph 6
Carlos Pagán-Matos 20 RP 3 3 1 3 3 1 3 3 1 88-90 Mph 4
Taek-gyun Pak 20 SP 4 5 2 4 5 2 4 5 2 95-97 Mph 8
Audy Pérez 27 SP 4 5 2 4 5 2 4 5 2 95-97 Mph 7
Qing-nian Tow 33 SP 4 7 2 4 7 2 4 7 2 89-91 Mph 7
Tatsuya Tsuchie 27 SP 5 3 3 5 2 3 5 3 3 92-94 Mph 6
George Zapata 26 SP 5 3 4 4 3 5 5 3 4 90-92 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Olin Addington SP 1 1 3 7 3 1 3 4 2
Matt Anderson 2B 1 1 6 4 8 7 5 2 7
Orlan Asebedo C 5 5 3 2 3 1 1 2 5
Javy Bamires SS 1 1 8 7 6 7 4 6 4
Godfrey Bosman 1B 1 1 4 3 2 2 4 3 2
Roy Burford CF 1 1 1 3 2 3 8 5 7
Eric Casanda RF 1 1 1 6 3 1 5 8 8
Rufio Casilda CF 1 1 1 2 1 1 7 6 6
Young-jong Chang SP 1 1 1 5 3 1 1 3 2
Motoki Chikanatsu SS 1 1 6 8 6 6 5 6 5
Laurente Crespi CF 1 1 8 5 6 6 8 6 9
Li-ben Fong 2B 1 1 8 6 7 4 1 4 7
Francisco García SS 1 1 6 9 6 5 4 8 5
Ji-hoon Hwang SP 1 1 1 4 2 1 1 3 1
Gwon-soo Kim SP 1 1 1 4 1 1 1 3 2
Yeon-kyu Kim CL 1 1 1 6 3 2 1 3 1
Ruud Kossan CF 1 1 1 4 2 1 8 6 8
Naldo Malvido RF 1 1 1 6 1 1 4 7 6
Randor Martez C 6 6 2 4 2 1 1 4 3
Juan Mayorga C 6 5 2 4 3 1 2 3 4
Jeremias Mentes 1B 1 1 3 2 1 1 3 2 1
Tadasuke Niita SP 1 1 3 6 3 3 4 2 2
Chang-bum O C 7 5 1 3 1 1 2 3 3
Carlos Osacio 2B 1 1 3 5 6 5 1 3 4
Carlos Pagán-Matos RP 1 1 1 3 1 1 3 4 3
Taek-gyun Pak SP 1 1 3 6 2 1 1 4 4
Audy Pérez SP 1 1 2 4 4 3 4 2 2
Jimeno Sanmarfun 1B 1 1 3 3 5 1 1 2 1
Kyu-soo Sok CF 1 1 1 3 3 1 7 6 6
Qing-nian Tow SP 1 1 1 5 1 1 1 3 1
Tatsuya Tsuchie SP 1 1 2 7 2 1 1 4 1
Sam Voigt LF 1 1 1 6 1 1 6 8 8
Mito Wakana LF 1 1 2 2 2 1 3 6 5
Ju-young Yun SS 1 1 8 7 9 9 6 7 7
George Zapata SP 1 1 4 5 2 1 2 3 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Olin Addington 6 - - - - - - - -
Matt Anderson - - 8 6 - 1 1 - -
Orlan Asebedo - 4 - - - - - - -
Javy Bamires - - - - - 6 - - -
Godfrey Bosman - - 5 - - - - - -
Roy Burford - - 1 - - - 9 6 2
Eric Casanda - - 1 - - - 3 - 6
Rufio Casilda - - - - - - 7 4 6
Young-jong Chang 1 - - - - - - - -
Motoki Chikanatsu - - - 5 3 4 - - -
Laurente Crespi - - - 4 5 4 7 5 6
Li-ben Fong - - - 7 3 3 - - -
Francisco García - - - - 7 4 - - -
Ji-hoon Hwang 1 - - - - - - - -
Gwon-soo Kim 1 - - - - - - - -
Yeon-kyu Kim 1 - - - - - - - -
Ruud Kossan - - 1 - - - 6 7 4
Naldo Malvido - - - - - - - - 2
Randor Martez - 5 - - - - - - -
Juan Mayorga - 6 - - - - - - -
Jeremias Mentes - - 3 - - - - - -
Tadasuke Niita 7 - - - - - - - -
Chang-bum O - 5 - - - - - - -
Carlos Osacio - - - 2 - - - - -
Carlos Pagán-Matos 1 - - - - - - - -
Taek-gyun Pak 5 - - - - - - - -
Audy Pérez 5 - - - - - - - -
Jimeno Sanmarfun - - 7 - - - - - -
Kyu-soo Sok - - - - - - 6 4 5
Qing-nian Tow 1 - - - - - - - -
Tatsuya Tsuchie 5 - - - - - - - -
Sam Voigt - - - - - - 7 1 3
Mito Wakana - - - - - - 3 - -
Ju-young Yun - - - 5 - 8 - - -
George Zapata 7 - - - - - - - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82