SANTURCE DE CANGREJEROS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Victor Acord 29 3B 5 5 2 3 9 6 3 6 2 3 5 2 3
Jesús Aspiras 28 CF 5 7 2 3 7 9 5 5 2 3 5 2 3
Jaivin Centenera 31 2B 5 9 6 6 5 6 6 5 6 6 5 6 6
Ricardo Filix 23 RF 5 8 7 6 3 9 10 5 7 6 5 7 6
Manny Gómez 30 SS 4 6 1 4 6 6 8 4 1 4 5 1 5
Kitahachi Kawasaki 29 RF 5 5 6 4 6 9 8 4 5 3 5 7 4
Yasuo Kokawa 26 3B 4 5 2 6 4 6 5 4 2 6 4 2 6
José Llanet 29 C 5 6 2 4 7 2 2 3 2 3 5 3 4
Fai Ran 31 3B 4 6 2 3 6 7 5 4 2 3 4 2 3
George Rodríguez 26 LF 5 8 6 6 5 9 10 4 5 5 5 7 7
Wilbert Straughan 29 CF 5 5 2 5 5 10 10 5 2 6 5 2 5
Udell Vaugas 28 2B 5 5 2 6 6 7 9 4 2 5 5 2 6
Yuan-zhang Xue 26 RF 5 5 9 4 4 3 8 4 8 4 5 9 4
Desi Zepeda 27 C 5 6 4 5 6 1 5 5 4 5 5 4 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Edgard Avalar 26 SP 8 5 5 8 5 5 8 5 5 95-97 Mph 8
Sy-ing Cui 31 RP 5 4 3 5 4 3 5 4 3 93-95 Mph 7
Carlos Franco 24 SP 6 3 6 5 3 5 6 3 6 91-93 Mph 7
Arnoldo Galtán 31 RP 6 7 4 6 6 4 7 7 4 93-95 Mph 7
Doroteo Gonzaba 27 RP 6 5 6 6 4 5 6 5 6 92-94 Mph 10
Tony González 35 RP 5 5 5 5 5 5 5 5 5 96-98 Mph 8
Yoshimatsu Hatsushiba 26 RP 8 5 4 8 5 3 9 5 4 96-98 Mph 6
Kinnosuke Hayashi 31 SP 6 5 4 6 6 4 6 5 4 96-98 Mph 7
Ted Heinrichs 26 SP 6 6 7 6 7 7 6 6 7 91-93 Mph 6
Rubén Hobien 30 RP 10 8 5 9 7 5 10 8 5 98-100 Mph 3
Mun-cheol Kang 37 RP 6 4 7 6 4 7 6 3 6 92-94 Mph 7
Jesús Martínez 30 RP 6 7 5 6 7 5 6 8 5 92-94 Mph 7
Donzel Montaño 28 RP 7 6 6 8 7 7 6 5 6 90-92 Mph 3
Flaminio Moreno 28 SP 7 5 4 7 5 4 7 4 4 94-96 Mph 9
Armando Saravia 29 RP 5 2 3 6 2 3 5 2 3 92-94 Mph 6
Lance Selkirk 31 RP 6 2 5 7 2 5 6 2 5 93-95 Mph 9
Ernst Tapia 26 RP 5 2 4 6 2 4 5 2 4 91-93 Mph 7
Yong Xian 27 CL 9 7 5 7 6 5 10 8 6 96-98 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Victor Acord 3B 1 1 8 8 6 7 5 8 6
Jesús Aspiras CF 1 1 8 4 7 7 9 8 10
Edgard Avalar SP 1 1 2 5 4 1 3 1 1
Jaivin Centenera 2B 1 1 6 6 8 9 1 4 6
Sy-ing Cui RP 1 1 2 5 1 1 1 1 1
Ricardo Filix RF 1 1 3 3 3 1 6 6 5
Carlos Franco SP 1 1 3 3 2 3 2 3 2
Arnoldo Galtán RP 1 1 3 6 3 1 1 2 1
Manny Gómez SS 1 1 8 7 7 9 4 7 5
Doroteo Gonzaba RP 1 1 2 6 4 2 1 2 1
Tony González RP 1 1 1 6 3 3 1 2 1
Yoshimatsu Hatsushiba RP 1 1 1 6 2 1 1 1 1
Kinnosuke Hayashi SP 1 1 1 4 2 1 1 1 1
Ted Heinrichs SP 1 1 4 4 2 1 5 2 2
Rubén Hobien RP 1 1 2 5 3 2 3 4 1
Mun-cheol Kang RP 1 1 1 5 1 1 1 3 1
Kitahachi Kawasaki RF 1 1 2 7 4 1 5 10 10
Yasuo Kokawa 3B 1 1 9 9 7 9 2 8 5
José Llanet C 7 6 4 2 2 2 3 3 3
Jesús Martínez RP 1 1 2 8 3 5 1 1 1
Donzel Montaño RP 1 1 2 5 2 1 5 4 3
Flaminio Moreno SP 1 1 1 7 3 1 3 1 1
Fai Ran 3B 1 1 8 10 8 8 5 9 2
George Rodríguez LF 1 1 1 6 1 1 7 9 10
Armando Saravia RP 1 1 1 6 2 1 1 2 1
Lance Selkirk RP 1 1 1 6 3 4 1 1 1
Wilbert Straughan CF 1 1 7 1 6 6 8 6 7
Ernst Tapia RP 1 1 2 5 1 1 2 4 3
Udell Vaugas 2B 1 1 7 5 6 6 2 2 5
Yong Xian CL 1 1 4 5 2 3 2 1 1
Yuan-zhang Xue RF 1 1 3 4 2 1 5 7 7
Desi Zepeda C 8 6 1 3 4 2 1 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Victor Acord - - - - 8 7 - - -
Jesús Aspiras - - 2 - - - - 8 -
Edgard Avalar 5 - - - - - - - -
Jaivin Centenera - - - 8 - 4 - - -
Sy-ing Cui 3 - - - - - - - -
Ricardo Filix - - 3 - - - 6 2 5
Carlos Franco 5 - - - - - - - -
Arnoldo Galtán 6 - - - - - - - -
Manny Gómez - - - 6 - 7 3 - -
Doroteo Gonzaba 6 - - - - - - - -
Tony González 2 - - - - - - - -
Yoshimatsu Hatsushiba 3 - - - - - - - -
Kinnosuke Hayashi 3 - - - - - - - -
Ted Heinrichs 7 - - - - - - - -
Rubén Hobien 5 - - - - - - - -
Mun-cheol Kang 1 - - - - - - - -
Kitahachi Kawasaki - - - - - - - - 8
Yasuo Kokawa - - - - 8 8 - - -
José Llanet - 5 - - - - - - -
Jesús Martínez 6 - - - - - - - -
Donzel Montaño 4 - - - - - - - -
Flaminio Moreno 4 - - - - - - - -
Fai Ran - - - 2 10 4 - - -
George Rodríguez - - - - - - 9 5 1
Armando Saravia 1 - - - - - - - -
Lance Selkirk 1 - - - - - - - -
Wilbert Straughan - - - 1 - - 9 6 -
Ernst Tapia 4 - - - - - - - -
Udell Vaugas - - - 7 1 1 - - -
Yong Xian 7 - - - - - - - -
Yuan-zhang Xue - - - - - - - - 6
Desi Zepeda - 6 1 - - - - - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82