TOCUMEN POLLO DIABLO
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Toli Abarca 25 2B 5 5 2 5 5 7 9 5 2 5 5 2 5
Andrés Aimbez 27 CF 4 7 6 6 4 9 9 5 7 6 4 6 6
Joaquín Ararca 33 C 4 6 4 5 6 3 5 3 3 3 5 4 5
Domingo Candido 27 CF 5 5 2 4 5 10 10 5 2 5 4 2 4
Edgardo Castaneda 29 SS 5 6 3 5 7 2 5 5 3 5 5 3 5
Young-kyoo Cho 28 C 4 4 1 4 3 1 1 4 1 5 3 1 4
Melky Flores 28 RF 5 8 3 3 5 6 6 4 3 2 5 4 3
Chico Garraduillo 27 RF 5 8 7 7 5 8 10 4 6 6 5 7 7
Eric Marlowe 29 CF 5 6 3 6 6 8 10 5 3 5 6 3 6
Enrico Márquez 37 1B 5 8 7 6 6 7 7 4 5 4 6 8 6
Lisandro Piñeira 31 C 4 5 3 6 4 2 1 3 2 4 4 3 6
José Simenz 26 1B 7 8 6 5 8 2 1 6 5 4 8 7 5
Mark Sloan 29 LF 5 7 7 6 5 4 5 4 5 5 5 7 7
Wil Talero 31 3B 7 7 5 4 8 10 10 7 5 4 7 4 4
Jason Watt 23 2B 5 9 5 9 4 10 10 5 5 8 5 5 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Des Andrés 27 SP 8 6 5 8 6 5 7 6 5 94-96 Mph 8
Chad Banning 28 RP 7 4 7 7 4 7 7 4 7 94-96 Mph 9
José Bruno 28 SP 5 5 6 5 5 6 5 5 6 95-97 Mph 6
Jim Canniff 25 RP 8 6 4 7 6 4 8 7 4 97-99 Mph 10
Ed Coffelt 27 SP 9 7 7 8 6 7 9 7 8 98-100 Mph 7
Martín Ferrandis 32 SP 7 5 5 7 4 5 7 5 6 95-97 Mph 6
Cordero Gallegos 33 RP 6 3 8 6 3 8 6 3 9 89-91 Mph 8
Jun-suk Kang 24 SP 6 6 7 6 5 6 6 6 7 93-95 Mph 6
Suk-joo Kim 29 SP 7 5 5 7 5 5 8 5 6 91-93 Mph 10
Gerardo Logo 26 SP 6 5 5 6 5 5 6 5 5 98-100 Mph 7
Cefe Martínez 24 SP 7 6 5 8 6 5 7 5 5 99-101 Mph 6
Nobuharu Miyagawa 33 RP 10 6 4 10 6 4 10 6 4 98-100 Mph 4
Francisco Nieves 30 RP 8 5 6 9 5 6 8 4 6 97-99 Mph 7
Juan Piño 31 SP 8 7 8 8 7 8 8 7 8 95-97 Mph 6
José Rodríguez 32 CL 10 5 7 10 5 7 10 5 7 97-99 Mph 7
Aurelius Seise 27 CL 8 7 7 8 6 7 8 7 7 92-94 Mph 7
Akihiko Shibutani 30 RP 7 6 4 6 6 4 7 6 5 92-94 Mph 9
Yoshitoki Sugimoto 28 SP 8 6 6 8 6 6 8 6 6 99-101 Mph 7
Ralph Wicks 25 RP 6 4 5 6 4 6 6 3 5 92-94 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Toli Abarca 2B 1 1 8 7 5 7 5 7 5
Andrés Aimbez CF 1 1 3 4 3 1 7 7 7
Des Andrés SP 1 1 2 6 2 1 2 3 1
Joaquín Ararca C 7 6 1 3 1 1 3 3 5
Chad Banning RP 1 1 1 6 2 1 1 2 2
José Bruno SP 1 1 3 8 1 3 1 2 2
Domingo Candido CF 1 1 1 6 3 2 9 8 9
Jim Canniff RP 1 1 3 5 1 1 1 4 3
Edgardo Castaneda SS 1 1 8 8 9 10 2 5 5
Young-kyoo Cho C 8 7 3 4 1 1 4 4 1
Ed Coffelt SP 1 1 2 7 2 1 1 3 1
Martín Ferrandis SP 1 1 1 5 2 2 2 1 1
Melky Flores RF 1 1 1 5 1 1 6 6 4
Cordero Gallegos RP 1 1 1 7 3 4 1 1 1
Chico Garraduillo RF 1 1 5 4 5 1 6 7 7
Jun-suk Kang SP 1 1 2 8 2 2 4 2 1
Suk-joo Kim SP 1 1 1 7 2 1 1 1 5
Gerardo Logo SP 1 1 3 10 2 3 2 1 2
Eric Marlowe CF 1 1 4 3 6 1 8 7 9
Enrico Márquez 1B 1 1 5 4 8 6 1 2 3
Cefe Martínez SP 1 1 2 5 4 1 4 1 2
Nobuharu Miyagawa RP 1 1 1 8 6 1 1 3 1
Francisco Nieves RP 1 1 3 5 1 1 3 1 2
Lisandro Piñeira C 5 5 2 4 3 1 1 4 4
Juan Piño SP 1 1 2 5 2 1 1 2 3
José Rodríguez CL 1 1 2 5 3 3 1 3 4
Aurelius Seise CL 1 1 1 5 2 1 1 1 1
Akihiko Shibutani RP 1 1 1 8 4 3 6 8 8
José Simenz 1B 1 1 5 2 5 1 1 2 3
Mark Sloan LF 1 1 2 3 3 1 6 6 6
Yoshitoki Sugimoto SP 1 1 1 8 2 1 6 2 1
Wil Talero 3B 1 1 6 10 7 2 1 8 5
Jason Watt 2B 1 1 6 4 7 7 2 2 6
Ralph Wicks RP 1 1 3 6 1 1 3 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Toli Abarca - - 1 7 4 5 - 1 4
Andrés Aimbez - - - - - - - 5 8
Des Andrés 5 - - - - - - - -
Joaquín Ararca - 7 - - - - - - -
Chad Banning 1 - - - - - - - -
José Bruno 6 - - - - - - - -
Domingo Candido - - - - - - 10 9 7
Jim Canniff 6 - - - - - - - -
Edgardo Castaneda - - - - 9 4 - - -
Young-kyoo Cho - 6 - - - - - - -
Ed Coffelt 4 - - - - - - - -
Martín Ferrandis 1 - - - - - - - -
Melky Flores - - - - - - 6 2 5
Cordero Gallegos 4 - - - - - - - -
Chico Garraduillo - - 6 - - - 6 4 7
Jun-suk Kang 5 - - - - - - - -
Suk-joo Kim 3 - - - - - - - -
Gerardo Logo 6 - - - - - - - -
Eric Marlowe - - - - - - 8 5 8
Enrico Márquez - - 8 6 1 4 - - -
Cefe Martínez 6 - - - - - - - -
Nobuharu Miyagawa 2 - - - - - - - -
Francisco Nieves 5 - - - - - - - -
Lisandro Piñeira - 4 2 - - - - - -
Juan Piño 4 - - - - - - - -
José Rodríguez 5 - - - - - - - -
Aurelius Seise 1 - - - - - - - -
Akihiko Shibutani 5 - - - - - - - -
José Simenz - - 9 - - - - - -
Mark Sloan - - - - - - 7 - 2
Yoshitoki Sugimoto 4 - - - - - - - -
Wil Talero - - - - 8 1 - - -
Jason Watt - - - 7 1 - - - -
Ralph Wicks 5 - - - - - - - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82