QUEBEC DRAGONS
MINOR LEAGUE SYSTEM REPORT
04/10/2070
BATTERS PORT ALBERNI WARHORSES - VEN Primary Affiliation - AAA - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mike Crabb 25 C 5 2 3 3 6 .000 0 0
Masaharu Tarumi 23 C 4 3 6 1 3 .000 0 0
Hun-ho Kwon 24 C 4 6 7 1 4 .000 0 0
Edgar Bolaño 23 LF 8 6 5 9 4 .000 0 0
Manolito Govea 31 SS 4 3 4 8 5 .000 0 0
Michinaga Hishida 33 SS 4 3 5 5 7 .000 0 0
Roderick Carvalho 27 2B 5 2 6 7 5 .000 0 0
Masamichi Morishita 28 LF 5 6 6 2 5 .000 0 0
Tony O'Sullivan 30 CF 4 1 7 8 6 .000 0 0
Ireno Barbedo 30 CF 4 3 6 9 5 .000 0 0
Ed Majury 34 1B 3 6 6 4 2 .000 0 0 Probably overmatched at Triple A
Steve Oyervidez 29 3B 4 5 4 5 6 .000 0 0
Seung-mo Om 26 CF 4 2 5 8 5 .000 0 0
Osiris Belliard 27 1B 5 4 5 1 3 .000 0 0
Jae-hoon Kim 27 SS 5 1 3 7 5 .000 0 0
Shuncho Akita 23 SS 4 3 3 10 9 .000 0 0
Ralph Andrews 24 2B 6 3 6 7 4 .000 0 0
Kitahachi Azuse 31 1B 4 3 4 1 6 .000 0 0 Probably overmatched at Triple A
PITCHERS PORT ALBERNI WARHORSES - VEN Primary Affiliation - AAA - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Álex Sorla 25 P 8 3 6 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Juan Cruz 30 P 5 3 5 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Ángelino Cajamarca 23 P 8 4 3 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Giovanny Greco 29 P 6 5 3 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Man-keung Zhou 25 P 8 3 4 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Eduardo Cruz 32 P 8 4 6 0-0 .00 0.0 0 0 0
Oliver Wither 27 P 8 5 4 0-0 .00 0.0 0 0 0
Porfírio Sánchez 24 P 6 7 4 0-0 .00 0.0 0 0 0
Rio Larwood 26 P 4 7 7 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
António Bas 31 P 7 4 4 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Kata Fujikage 21 P 7 2 6 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Paul Harris 31 P 5 5 3 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
BATTERS DONNACONA TOADS - VEN Secondary Affiliation - AA - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Lee Latour 25 C 3 4 5 2 4 .000 0 0
António Perandones 23 C 4 2 5 2 3 .000 0 0
Joji Takahashi 23 CF 5 1 3 10 7 .000 0 0
Luís Torres 25 SS 5 4 6 6 6 .000 0 0
Kiyotaka Nakamura 27 3B 4 3 5 3 7 .000 0 0
Roberto Altieri 22 2B 6 1 4 8 5 .000 0 0
Francisco Aramburo 24 CF 5 1 3 9 3 .000 0 0
John Didkowsky 26 CF 4 8 6 8 2 .000 0 0
Edmundo Rangel 32 RF 3 6 4 2 4 .000 0 0 Probably overmatched at Double A
Jorge Moreno 25 CF 5 6 6 6 2 .000 0 0
Dong-chan Kim 30 3B 4 3 4 2 7 .000 0 0
Cristo Carareo 25 RF 6 6 6 7 4 .000 0 0 Probably overmatched at Double A
Jake Camarero 26 3B 3 4 6 2 4 .000 0 0 Probably overmatched at Double A
Andrés Moreno 24 SS 5 1 5 7 1 .000 0 0
Jin-ho Yi 22 SS 5 3 8 6 3 .000 0 0
Jason Howell 23 2B 5 2 5 9 6 .000 0 0
Kosami Kodo 22 2B 4 1 3 7 4 .000 0 0 Probably overmatched at Double A
Cheng-hao Cuan 21 CF 4 6 6 5 1 .000 0 0 Probably overmatched at Double A
PITCHERS DONNACONA TOADS - VEN Secondary Affiliation - AA - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Colón Santos 21 P 5 3 2 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Yosy Franjul 27 P 6 4 5 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Curro Rodríguez 34 P 5 5 2 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Yong-ho Ko 28 P 5 3 6 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Carlos López 25 P 7 4 4 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Richard Agnolutto 25 P 7 5 4 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Sendy Madiegal 28 P 9 4 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
José González 26 P 6 5 5 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
William MacCrindle 25 P 7 5 2 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Ka-pa Mi 25 P 7 3 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Keishi Hamaguchi 23 P 10 8 6 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Huang-fu Ci 33 P 3 6 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Adrián Ybarra 23 P 7 5 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Fernando Jacobo 32 P 5 4 2 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Freddie Mascarenas 31 P 5 3 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Juan Chopa 20 P 5 5 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Yong-koo Ho 26 P 5 2 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
BATTERS NOBLETON SHAMROCKS - VEN Tertiary Affiliation - A - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ronaldo Ruíz 23 2B 4 4 6 6 1 .000 0 0
Frank Serrano 20 SS 4 1 6 6 1 .000 0 0
Hyung-kwang Ko 23 CF 4 3 6 5 - .000 0 0
PITCHERS NOBLETON SHAMROCKS - VEN Tertiary Affiliation - A - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Paul Ramírez 21 P 7 8 7 0-0 .00 0.0 0 0 0
José Costante 20 P 5 5 2 0-0 .00 0.0 0 0 0
Geremia Zanetti 26 P 6 1 4 0-0 .00 0.0 0 0 0
Ricardo Balea 23 P 7 5 8 0-0 .00 0.0 0 0 0
Francisco Rodríguez 22 P 8 7 3 0-0 .00 0.0 0 0 0
Galeno Jiménez 22 P 7 4 3 0-0 .00 0.0 0 0 0
Chris Johnson 24 P 7 3 3 0-0 .00 0.0 0 0 0
Mark Vickerson 26 P 5 4 2 0-0 .00 0.0 0 0 0
Nobuatsu Tayama 25 P 7 2 3 0-0 .00 0.0 0 0 0
Raymán Adame 26 P 5 3 3 0-0 .00 0.0 0 0 0
Ben Monahan 29 P 7 1 5 0-0 .00 0.0 0 0 0
Jong-bum Song 25 P 7 3 6 0-0 .00 0.0 0 0 0
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82