YESAN DINOSAURS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jon Simpson 21 RF 2 5 2 2 1 8 5 2 1 2 2 2 2
Norihisa Yamanaka 20 SS 4 2 1 3 2 8 5 4 1 3 4 1 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Pedro Anaya 23 RP 3 2 1 3 2 1 3 2 1 87-89 Mph 6
Randall Braden 34 RP 4 2 2 4 2 2 4 2 3 88-90 Mph 6
Jason Bridgeman 23 RP 6 5 3 6 5 3 6 5 3 95-97 Mph 5
Trent Butcher 26 RP 4 3 4 4 3 4 5 3 4 93-95 Mph 6
José Camenate 27 RP 7 2 3 7 2 3 6 2 3 97-99 Mph 6
Freddy Cantilon 21 SP 4 3 2 4 3 2 4 3 2 89-91 Mph 6
Ramírez Casillas 21 RP 5 3 3 4 3 3 5 3 3 92-94 Mph 10
Albert Corbet 31 RP 5 2 5 5 2 5 5 2 5 94-96 Mph 7
Javier De Alba 24 RP 6 3 3 6 3 3 6 3 3 93-95 Mph 10
Walter Ewin 21 CL 6 6 3 6 6 3 6 5 3 97-99 Mph 9
Raúl Fabella 23 SP 3 5 2 3 4 2 3 5 2 91-93 Mph 6
Bruce Garza 23 RP 4 3 1 4 3 1 4 3 1 89-91 Mph 8
Rico Guzmán 27 RP 6 4 1 5 4 1 6 4 1 93-95 Mph 8
Masanobu Hanyuda 27 RP 5 4 1 4 4 1 5 4 1 92-94 Mph 6
Ferdin Huerta 33 RP 4 2 4 4 2 4 4 2 4 85-87 Mph 7
Ienobu Inouye 25 RP 5 5 2 5 5 2 5 5 2 94-96 Mph 4
Taysuke Kubo 24 SP 3 3 3 3 3 2 3 4 3 90-92 Mph 7
Leopoldo Madiegal 20 RP 3 4 2 3 4 2 4 4 2 87-89 Mph 6
Duarte Polilla 24 SP 4 3 4 4 3 4 5 3 4 92-94 Mph 7
Ren-qing See-to 25 RP 5 2 3 4 2 3 5 3 4 88-90 Mph 6
José Valeutín 23 SP 4 4 3 4 4 3 4 4 3 93-95 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Pedro Anaya RP 1 1 2 7 2 1 2 3 3
Randall Braden RP 1 1 2 6 2 2 1 1 1
Jason Bridgeman RP 1 1 3 8 2 1 4 4 3
Trent Butcher RP 1 1 1 7 1 2 2 4 2
José Camenate RP 1 1 3 8 3 1 2 1 3
Freddy Cantilon SP 1 1 1 8 1 1 6 1 3
Ramírez Casillas RP 1 1 2 6 1 3 1 2 1
Albert Corbet RP 1 1 2 5 2 2 2 4 1
Javier De Alba RP 1 1 2 9 2 5 1 3 3
Walter Ewin CL 1 1 3 6 1 1 3 2 1
Raúl Fabella SP 1 1 1 4 2 1 1 2 2
Bruce Garza RP 1 1 1 6 3 1 2 4 3
Rico Guzmán RP 1 1 2 6 1 4 4 2 1
Masanobu Hanyuda RP 1 1 3 5 2 1 4 2 1
Ferdin Huerta RP 1 1 1 5 2 2 1 1 2
Ienobu Inouye RP 1 1 2 9 3 2 4 3 3
Taysuke Kubo SP 1 1 1 5 1 1 1 3 1
Leopoldo Madiegal RP 1 1 1 6 1 1 1 1 2
Duarte Polilla SP 1 1 2 6 2 1 1 2 3
Ren-qing See-to RP 1 1 3 5 1 1 5 2 2
Jon Simpson RF 1 1 1 3 1 1 6 7 5
José Valeutín SP 4 5 1 4 1 1 1 5 2
Norihisa Yamanaka SS 1 1 8 5 6 5 4 5 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Pedro Anaya 6 - - - - - - - -
Randall Braden 4 - - - - - - - -
Jason Bridgeman 6 - - - - - - - -
Trent Butcher 3 - - - - - - - -
José Camenate 8 - - - - - - - -
Freddy Cantilon 3 - - - - - - - -
Ramírez Casillas 4 - 1 - - - - - -
Albert Corbet 5 - - - - - - - -
Javier De Alba 6 - - - - - - - -
Walter Ewin 6 - - - - - - - -
Raúl Fabella 3 - - - - - - - -
Bruce Garza 4 - - - - - - - -
Rico Guzmán 4 - - - - - - - -
Masanobu Hanyuda 5 - - - - - - - -
Ferdin Huerta 1 - - - - - - - -
Ienobu Inouye 6 - - - - - - - -
Taysuke Kubo 1 - 1 - - - - - -
Leopoldo Madiegal 1 - - - - - - - -
Duarte Polilla 5 - - - - - - - -
Ren-qing See-to 6 - - - - - - - -
Jon Simpson - - - - - - - 1 5
José Valeutín 1 - - - - - - - -
Norihisa Yamanaka - - - 1 - 5 - - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82