GUAYUBIN BARRICADES (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Faro Berruezo 23 3B 3 5 2 2 2 2 1 3 2 2 3 2 2
Roberto Brambia 21 LF 3 4 3 2 2 3 3 4 3 2 3 3 2
Frasco Cavazos 23 RF 4 6 3 3 2 4 4 3 2 2 4 3 3
Jesús García 24 RF 3 5 3 3 4 9 7 2 2 2 4 4 3
Teodoro Gil 22 3B 4 5 3 3 3 2 1 4 3 3 4 3 3
Noah Lightfoot 22 1B 3 7 2 2 2 1 1 3 2 2 3 2 2
Clodoveo Mendoza 20 DH 4 4 2 2 2 3 1 4 2 2 4 2 2
Takashi Muso 22 LF 4 5 2 3 3 4 3 4 2 3 3 2 3
Tillmão Portocarreiro 24 C 4 8 4 3 3 1 6 4 4 4 4 4 3
Shusui Watanabe 20 LF 2 2 2 2 1 2 1 2 2 2 2 2 2
Kaii Yojo 24 1B 5 6 3 2 5 4 7 5 4 3 5 3 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Magdaleno Amador 22 RP 5 4 3 4 4 3 5 5 4 93-95 Mph 3
Pancho Astudillio 30 RP 6 7 5 6 7 4 6 7 5 93-95 Mph 2
Ambiorix Certonio 21 RP 5 5 2 4 4 2 5 5 2 88-90 Mph 7
Sang-cheol Ch'oe 24 SP 4 4 2 4 4 2 4 3 2 93-95 Mph 8
Huai-yu Der 24 RP 3 3 1 3 3 1 3 3 1 85-87 Mph 8
Dan Heathcote 24 RP 6 4 3 6 4 3 7 4 3 94-96 Mph 8
Iwane Kono 24 RP 5 4 3 5 4 3 5 4 3 88-90 Mph 6
Carlos Lasada 26 RP 5 4 3 5 4 3 5 4 3 90-92 Mph 6
Labrandan Mullineaux 26 RP 3 3 3 3 3 3 3 3 3 88-90 Mph 6
Yasuoka Nishimura 26 SP 6 3 4 6 3 4 6 3 4 91-93 Mph 6
Ricardo Páez 20 RP 3 3 2 3 3 2 3 3 2 86-88 Mph 7
Eric Rankin 23 SP 7 6 4 8 7 4 7 5 4 96-98 Mph 10
Wilbert Rizas 31 RP 5 7 4 5 6 4 5 7 4 94-96 Mph 2
Sancho Rodríguez 21 SP 3 4 2 4 5 2 3 4 2 90-92 Mph 5
José Ruíz 26 SP 4 5 3 4 4 3 5 5 3 91-93 Mph 8
Eric Ruthven 27 RP 6 5 3 5 4 3 7 6 4 94-96 Mph 5
Ryoichi Suzuki 24 SP 5 4 3 4 4 3 5 4 3 90-92 Mph 4
Tamer Theuri 23 RP 5 3 2 4 2 2 5 3 2 91-93 Mph 9
Steven van Oord 26 RP 6 2 2 6 2 2 6 2 2 93-95 Mph 6
Chris Wider 34 RP 7 5 3 7 5 3 7 5 3 96-98 Mph 3
Qing-hua Ya 20 SP 3 3 2 3 3 2 3 3 2 89-91 Mph 8
Dae-hee Yi 26 SP 3 2 3 3 2 3 3 3 3 89-91 Mph 6
Gang Yi 25 RP 3 3 1 3 3 1 3 3 1 86-88 Mph 3
Hsin Ying 26 SP 5 3 5 4 2 5 5 3 6 88-90 Mph 5
Shusaku Yoshino 22 RP 5 5 5 5 5 5 5 5 5 90-92 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Magdaleno Amador RP 1 1 1 5 4 1 2 2 2
Pancho Astudillio RP 1 1 1 5 3 1 1 2 1
Faro Berruezo 3B 1 1 5 8 6 2 4 9 6
Roberto Brambia LF 1 1 3 5 2 1 4 7 5
Frasco Cavazos RF 1 1 1 7 2 1 4 10 3
Ambiorix Certonio RP 1 1 3 4 3 5 2 3 5
Sang-cheol Ch'oe SP 1 1 1 5 3 1 1 2 3
Huai-yu Der RP 1 1 1 5 3 1 5 4 1
Jesús García RF 1 1 1 4 2 1 6 6 8
Teodoro Gil 3B 1 1 4 9 6 3 1 8 4
Dan Heathcote RP 1 1 3 6 3 2 1 2 4
Iwane Kono RP 1 1 1 8 2 1 1 2 1
Carlos Lasada RP 1 1 4 5 1 1 4 5 2
Noah Lightfoot 1B 1 1 4 4 1 1 2 2 3
Clodoveo Mendoza DH 1 1 4 2 4 1 3 3 2
Labrandan Mullineaux RP 1 1 1 4 1 1 2 1 3
Takashi Muso LF 1 1 2 2 2 1 4 3 6
Yasuoka Nishimura SP 1 1 2 5 1 1 5 3 1
Ricardo Páez RP 1 1 1 4 4 1 1 2 3
Tillmão Portocarreiro C 4 5 1 2 3 1 1 2 4
Eric Rankin SP 1 1 2 7 2 1 2 2 7
Wilbert Rizas RP 1 1 1 7 3 3 1 2 1
Sancho Rodríguez SP 1 1 2 5 1 1 3 2 1
José Ruíz SP 1 1 3 5 3 1 2 1 1
Eric Ruthven RP 1 1 1 4 2 1 1 3 2
Ryoichi Suzuki SP 1 1 1 6 4 2 1 2 2
Tamer Theuri RP 1 1 2 3 3 1 2 3 3
Steven van Oord RP 1 1 1 5 3 1 1 5 3
Shusui Watanabe LF 1 1 1 6 2 2 3 7 3
Chris Wider RP 1 1 2 5 3 1 1 1 2
Qing-hua Ya SP 1 1 2 8 2 1 2 4 2
Dae-hee Yi SP 1 1 2 6 5 1 4 1 5
Gang Yi RP 1 1 1 4 2 1 2 3 1
Hsin Ying SP 1 1 1 4 3 2 3 2 3
Kaii Yojo 1B 1 1 4 5 3 1 1 1 5
Shusaku Yoshino RP 1 1 2 6 1 1 3 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Magdaleno Amador 1 - - - - - - - -
Pancho Astudillio 1 - - - - - - - -
Faro Berruezo - - - - 4 - - - -
Roberto Brambia - - - - - - 3 - -
Frasco Cavazos - - - - - - - - 5
Ambiorix Certonio 5 - - - - - - - -
Sang-cheol Ch'oe 3 - - - - - - - -
Huai-yu Der 2 - - - - - - - -
Jesús García - - - - - - 6 2 4
Teodoro Gil - - - - 4 - - - -
Dan Heathcote 7 - - - - - - - -
Iwane Kono 4 - - - - - - - -
Carlos Lasada 6 - - - - - - - -
Noah Lightfoot - - 4 - - - - - -
Clodoveo Mendoza - - 1 - - - - - -
Labrandan Mullineaux 2 - - - - - - - -
Takashi Muso - - 1 - - - 3 - -
Yasuoka Nishimura 3 - - - - - - - -
Ricardo Páez 4 - - - - - - - -
Tillmão Portocarreiro - - - - - - - - -
Eric Rankin 5 - - - - - - - -
Wilbert Rizas 4 - - - - - - - -
Sancho Rodríguez 3 - - - - - - - -
José Ruíz 6 - - - - - - - -
Eric Ruthven 3 - - - - - - - -
Ryoichi Suzuki 4 - - - - - - - -
Tamer Theuri 4 - - - - - - - -
Steven van Oord 4 - - - - - - - -
Shusui Watanabe - - - - - - 1 - 1
Chris Wider 4 - - - - - - - -
Qing-hua Ya 6 - - - - - - - -
Dae-hee Yi 6 - - - - - - - -
Gang Yi 1 - - - - - - - -
Hsin Ying 3 - - - - - - - -
Kaii Yojo - - 5 - - - - - -
Shusaku Yoshino 3 - - - - - - - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82