1B Rafael Cruz #50
Age: 36 | Bats: R | Throws: R | Morale: Good
08/14/2066
1B RAFAEL CRUZ #50 - AGE: 36 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
44 77 25 2 0 3 13 12 12 .325 .422 .468 2 0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 4 5 4 4
Power 5 5 4 5
Eye 3 3 2 3
Avoid K's 6 6 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 8 5
Arm: 2 8 6
Turn DP: - 7 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 4
Catcher: - Left Field: -
1st Base: 9 Center Field: -
2nd Base: 4 Right Field: -
3rd Base: 7
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 9
Baserunning Inst.: 10
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/13/2066 CON Loss, 3-4 3 0 0 0 0 0 1 0
08/10/2066 @ GEO Win, 12-3 3 0 1 1 0 1 1 0
08/08/2066 VAL Loss, 0-2 3 0 1 0 0 0 0 0
08/06/2066 VAL Win, 10-5 3 0 0 0 0 1 1 0
08/05/2066 @ LDL Win, 5-3 0 0 0 0 0 0 0 0
08/04/2066 @ LDL Win, 9-3 3 0 0 0 0 0 0 0
08/03/2066 @ LDL Win, 3-1 0 0 0 0 0 0 0 0
08/02/2066 ZAC Win, 8-6 4 0 1 1 0 0 1 0
08/01/2066 ZAC Win, 7-4 0 0 0 0 0 0 0 0
07/31/2066 ZAC Win, 8-7 2 0 2 1 0 2 0 1
PERSONALITY
Easy to see why he's a team spokesman.
Personality Class: Captain
High: Leader, Loyalty, Work Ethic
Low: Adaptability, Greed
Birthday:06/15/2030
Born in:Manicaragua, VIL
Nationality:Cuban
Height:6' 3"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:8 Years, 86 Days
Service This Yr:None
40-Man Service:9 Years, 9 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:2049, 3rd Pick in Round 2
USA PRIMARY AFFILIATION 2066 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 3 1 0 0 0 1 0 1 0 .333 .500 .333 .833 .411 .000 158
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 4 0 0 0 0 0 0 1 0 0 0 0.0 0.6 8.51 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 1 0 0 0 1 0 1 0 0 0 0 .333 .500 .333 .833
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   3 1 0 0 0 1 0 1 0 0 0 0 .333 .500 .333 .833
Last Year   77 21 4 0 1 9 8 4 11 0 0 0 .273 .309 .364 .672
Career   426 116 20 3 9 48 45 33 86 2 0 3 .272 .328 .397 .724
Home   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Grass   3 1 0 0 0 1 0 1 0 0 0 0 .333 .500 .333 .833
Day   1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Night   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   3 1 0 0 0 1 0 1 0 0 0 0 .333 .500 .333 .833
USA SECONDARY AFFILIATION 2066 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 44 77 25 2 0 3 13 11 12 12 .325 .422 .468 .890 .411 .143 148
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 23 90 1 0 0 0 0 0 36 5 2 0 100.0 17.1 8.86 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   26 7 2 0 1 3 4 2 6 0 0 0 .269 .321 .462 .783
Versus Right   51 18 0 0 2 10 7 10 6 0 0 1 .353 .468 .471 .938
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   6 1 0 0 0 1 0 1 2 0 0 0 .167 .286 .167 .452
Last Week   13 2 0 0 0 1 0 1 2 0 0 0 .154 .214 .154 .368
May   11 4 1 0 1 3 4 3 0 0 0 0 .364 .500 .727 1.227
June   27 10 1 0 1 3 5 4 5 0 0 1 .370 .469 .519 .987
July   20 8 0 0 1 5 2 3 3 0 0 0 .400 .478 .550 1.028
August   19 3 0 0 0 2 0 2 4 0 0 0 .158 .238 .158 .396
Career   452 138 20 1 11 58 48 34 99 7 0 3 .305 .353 .427 .780
Home   50 15 2 0 2 11 6 7 8 0 0 0 .300 .386 .460 .846
Road   27 10 0 0 1 2 5 5 4 0 0 1 .370 .485 .481 .966
Grass   63 19 2 0 2 12 7 9 9 0 0 0 .302 .389 .429 .817
Turf   14 6 0 0 1 1 4 3 3 0 0 1 .429 .556 .643 1.198
Day   20 6 0 0 0 1 1 4 4 0 0 0 .300 .417 .300 .717
Night   57 19 2 0 3 12 10 8 8 0 0 1 .333 .424 .526 .951
As Starter   73 24 2 0 3 13 11 12 11 0 0 1 .329 .430 .479 .910
As Reliever / Substitution   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2053 Barquisimeto - USA 22 28 30 6 0 0 1 6 4 1 0 2 6 0 0 .200 .212 .300 .512 33 29 -0.2
2054 Barquisimeto - USA 23 57 17 8 1 0 2 5 4 0 1 0 0 0 0 .471 .500 .882 1.382 260 284 0.6
2055 Barquisimeto - USA 24 78 58 14 3 0 4 12 4 1 0 1 13 0 0 .241 .250 .500 .750 94 101 0.3
2056 Barquisimeto - USA 25 93 148 36 5 1 5 20 19 4 2 0 25 0 0 .243 .273 .392 .665 82 87 0.3
2057 Barquisimeto - USA 26 85 65 15 2 0 1 4 9 4 0 0 16 0 0 .231 .275 .308 .583 60 59 -0.0
2058 Barquisimeto - USA 27 77 136 34 4 0 7 11 21 4 1 0 30 0 0 .250 .277 .434 .710 76 75 0.1
2059 Barquisimeto - USA 28 69 112 27 2 1 5 15 15 5 0 0 21 1 0 .241 .274 .411 .684 79 83 0.1
2060 San Lorenzo - KOR 29 74 115 21 3 0 4 16 11 4 0 2 20 0 0 .183 .207 .313 .520 43 34 -0.3
2061 Seoul - JPN 30 68 127 28 4 1 5 15 13 3 1 1 37 0 1 .220 .242 .386 .628 71 70 0.1
2064 Tijuana - VEN 33 30 85 19 4 0 3 10 9 4 0 1 11 1 0 .224 .256 .376 .632 74 66 0.1
Total USA 487 566 140 17 2 25 73 76 19 4 3 111 1 0 .247 .275 .417 .692 81 84 1.2
Total JPN 68 127 28 4 1 5 15 13 3 1 1 37 0 1 .220 .242 .386 .628 71 70 0.1
Total KOR 74 115 21 3 0 4 16 11 4 0 2 20 0 0 .183 .207 .313 .520 43 34 -0.3
Total VEN 30 85 19 4 0 3 10 9 4 0 1 11 1 0 .224 .256 .376 .632 74 66 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2049 Total - 18 26 117 58 16 0 5 38 46 9 1 0 7 20 5 .496 .535 .761 1.296 100 100 2.8
2049 Colima - A 18 102 368 92 9 0 5 39 37 24 3 3 92 5 3 .250 .299 .315 .614 85 78 0.5
2050 Colima - A 19 100 393 117 23 2 11 52 39 16 4 4 79 3 2 .298 .329 .450 .779 131 133 3.1
2051 Barinitas - A 20 98 389 107 18 1 8 49 34 15 5 6 98 2 3 .275 .306 .388 .694 108 108 2.0
2052 Barinitas - A 21 7 30 11 2 0 1 5 6 0 1 0 7 0 0 .367 .387 .533 .920 175 185 0.4
2052 San Antonio del Tachira - AA 21 93 375 113 18 1 8 45 37 22 2 7 87 1 0 .301 .337 .419 .756 113 111 2.0
2053 Punta Cardon - AAA 22 81 268 74 15 2 6 28 31 22 3 2 59 2 2 .276 .336 .414 .750 110 110 1.3
2054 Punta Cardon - AAA 23 21 78 20 1 1 2 10 6 6 0 0 16 0 0 .256 .310 .372 .681 96 97 0.3
2062 Barinitas - A 31 20 56 20 4 1 4 9 9 6 1 0 2 0 0 .357 .429 .679 1.107 197 198 0.8
2062 Punta Cardon - AAA 31 71 280 77 12 0 16 54 45 10 3 5 33 1 1 .275 .302 .489 .791 110 105 1.4
2063 Airdrie - A 32 6 8 3 0 0 0 0 1 1 0 0 0 0 0 .375 .444 .375 .819 136 148 0.0
2063 Punta Cardon - AAA 32 67 254 63 10 0 11 43 33 11 1 6 27 0 1 .248 .276 .417 .693 88 75 -0.1
2065 Moncion - AAA 34 43 77 21 4 0 1 9 8 4 0 0 11 0 0 .273 .309 .364 .672 92 91 0.3
2066 Lagunas de Nisibon - AA 35 44 77 25 2 0 3 13 11 12 1 0 12 2 0 .325 .422 .468 .890 140 148 0.6
2066 Moncion - AAA 35 5 3 1 0 0 0 1 0 1 0 0 0 0 0 .333 .500 .333 .833 139 158 0.1
Total USAPA 150 426 116 20 3 9 48 45 33 3 2 86 2 2 .272 .328 .397 .724 105 105
Total USASA 137 452 138 20 1 11 58 48 34 3 7 99 3 0 .305 .353 .427 .780 118 118
Total USATA 111 427 121 20 1 9 54 41 16 6 6 105 2 3 .283 .314 .398 .712 113 114
Total DOMTA 202 761 209 32 2 16 91 76 40 7 7 171 8 5 .275 .314 .385 .699 108 106
Total VENPA 138 534 140 22 0 27 97 78 21 4 11 60 1 2 .262 .289 .455 .745 100 91
Total VENTA 20 56 20 4 1 4 9 9 6 1 0 2 0 0 .357 .429 .679 1.107 197 198
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2053 Barquisimeto - USA 22 7 3 1 1 0 0 0 1 1 0 0 2 0 0 .333 .500 .667 1.167 203 212 0.1
2056 Barquisimeto - USA 25 4 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -122 -0.0
2057 Barquisimeto - USA 26 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 176 197 0.1
2058 Barquisimeto - USA 27 3 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -126 0.0
2059 Barquisimeto - USA 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total USA 16 8 2 1 0 0 0 1 1 0 0 2 0 0 .250 .333 .375 .708 96 96
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2053 Barquisimeto - MLB 1B 10 0 19 1 2 20 0 1.000 17.0 10.59 +0.8 1.695
2053 Barquisimeto - MLB 2B 4 4 7 13 2 20 0 1.000 33.0 5.45 +0.1 1.018
2053 Barquisimeto - MLB 3B 4 0 0 3 0 3 0 1.000 8.0 3.38 +0.1 1.053
2053 Barquisimeto - MLB SS 2 0 0 1 0 2 1 .500 4.0 2.25 -0.5 .505
2053 Barquisimeto - MLB RF 5 0 3 0 0 4 1 .750 15.2 1.72 -0.5 .813
2054 Barquisimeto - MLB 1B 43 0 59 4 4 63 0 1.000 72.2 7.80 +1.2 1.164
2054 Barquisimeto - MLB 2B 3 1 1 5 1 6 0 1.000 16.0 3.38 +0.2 1.019
2054 Barquisimeto - MLB 3B 5 0 1 6 1 7 0 1.000 7.2 8.22 +0.1 1.040
2054 Barquisimeto - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2055 Barquisimeto - MLB 1B 44 0 71 4 8 76 1 .987 72.0 9.38 +0.0 .950
2055 Barquisimeto - MLB 2B 1 0 7 1 1 8 0 1.000 5.1 13.50 +0.0 1.022
2055 Barquisimeto - MLB 3B 13 3 5 10 0 15 0 1.000 45.2 2.96 +0.3 1.037
2055 Barquisimeto - MLB SS 6 3 5 11 4 16 0 1.000 35.1 4.08 +0.3 1.049
2056 Barquisimeto - MLB 1B 43 4 96 5 15 101 0 1.000 103.2 8.77 +0.8 1.069
2056 Barquisimeto - MLB 2B 9 7 17 22 6 40 1 .975 67.2 5.19 -1.2 .984
2056 Barquisimeto - MLB 3B 29 20 10 49 4 60 1 .983 186.1 2.85 +0.8 1.015
2056 Barquisimeto - MLB SS 9 5 9 15 2 25 1 .960 57.0 3.79 -0.3 .967
2057 Barquisimeto - MLB 1B 60 3 126 1 24 127 0 1.000 116.2 9.80 +0.6 1.077
2057 Barquisimeto - MLB 3B 13 5 2 19 4 21 0 1.000 66.0 2.86 +0.5 1.027
2057 Barquisimeto - MLB SS 6 2 4 10 3 14 0 1.000 25.2 4.91 +0.1 1.034
2058 Barquisimeto - MLB 1B 33 0 50 2 4 52 0 1.000 50.0 9.36 +1.0 1.303
2058 Barquisimeto - MLB 2B 7 7 14 23 5 37 0 1.000 62.0 5.37 +0.5 1.018
2058 Barquisimeto - MLB 3B 27 13 9 34 3 45 2 .956 158.2 2.44 +0.4 1.003
2058 Barquisimeto - MLB SS 10 9 11 30 7 42 1 .976 77.0 4.79 -1.3 .922
2059 Barquisimeto - MLB 1B 24 0 34 0 3 34 0 1.000 33.0 9.27 +0.5 1.132
2059 Barquisimeto - MLB 2B 1 1 3 5 3 8 0 1.000 9.0 8.00 +0.1 1.025
2059 Barquisimeto - MLB 3B 30 15 5 36 5 46 5 .891 204.0 1.81 -1.6 .900
2059 Barquisimeto - MLB SS 1 1 1 4 0 5 0 1.000 9.0 5.00 +0.1 1.040
2059 Barquisimeto - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2060 San Lorenzo - MLB 1B 21 0 32 1 1 33 0 1.000 39.2 7.49 +0.7 1.224
2060 San Lorenzo - MLB 2B 3 0 5 5 4 10 0 1.000 15.0 6.00 -0.3 1.061
2060 San Lorenzo - MLB SS 26 18 27 67 15 94 0 1.000 187.2 4.51 +0.7 .995
2061 Seoul - MLB 1B 34 26 241 14 30 257 2 .992 243.2 9.42 +3.5 1.203
2061 Seoul - MLB 2B 3 0 3 1 1 4 0 1.000 5.0 7.20 +0.0 .000
2061 Seoul - MLB 3B 18 2 0 15 1 15 0 1.000 36.1 3.72 +0.6 1.048
2061 Seoul - MLB SS 3 0 1 1 0 3 1 .667 5.0 3.60 -1.0 .348
2064 Tijuana - MLB 1B 8 1 15 2 1 18 1 .944 17.0 9.00 -0.0 .998
2064 Tijuana - MLB 3B 2 2 0 5 0 5 0 1.000 16.0 2.81 +0.3 1.034
2064 Tijuana - MLB SS 21 19 27 54 8 82 1 .988 180.2 4.04 -1.2 .968
2066 Moncion - AAA 1B 3 0 8 2 0 10 0 1.000 5.0 18.00 +0.5 1.699
2066 Lagunas de Nisibon - AA 1B 42 21 169 13 18 184 2 .989 208.2 7.85 +2.0 1.056
2066 Lagunas de Nisibon - AA 2B 3 2 3 3 1 6 0 1.000 15.2 3.45 -0.7 .672
2066 Lagunas de Nisibon - AA 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2066 Moncion - AAA SS 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.071
TOTAL 1B 365 55 920 49 110 975 6 .994 979.0 8.91 +11.6 1.133
TOTAL 2B 34 22 60 78 24 139 1 .993 228.2 5.43 -1.2 .995
TOTAL 3B 142 60 32 177 18 217 8 .963 730.2 2.57 +1.4 .995
TOTAL SS 86 57 85 195 39 285 5 .982 586.1 4.30 -2.9 .965
TOTAL RF 5 0 3 0 0 4 1 .750 15.2 1.72 -0.5 .813
PLAYER HISTORY
03/13/2049 Drafted in the 2049 first-year player draft (Round 2, Pick 3, 11th overall pick) by the Tijuana Saltamontes.
01/01/2050 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 2 (6); Eye: 2 (4).
06/13/2050 Wins the DOMTA DOMTA Player of the Week Award.
06/22/2050 Goes 0-4 against the Ichihara Bay Sharks, ending his hitting streak at 22 games.
01/01/2051 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 3 (6); Eye: 2 (4).
03/27/2051 Was traded by the Tijuana Saltamontes to the Barquisimeto Obeliscos, along with SP Errol Beaupre, SP Seung-yeop Chong, CF Luchino Barbieri, in exchange for SP Hoitsu Serizawa, C Harman Berryhill.
05/01/2051 Named the #99 prospect in the USA
01/01/2052 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 3 (6); Eye: 2 (4).
05/01/2052 Named the #81 prospect in the USA
05/06/2052 Wins the USATA USATA Player of the Week Award.
07/15/2052 Wins the USASA USASA Player of the Week Award.
08/28/2052 Wins the 2052 USASA USASA USA (AA) Gold Glove Award at 2B.
01/01/2053 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (6); Eye: 2 (3).
05/01/2053 Named the #89 prospect in the USA
07/08/2053 Suspended 2 games after ejection following arguing a strike call.
08/28/2053 Wins the 2053 USAPA USAPA USA (AAA) Gold Glove Award at 2B.
09/29/2053 Wins the 2053 United States Championship with the Barquisimeto Obeliscos.
10/22/2053 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2054 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (6); Eye: 2 (2).
05/01/2054 Named the #88 prospect in the USA
05/25/2054 Wins the USAPA USAPA Player of the Week Award.
10/22/2054 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2055 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 2 (2).
10/19/2055 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2056 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 2 (2).
09/29/2056 Wins the 2056 United States Championship with the Barquisimeto Obeliscos.
10/20/2056 Received a 1-year contract worth a total of $470,000 through arbitration.
01/01/2057 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 2 (2).
09/25/2057 Wins the 2057 United States Championship with the Barquisimeto Obeliscos.
10/16/2057 Received a 1-year contract worth a total of $550,000 through arbitration.
01/01/2058 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 2 (2).
10/17/2058 Received a 1-year contract worth a total of $650,000 through arbitration.
01/01/2059 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 2 (2).
10/21/2059 Became a free agent.
01/01/2060 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 2 (3).
02/15/2060 Signed a 2-year contract worth a total of $1,200,000 with the San Lorenzo Legends organization.
10/19/2060 Became a free agent.
01/01/2061 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 2 (3).
02/25/2061 Signed a 3-year contract worth a total of $1,950,000 with the Seoul Warlords organization.
06/12/2061 Injured (Bone bruise (wrist)), out for 2 weeks.
10/19/2061 Became a free agent.
01/01/2062 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 2 (3).
02/15/2062 Signed a minor league contract with the Toronto Sting organization.
04/24/2062 Released by the Toronto organization.
05/02/2062 Signed a minor league contract with the Barquisimeto Obeliscos organization.
07/24/2062 Wins the VENPA VENPA Player of the Week Award.
08/30/2062 Wins the 2062 VENPA VENPA Platinum Stick Award at 3B.
01/01/2063 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 2 (2).
06/04/2063 Wins the VENPA VENPA Player of the Week Award.
07/24/2063 Released by the Barquisimeto organization.
08/02/2063 Signed a minor league contract with the Vancouver Ventures organization.
01/01/2064 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 2 (2).
04/30/2064 Released by the Vancouver Ventures.
07/26/2064 Signed a 1-year contract worth a total of $350,000 with the Tijuana Saltamontes organization.
10/22/2064 Became a free agent.
01/01/2065 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 2 (2).
02/21/2065 Signed a minor league contract with the Bani Banshees organization.
01/01/2066 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 2 (2).
Thursday, May 13th, 2021 - OOTP Baseball 21.6 Build 81