P Amilcar Arruda #22
Age: 34 | Bats: L | Throws: L | Morale: Good
04/10/2070
P AMILCAR ARRUDA #22 - AGE: 34 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 9 8 8
Movement 5 5 5 5
Control 8 9 8 8
PITCHING RATINGS
Pitch Cur. Pot.
Slider 8 8
Curveball 8 8
Changeup 5 5
Cutter 6 6
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 10
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 8
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/06/2070 @ LAG Win, 3-2 2.2 3 0 0 0 4
04/04/2070 VAL Loss, 4-10 2.0 4 2 2 1 3
03/31/2070 @ LAG Loss, 4-6 2.0 3 0 0 1 4
03/30/2070 MAC Loss, 2-5 0.1 0 0 0 0 0
03/27/2070 @ MAC Loss, 1-6 1.0 4 3 3 0 1
PERSONALITY
Enjoys a good book.
High: Adaptability
Low: Loyalty
Birthday:12/21/2035
Born in:Barcelona, ANZ
Nationality:Venezuelan
Height:6' 4"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$10,500,000
Signed Through:2070 Season
Major Service:12 Years, None
Service This Yr:None
40-Man Service:12 Years, None
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension:$1,900,000 total for 1 year
Drafted:2057, 4th Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2058 Akashi - USA 22 55 1 6 4 0 4.09 92.1 89 46 42 12 46 53 0 0 1.46 .267 5.23 -0.5 108
2059 Akashi - JPN 23 24 1 8 5 0 3.53 130.0 123 59 51 8 46 79 0 0 1.30 .278 3.48 0.6 99
2060 Akashi - KOR 24 25 25 14 6 0 2.77 166.0 149 58 51 13 38 131 0 0 1.13 .279 3.09 3.9 138
2061 Hong Kong - CUB 25 25 25 14 9 0 2.73 174.2 149 58 53 19 32 155 2 2 1.04 .271 3.10 3.3 128
2062 Hong Kong - CUB 26 24 24 11 5 0 2.30 168.0 128 52 43 17 35 162 2 1 0.97 .255 2.61 4.0 143
2063 Hong Kong - CUB 27 24 24 10 5 0 3.08 166.1 144 58 57 17 19 136 3 1 0.98 .275 2.91 3.7 113
2064 Habana - VEN 28 24 24 11 7 0 3.38 152.0 148 57 57 11 35 137 1 1 1.20 .316 2.63 4.6 113
2065 Habana - VEN 29 26 26 17 4 0 2.20 184.1 128 47 45 20 31 155 2 0 0.86 .221 2.98 3.7 158
2066 Habana - JPN 30 25 25 11 10 0 2.91 163.2 116 61 53 22 36 152 0 0 0.93 .224 3.29 1.9 109
2067 Hamilton - USA 31 21 21 12 5 0 3.13 135.1 101 50 47 16 28 128 1 1 0.95 .241 3.08 2.2 105
2068 Hamilton - USA 32 13 12 2 6 0 5.14 70.0 68 40 40 13 12 64 0 0 1.14 .288 4.01 0.4 68
2069 Hamilton - USA 33 21 17 5 8 0 3.32 103.0 90 40 38 12 37 89 2 1 1.23 .280 3.44 0.6 90
Total USA 110 51 25 23 0 3.75 400.2 348 176 167 53 123 334 3 2 1.18 .266 3.83 2.7 93
Total JPN 49 26 19 15 0 3.19 293.2 239 120 104 30 82 231 0 0 1.09 .251 3.38 2.5 104
Total CUB 73 73 35 19 0 2.71 509.0 421 168 153 53 86 453 7 4 1.00 .267 2.88 11.0 127
Total KOR 25 25 14 6 0 2.77 166.0 149 58 51 13 38 131 0 0 1.13 .279 3.09 3.9 138
Total VEN 50 50 28 11 0 2.73 336.1 276 104 102 31 66 292 3 1 1.02 .266 2.82 8.3 134
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2057 Total - 21 16 16 10 3 0 2.00 112.1 87 26 25 8 22 138 0 0 0.97 .288 2.28 4.3 100
2057 Kaminoyama - A 21 1 1 1 0 0 1.29 7.0 5 1 1 0 0 6 0 0 0.71 .263 1.61 0.3 279
2057 Tokushima - AA 21 23 23 12 4 0 2.66 132.0 113 41 39 3 69 85 0 0 1.38 .280 3.46 1.9 132
Total USASA 23 23 12 4 0 2.66 132.0 113 41 39 3 69 85 0 0 1.38 .280 3.46 132.4
Total USATA 1 1 1 0 0 1.29 7.0 5 1 1 0 0 6 0 0 0.71 .263 1.61 279.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2065 Habana - VEN 29 1 1 0 1 0 13.50 4.0 6 6 6 0 1 5 0 0 1.75 .462 0.88 0.2 26
2067 Hamilton - USA 31 1 1 0 1 0 7.50 6.0 6 5 5 2 1 7 0 0 1.17 .286 5.24 -0.1 44
2068 Hamilton - USA 32 1 0 0 0 0 0.00 2.0 1 0 0 0 1 2 0 0 1.00 .200 2.32 0.0 999
Total USA 2 1 0 1 0 5.62 8.0 7 5 5 2 2 9 0 0 1.12 .263 4.51 58.1
Total VEN 1 1 0 1 0 13.50 4.0 6 6 6 0 1 5 0 0 1.75 .462 0.88 25.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2058 Akashi - MLB P 55 1 3 13 1 16 0 1.000 92.1 1.56 -0.1 1.049
2059 Akashi - MLB P 24 1 5 16 1 22 1 .955 130.0 1.45 -0.6 1.052
2060 Akashi - MLB P 25 25 4 17 0 23 2 .913 166.0 1.14 +0.7 1.007
2061 Hong Kong - MLB P 25 25 7 24 1 31 0 1.000 174.2 1.60 -0.3 1.092
2062 Hong Kong - MLB P 24 24 3 22 2 27 2 .926 168.0 1.34 +0.5 .983
2063 Hong Kong - MLB P 24 24 8 20 0 29 1 .966 166.1 1.52 +1.6 1.063
2064 Habana - MLB P 24 24 7 12 0 19 0 1.000 152.0 1.12 -0.3 1.212
2065 Habana - MLB P 26 26 9 15 1 25 1 .960 184.1 1.17 -1.4 1.009
2066 Habana - MLB P 25 25 13 11 1 26 2 .923 163.2 1.32 -1.2 .863
2067 Hamilton - MLB P 21 21 7 10 1 18 1 .944 135.1 1.13 -1.5 1.134
2068 Hamilton - MLB P 13 12 3 4 0 8 1 .875 70.0 0.90 -0.1 .897
2069 Hamilton - MLB P 20 16 3 11 2 14 0 1.000 103.0 1.22 +0.2 1.128
TOTAL P 306 224 72 175 10 258 11 .957 1705.2 1.30 -2.6 1.040
PLAYER HISTORY
03/13/2057 Drafted in the 2057 first-year player draft (Round 1, Pick 4, 4th overall pick) by the Akashi Fordians, out of college (California).
05/01/2057 Named the #3 prospect in the USA
08/08/2057 Injured (Biceps strain), day-to-day for 2-3 weeks.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 5 (8); Movement: 6 (6); Control: 4 (8).
05/01/2058 Named the #2 prospect in the USA
05/09/2058 Injured (Sore ankle), day-to-day for 1 day.
08/06/2058 Injured (Wrist soreness), day-to-day for 5 days.
09/05/2058 Injured (Sore shoulder), day-to-day for 6 days.
10/19/2058 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 6 (6); Control: 5 (8).
07/04/2059 Injured (Strained hamstring), day-to-day for 2 weeks.
09/10/2059 Injured (Strained back), day-to-day for 6 days.
10/22/2059 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 6 (6); Control: 6 (8).
09/01/2060 Wins the KOR LOD Pitcher of the Month Award.
10/01/2060 Signed a 1-year contract extension worth a total of $590,000 with the Akashi Fordians organization.
10/01/2060 Released by the Hong Kong Golden Dragons.
10/09/2060 Finished 3rd in 2060 KOR LAD KOR Pitcher of the Year Award voting.
10/17/2060 Received a 1-year contract worth a total of $1,530,750 through arbitration.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 6 (6); Control: 8 (8).
05/29/2061 Injured (Hamstring soreness), day-to-day for 2 days.
07/25/2061 Pitches a 3-hit shutout against the Valencia Cerveceros with 9 strikeouts and 2 BB allowed!
07/30/2061 Pitches a 3-hit shutout against the Mexico City Gila Monsters with 6 strikeouts and 3 BB allowed!
08/26/2061 Injured (Stomach virus), day-to-day for one week.
10/12/2061 Finished 2nd in 2061 CUB LAD CUB Pitcher of the Year Award voting.
10/20/2061 Received a 1-year contract worth a total of $12,500,000 through arbitration.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 6 (6); Control: 8 (8).
05/14/2062 Pitches a 2-hit shutout against the Suwon Samsung Lions with 6 strikeouts and 0 BB allowed!
10/12/2062 Finished 3rd in 2062 CUB LAD CUB Pitcher of the Year Award voting.
10/20/2062 Received a 1-year contract worth a total of $15,000,000 through arbitration.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 8 (8).
04/14/2063 Injured (Hamstring soreness), day-to-day for 3 days.
07/12/2063 Pitches a 2-hit shutout against the Mexico City Gila Monsters with 9 strikeouts and 1 BB allowed!
10/11/2063 Finished 3rd in 2063 CUB LAD CUB Pitcher of the Year Award voting.
10/21/2063 Became a free agent.
01/01/2064 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 8 (8).
02/27/2064 Signed a 4-year contract worth a total of $48,000,000 with the Habana Leones organization.
06/04/2064 Pitches a 1-hit shutout against the Xi'an Kylin with 5 strikeouts and 1 BB allowed!
08/19/2064 Injured (Mild oblique strain), day-to-day for 1 day.
01/01/2065 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 5 (5); Control: 8 (8).
07/01/2065 Wins the VEN LAD Pitcher of the Month Award.
08/01/2065 Wins the VEN LAD Pitcher of the Month Award.
10/09/2065 Finished 2nd in 2065 VEN LAD VEN Pitcher of the Year Award voting.
01/01/2066 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 8 (8).
05/24/2066 Injured (Cold), day-to-day for 3 days.
06/01/2066 Wins the JPN LAD Pitcher of the Month Award.
08/13/2066 Injured (Sore elbow), day-to-day for 6 days.
09/29/2066 Declined his contract option.
10/21/2066 Became a free agent.
01/01/2067 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 8 (8).
02/26/2067 Signed a 4-year contract worth a total of $42,000,000 with the Hamilton Steelers organization.
07/25/2067 Pitches a 3-hit shutout against the Cancun Mojitos with 8 strikeouts and 1 BB allowed!
01/01/2068 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 8 (8).
05/04/2068 Injured (sore elbow),day-to-day for 1-2 weeks.
06/30/2068 Injured (pulled abdominal muscle),day-to-day for 4 days.
07/28/2068 Injured (rotator cuff strain),out for 5 weeks.
01/01/2069 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 8 (8).
04/11/2069 Injured (strained hamstring),day-to-day for 4 weeks.
04/22/2069 Injured (strained hamstring),day-to-day for 4 days.
07/27/2069 Pitches a 3-hit shutout against the Cancun Mojitos with 9 strikeouts and 2 BB allowed!
09/02/2069 Injured (sore elbow),day-to-day for one week.
01/01/2070 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 8 (8).
03/10/2070 Signed a 1-year contract extension worth a total of $1,900,000 with the Hamilton Steelers organization.
04/06/2070 Injured (mild oblique strain),day-to-day for 1 day.
LEADERBOARD APPEARANCES
Year SH Rank
2060 7 2
2062 7 9
2065 6 5
2066 8 4
Year G Rank
2058 55 2
Year GS Rank
2060 25 1
2061 25 1
2062 24 7
2063 24 2
2064 24 5
2065 26 2
2066 25 1
Year W Rank
2059 8 8
2060 14 1
2061 14 1
2062 11 5
2063 10 5
2064 11 4
2065 17 1
2066 11 3
2067 12 2
Year L Rank
2061 9 5
2066 10 1
2069 8 4
Year Win. % Rank
2059 .615 7
2060 .700 1
2061 .609 3
2062 .688 2
2063 .667 3
2064 .611 5
2065 .810 1
2067 .706 1
Year IP Rank
2059 130.0 10
2060 166.0 1
2061 174.2 1
2062 168.0 4
2063 166.1 3
2064 152.0 7
2065 184.1 1
2066 163.2 2
Year BF Rank
2059 555 10
2060 676 3
2061 696 1
2062 659 5
2063 644 6
2064 624 5
2065 707 1
2066 637 2
Year HRA Rank
2061 19 7
2063 17 9
2065 20 5
2066 22 2
Year BB Rank
2058 46 10
2059 46 6
2066 36 9
2067 28 10
2069 37 7
Year K Rank
2060 131 3
2061 155 2
2062 162 3
2063 136 5
2064 137 4
2065 155 4
2066 152 4
2067 128 7
Year WP Rank
2061 7 2
2062 4 9
Year ERA Rank
2059 3.53 8
2060 2.77 2
2061 2.73 3
2062 2.30 3
2063 3.08 6
2064 3.38 9
2065 2.20 4
2066 2.91 9
2067 3.13 7
Year BABIP Rank
2059 .278 8
2060 .279 5
2061 .271 1
2062 .255 3
2063 .275 9
2065 .221 2
2066 .224 1
2067 .241 2
Year WHIP Rank
2060 1.13 2
2061 1.04 2
2062 0.97 3
2063 0.98 2
2064 1.20 8
2065 0.86 3
2066 0.93 5
2067 0.95 3
Year K/BB Rank
2060 3.45 2
2061 4.84 5
2062 4.63 5
2063 7.16 1
2064 3.91 4
2065 5.00 5
2066 4.22 5
2067 4.57 6
Year RA/9 Rank
2060 10.36 2
2061 9.43 2
2062 8.89 3
2063 8.93 1
2064 11.01 8
2065 8.10 3
2066 8.52 3
2067 8.78 2
Year HR/9 Rank
2059 0.55 1
2060 0.70 4
2061 0.98 4
2062 0.91 5
2063 0.92 7
2064 0.65 5
2065 0.98 7
2067 1.06 9
Year H/9 Rank
2059 8.52 9
2060 8.08 3
2061 7.68 2
2062 6.86 4
2063 7.79 6
2064 8.76 10
2065 6.25 4
2066 6.38 3
2067 6.72 3
Year BB/9 Rank
2059 3.18 10
2060 2.06 1
2061 1.65 4
2062 1.88 7
2063 1.03 1
2064 2.07 5
2065 1.51 4
2066 1.98 7
2067 1.86 10
Year K/9 Rank
2060 7.10 8
2061 7.99 5
2062 8.68 2
2063 7.36 7
2064 8.11 4
2065 7.57 10
2066 8.36 5
2067 8.51 4
Year RA Rank
2058 54 2
Year QS Rank
2060 21 1
2061 21 1
2062 19 3
2063 19 1
2064 16 6
2065 21 1
2066 19 2
2067 16 5
Year QSP Rank
2059 1.000 1
2060 .840 1
2061 .840 1
2062 .792 3
2063 .792 1
2064 .667 5
2065 .808 2
2066 .760 4
2067 .762 3
Year CG Rank
2061 2 2
2062 2 4
2063 3 2
2064 1 2
2065 2 1
2067 1 4
2069 2 1
Year CGP Rank
2061 .080 3
2062 .083 4
2063 .125 2
2064 .042 2
2065 .077 2
2067 .048 5
Year SHO Rank
2061 2 2
2062 1 2
2063 1 2
2064 1 2
2067 1 2
2069 1 1
Year GB% Rank
2059 0.52 3
2060 0.48 10
2061 0.57 4
2062 0.52 7
2064 0.55 7
Year WAR Rank
2060 3.6 3
2061 3.6 3
2062 4.0 4
2063 3.9 2
2064 4.5 4
2065 3.8 5
2067 2.4 8
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82