P Kantaro 's' Kate #44
Age: 40 | Bats: R | Throws: R | Morale: Normal
09/24/2065
P KANTARO 'S' KATE #44 - AGE: 40 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 6 2-3 0 4.37 35.0 23 2 27 21 1.43 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 6 6 6
Movement 6 6 6 6
Control 1 1 1 1
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 6
Slider 3 3
Changeup 6 6
Splitter 7 7
Screwball 4 4
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 6
Suggested Role BP/Emergency SP
Type Neutral
Hold Runners 10
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/17/2065 @ FAN Loss, 1-4 X 6.0 4 3 3 5 3 Loss
08/11/2065 FDM Win, 11-3 X 6.0 3 3 3 6 3 Win
08/06/2065 @ CHE Win, 9-2 X 7.0 6 2 2 2 4 Win
08/01/2065 @ HID Win, 5-2 X 5.0 2 2 2 7 3
07/26/2065 FAN Loss, 3-5 X 5.0 4 3 3 5 4 Loss
06/08/2065 MOC Win, 8-3 X 5.2 4 3 3 5 5 Win
06/02/2065 @ CHI Loss, 3-7 X 5.0 4 2 2 6 2
05/27/2065 @ FAN Loss, 0-4 X 6.0 4 4 4 2 4 Loss
05/12/2065 @ XIA Loss, 6-7 X 6.1 3 0 0 5 5
04/26/2065 HAB Loss, 0-2 X 4.0 4 0 0 4 3
PERSONALITY
Kate is a leader. Teammates look up to him and managers love his positive influence in the clubhouse.
Personality Class: Captain
High: Leader, Loyalty, Work Ethic, Intelligence
Low: Adaptability
Birthday:10/24/2024
Born in:Niiza, SAI
Nationality:Japanese
Height:6' 0"
Weight:205 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:14 Years, 1 Day
Service This Yr:14 Days
40-Man Service:14 Years, 71 Days
Pro Service:22 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:2043, 5th Pick in Round 1
CUBA BASEBALL LEAGUE 2065 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 2 1 0 0 4.22 10.2 8 5 5 1 11 7 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 16.03 6.75 5.91 9.28 5.80 1.78 158 -0.1 .226        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 11 3 0 0 1 5 3 1 0 0 0 .273 .429 .545 .974      
vs. RHB 28 5 0 0 0 0 8 6 0 0 0 .179 .361 .179 .540      
CUBA BASEBALL LEAGUE 2065 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 2 2 1 0 0 4.22 10.2 8 5 5 1 11 7  
Career 52 52 17 15 0 2.89 340.0 301 120 109 25 99 323  
Home 1 1 1 0 0 4.76 5.2 4 3 3 1 5 5  
Road 1 1 0 0 0 3.60 5.0 4 2 2 0 6 2  
Grass 2 2 1 0 0 4.22 10.2 8 5 5 1 11 7  
Night 2 2 1 0 0 4.22 10.2 8 5 5 1 11 7  
As Starter 2 2 1 0 0 4.22 10.2 8 5 5 1 11 7  
CUB PRIMARY AFFILIATION 2065 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 6 2 3 0 4.37 35.0 23 17 17 2 27 21 0 0.0 0 3 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.11 5.91 5.40 6.94 5.40 1.43 115 0.2 .221        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 49 7 0 0 1 9 15 9 0 0 1 .143 .354 .204 .558      
vs. RHB 69 16 5 0 1 8 12 12 0 0 0 .232 .346 .348 .694      
CUB PRIMARY AFFILIATION 2065 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 1 1 0 1 0 6.00 6.0 4 4 4 1 2 4  
July 1 1 0 1 0 5.40 5.0 4 3 3 1 5 4  
August 4 4 2 1 0 3.75 24.0 15 10 10 0 20 13  
Last Year 22 10 3 3 0 3.50 72.0 69 29 28 3 48 65  
2 Years Ago 28 28 2 11 0 5.64 113.1 118 87 71 3 105 80  
Career 87 50 12 21 1 4.58 294.2 279 171 150 12 243 236  
Home 2 2 1 1 0 4.91 11.0 7 6 6 1 11 7  
Road 4 4 1 2 0 4.12 24.0 16 11 11 1 16 14  
Grass 4 4 2 1 0 3.91 23.0 15 10 10 1 20 14  
Turf 2 2 0 2 0 5.25 12.0 8 7 7 1 7 7  
Day 4 4 1 2 0 4.30 23.0 16 11 11 2 16 15  
Night 2 2 1 1 0 4.50 12.0 7 6 6 0 11 6  
As Starter 6 6 2 3 0 4.37 35.0 23 17 17 2 27 21  
VENEZUELA BASEBALL LEAGUE 2065 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 1 0 0 0 0.00 6.1 3 0 0 0 5 5 0 0.0 0 1 100.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.79 4.26 7.11 7.11 4.03 1.26 110 0.1 .200        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 4 1 0 0 0 0 1 1 0 0 1 .250 .500 .250 .750      
vs. RHB 16 2 0 0 0 0 4 4 0 0 0 .125 .300 .125 .425      
VENEZUELA BASEBALL LEAGUE 2065 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 1 1 0 0 0 0.00 6.1 3 0 0 0 5 5  
Spring Training 5 5 0 2 0 7.50 18.0 24 15 15 4 19 15  
Career 26 26 7 11 0 4.05 169.0 164 83 76 11 48 145  
Road 1 1 0 0 0 0.00 6.1 3 0 0 0 5 5  
Turf 1 1 0 0 0 0.00 6.1 3 0 0 0 5 5  
Night 1 1 0 0 0 0.00 6.1 3 0 0 0 5 5  
As Starter 1 1 0 0 0 0.00 6.1 3 0 0 0 5 5  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2046 Toa Baja - KOR 21 15 0 3 1 0 1.37 19.2 16 3 3 0 7 24 0 0 1.17 .320 1.61 0.6 278
2047 Toa Baja - KOR 22 25 25 10 9 0 3.42 165.2 142 67 63 10 69 163 1 0 1.27 .301 2.82 4.0 104
2048 Toa Baja - KOR 23 26 26 9 10 0 3.36 168.2 153 69 63 20 51 138 1 0 1.21 .277 3.79 2.6 117
2049 Toa Baja - CUB 24 25 25 11 5 0 2.13 169.0 138 47 40 8 45 170 2 0 1.08 .287 2.57 5.7 189
2051 Toa Baja - CUB 26 25 25 5 10 0 3.59 160.1 155 68 64 16 43 146 3 0 1.23 .309 3.41 3.4 112
2052 Toa Baja - VEN 27 25 25 7 11 0 4.20 162.2 161 83 76 11 43 140 2 0 1.25 .316 2.83 4.0 86
2053 Toa Baja - JPN 28 25 25 11 9 0 2.64 181.0 160 58 53 14 31 163 4 2 1.06 .286 2.82 5.4 152
2054 Toa Baja - JPN 29 24 24 9 7 0 2.25 168.0 131 51 42 12 28 200 2 2 0.95 .292 1.82 7.3 169
2055 Toa Baja - JPN 30 23 23 10 8 0 2.60 162.2 119 47 47 10 33 157 3 0 0.93 .260 2.28 5.6 143
2056 Toa Baja - JPN 31 24 24 8 12 0 3.80 156.1 142 74 66 19 43 148 2 1 1.18 .285 3.15 3.1 94
2057 Barquisimeto - USA 32 24 24 11 7 0 3.45 138.1 141 63 53 15 26 125 0 0 1.21 .317 2.87 3.6 110
2059 Santiago de Cuba - USA 34 20 20 7 5 0 2.06 127.0 92 35 29 5 45 118 1 0 1.08 .263 2.84 3.6 191
2060 Hong Kong - KOR 35 19 19 5 7 0 3.70 104.2 98 49 43 10 57 71 1 1 1.48 .276 4.56 -0.1 95
2065 Suwon - VEN 40 1 1 0 0 0 0.00 6.1 3 0 0 0 5 5 0 0 1.26 .200 4.03 0.1 999
2065 Valencia - CUB 40 2 2 1 0 0 4.22 10.2 8 5 5 1 11 7 0 0 1.78 .226 5.80 -0.1 87
2065 Total - CUB 40 3 3 1 0 0 2.65 17.0 11 5 5 1 16 12 0 0 1.59 .217 5.15 -0.1 142
Total USA 44 44 18 12 0 2.78 265.1 233 98 82 20 71 243 1 0 1.15 .293 2.86 7.1 148
Total JPN 96 96 38 36 0 2.80 668.0 552 230 208 55 135 668 11 5 1.03 .281 2.51 21.3 141
Total CUB 52 52 17 15 0 2.89 340.0 301 120 109 25 99 323 5 0 1.18 .296 3.07 8.9 149
Total KOR 85 70 27 27 0 3.38 458.2 409 188 172 40 184 396 3 1 1.29 .286 3.52 7.1 114
Total VEN 26 26 7 11 0 4.05 169.0 164 83 76 11 48 145 2 0 1.25 .312 2.88 4.0 120
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2043 Total - 18 13 13 8 2 0 1.00 98.2 61 15 11 2 21 163 0 0 0.83 .282 0.80 6.6 100
2043 Vieques - A 18 17 17 4 7 0 5.79 87.0 101 65 56 7 50 43 0 0 1.74 .316 5.26 -0.5 64
2044 Vieques - A 19 18 18 2 7 0 4.61 93.2 87 51 48 2 53 70 0 0 1.49 .300 3.92 0.7 76
2045 Vieques - A 20 24 24 7 4 0 1.88 138.2 88 38 29 3 45 141 0 0 0.96 .237 2.74 3.8 198
2045 Aguada - AA 20 1 1 0 1 0 3.18 5.2 6 2 2 1 1 5 0 0 1.24 .312 4.40 0.1 132
2046 Culebra - AAA 21 13 13 5 0 0 2.25 80.0 56 23 20 3 25 80 1 1 1.01 .261 2.53 2.3 159
2061 Saint Thomas - AAA 36 1 1 0 0 0 0.00 4.2 4 0 0 0 1 6 0 0 1.07 .364 1.11 0.3 999
2062 Saint Thomas - AAA 37 31 6 5 4 1 4.12 74.1 69 38 34 4 63 70 0 0 1.78 .322 4.33 0.0 91
2063 Saint Thomas - AAA 38 28 28 2 11 0 5.64 113.1 118 87 71 3 105 80 0 0 1.97 .329 5.40 0.9 87
2064 Saint Thomas - AAA 39 22 10 3 3 0 3.50 72.0 69 29 28 3 48 65 0 0 1.62 .330 3.67 0.9 110
2065 Filas de Mariche - AAA 40 1 1 0 1 0 6.00 6.0 4 4 4 1 2 4 0 0 1.00 .188 5.29 0.0 78
2065 Loiza - AAA 40 5 5 2 2 0 4.03 29.0 19 13 13 1 25 17 0 0 1.52 .228 5.42 0.2 119
2065 Total - AAA 40 6 6 2 3 0 4.37 35.0 23 17 17 2 27 21 0 0 1.43 .221 5.40 0.2 112
Total USAPA 1 1 0 0 0 0.00 4.2 4 0 0 0 1 6 0 0 1.07 .364 1.11 999.0
Total CUBPA 87 50 12 21 1 4.58 294.2 279 171 150 12 243 236 0 0 1.77 .315 4.71 96.8
Total KORPA 13 13 5 0 0 2.25 80.0 56 23 20 3 25 80 1 1 1.01 .261 2.53 158.7
Total KORSA 1 1 0 1 0 3.18 5.2 6 2 2 1 1 5 0 0 1.24 .312 4.40 132.5
Total KORTA 42 42 9 11 0 2.98 232.1 175 89 77 5 98 211 0 0 1.18 .265 3.22 149.0
Total CANTA 17 17 4 7 0 5.79 87.0 101 65 56 7 50 43 0 0 1.74 .316 5.26 63.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2048 Toa Baja - KOR 23 2 2 0 1 0 1.84 14.2 11 3 3 0 3 9 0 0 0.95 .250 2.34 0.5 214
2049 Toa Baja - CUB 24 1 1 0 1 0 5.14 7.0 4 4 4 1 4 9 0 0 1.14 .231 4.09 0.1 78
2052 Toa Baja - VEN 27 1 0 1 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2058 Santiago de Cuba - USA 33 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
Total USA 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 999.0
Total CUB 1 1 0 1 0 5.14 7.0 4 4 4 1 4 9 0 0 1.14 .231 4.09 78.2
Total KOR 2 2 0 1 0 1.84 14.2 11 3 3 0 3 9 0 0 0.95 .250 2.34 214.4
Total VEN 1 0 1 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2046 Toa Baja - MLB P 15 0 1 4 0 5 0 1.000 19.2 2.29 -0.0 1.013
2047 Toa Baja - MLB P 25 25 9 22 0 31 0 1.000 165.2 1.68 +0.3 1.057
2047 Toa Baja - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 Toa Baja - MLB P 26 26 11 16 0 28 1 .964 168.2 1.44 +0.4 1.059
2049 Toa Baja - MLB P 25 25 15 9 0 28 4 .857 169.0 1.28 -1.4 .824
2051 Toa Baja - MLB P 25 25 9 20 1 30 1 .967 160.1 1.63 -1.0 .988
2052 Toa Baja - MLB P 25 25 6 15 0 23 2 .913 162.2 1.16 -1.2 .969
2053 Toa Baja - MLB P 25 25 10 19 0 34 5 .853 181.0 1.44 -1.7 .968
2054 Toa Baja - MLB P 24 24 4 17 0 21 0 1.000 168.0 1.12 -0.6 1.094
2055 Toa Baja - MLB P 23 23 7 15 2 23 1 .957 162.2 1.22 -2.3 .919
2056 Toa Baja - MLB P 24 24 5 26 1 31 0 1.000 156.1 1.78 +0.7 1.243
2057 Barquisimeto - MLB P 24 24 2 26 1 28 0 1.000 138.1 1.82 -0.4 1.030
2059 Santiago de Cuba - MLB P 20 20 4 13 2 21 4 .810 127.0 1.20 -1.7 .795
2060 Hong Kong - MLB P 19 19 3 15 0 18 0 1.000 104.2 1.55 -0.1 1.060
2065 Valencia - MLB P 2 2 1 1 0 2 0 1.000 10.2 1.69 -0.1 1.047
2065 Suwon - MLB P 1 1 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
2065 Filas de Mariche - AAA P 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.0 .000
2065 Loiza - AAA P 5 5 3 1 0 4 0 1.000 29.0 1.24 -0.2 1.060
TOTAL P 309 294 91 219 7 328 18 .945 1936.0 1.44 -9.4 1.011
PLAYER HISTORY
03/13/2043 Drafted in the 2043 first-year player draft (Round 1, Pick 5, 5th overall pick) by the Toa Baja Coquis.
05/01/2043 Named the #24 prospect in the CAN
06/01/2043 Injured (strained hamstring), out for 2 weeks.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 6 (7); Control: 1 (7).
05/01/2044 Named the #16 prospect in the KOR
05/27/2044 Injured (back stiffness), day-to-day for 1-2 weeks.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 7 (7); Control: 3 (7).
05/01/2045 Named the #9 prospect in the KOR
08/30/2045 Finished 2nd in 2045 KORTA KORTA KOR (A) Pitcher of the Year Award voting.
08/31/2045 Finished 2nd in 2045 KORTA KORTA KOR (A) Hitter of the Year Award voting.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 7 (7); Control: 4 (7).
05/01/2046 Named the #3 prospect in the KOR
08/03/2046 Pitches a 2-hit shutout against the Earle Cosmos with 7 strikeouts and 1 BB allowed!
08/14/2046 Injured (finger blister), day-to-day for 6 days.
08/20/2046 Wins the 2046 Championship with the Culebra Warhawks!
10/23/2046 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 7 (7); Control: 5 (7).
06/01/2047 Wins the KOR LAD Pitcher of the Month Award.
06/01/2047 Wins the KOR LAD Rookie of the Month Award.
10/07/2047 Finished 2nd in 2047 KOR LAD KOR Rookie of the Year Award voting.
10/19/2047 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 7 (7); Control: 6 (7).
07/21/2048 Injured (back tightness), day-to-day for 2 days.
10/22/2048 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 7 (7).
06/13/2049 Injured (mild oblique strain), day-to-day for one week.
10/11/2049 Wins the 2049 CUB LOD CUB Pitcher of the Year Award.
10/12/2049 Wins the 2049 CUB LOD CUB Hitter of the Year Award.
10/19/2049 Received a 1-year contract worth a total of $10,000,000 through arbitration.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 7 (7).
04/14/2050 Injured (Torn UCL), out for 9 months.
10/18/2050 Received a 1-year contract worth a total of $14,718,750 through arbitration.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 7 (7).
05/19/2051 Injured (Hamstring soreness), day-to-day for 4 days.
09/09/2051 Injured (Hamstring soreness), day-to-day for 3 days.
10/19/2051 Received a 1-year contract worth a total of $15,454,688 through arbitration.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (7).
06/12/2052 Injured (Sore back), day-to-day for 4 days.
09/01/2052 Signed a 5-year contract extension worth a total of $95,850,000 with the Toa Baja Coquis organization.
09/25/2052 Wins the 2052 Venezuela Championship with the Toa Baja Coquis.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 8 (8).
03/27/2053 Injured (Herniated disc (neck)), out for 2 weeks.
06/17/2053 Injured (Shoulder tendinitis), day-to-day for 2 weeks.
06/23/2053 Pitches a 2-hit shutout against the Seoul Warlords with 4 strikeouts and 1 BB allowed!
07/03/2053 Pitches a 3-hit shutout against the Tijuana Saltamontes with 7 strikeouts and 0 BB allowed!
09/01/2053 Wins the JPN LOD Pitcher of the Month Award.
10/09/2053 Finished 2nd in 2053 JPN LOD JPN Pitcher of the Year Award voting.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 8 (8).
05/13/2054 Pitches a 5-hit shutout against the Rizao Rally Cats with 9 strikeouts and 2 BB allowed!
05/24/2054 Injured (Sore back), day-to-day for 3 days.
08/05/2054 Pitches a 3-hit shutout against the Seoul Warlords with 10 strikeouts and 0 BB allowed!
10/08/2054 Wins the 2054 JPN LOD JPN Glove Glove Award at P.
10/12/2054 Wins the 2054 JPN LOD JPN Pitcher of the Year Award.
10/13/2054 Finished 2nd in 2054 JPN LOD JPN Hitter of the Year Award voting.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 8 (8).
08/30/2055 Injured (Hamstring strain), out for 5 weeks.
10/05/2055 Wins the 2055 JPN LOD JPN Glove Glove Award at P.
10/09/2055 Wins the 2055 JPN LOD JPN Pitcher of the Year Award.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (8); Control: 8 (8).
05/30/2056 Pitches a 3-hit shutout against the Tokyo Tanuki with 6 strikeouts and 1 BB allowed!
09/12/2056 Injured (Shoulder subluxation), day-to-day for one week.
09/29/2056 Declined his contract option.
10/19/2056 Became a free agent.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 8 (8).
03/20/2057 Signed a 6-year contract worth a total of $88,800,000 with the Barquisimeto Obeliscos organization.
05/31/2057 Suspended 6 games after ejection following a brawl.
09/09/2057 Injured (Torn UCL), out for 14 months.
09/25/2057 Wins the 2057 United States Championship with the Barquisimeto Obeliscos.
10/01/2057 Released by the Barquisimeto Obeliscos.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 8 (8).
07/21/2058 Signed a 1-year contract worth a total of $5,490,000 with the Santiago de Cuba Rough Riders organization.
08/04/2058 Signed a 3-year contract extension worth a total of $27,000,000 with the Santiago de Cuba Rough Riders organization.
09/26/2058 Wins the 2058 United States Championship with the Santiago de Cuba Rough Riders.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 4 (4).
08/22/2059 Injured (Elbow inflammation), out for 3 months.
09/28/2059 Wins the 2059 United States Championship with the Santiago de Cuba Rough Riders.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 4 (4).
03/27/2060 Was traded by the Santiago de Cuba Rough Riders to the Hong Kong Golden Dragons in exchange for $1.
05/14/2060 Pitches a 4-hit shutout against the Suwon Samsung Lions with 9 strikeouts and 0 BB allowed!
07/22/2060 Injured (Shoulder inflammation), out for 2-3 weeks.
10/01/2060 Released by the Hong Kong Golden Dragons.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 2 (2).
03/05/2061 Signed a minor league contract ($340,000 bonus) with the Hamilton Steelers organization.
05/06/2061 Injured (Ulnar nerve entrapment), out for 3-4 months.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 2 (2).
07/22/2062 Injured (Mild oblique strain), day-to-day for 6 days.
08/13/2062 Injured (Sore back), day-to-day for 4 days.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 1 (1).
01/01/2064 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 2 (2).
08/07/2064 Released by the Hamilton organization.
01/01/2065 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 1 (1).
02/16/2065 Signed a minor league contract with the Suwon Samsung Lions organization.
05/22/2065 Released by the Suwon Samsung Lions.
05/26/2065 Signed a minor league contract with the Valencia Cerveceros organization.
06/02/2065 Injured (Sore back), day-to-day for 3 days.
06/19/2065 Released by the Valencia Cerveceros.
07/19/2065 Signed a minor league contract with the San Lorenzo Legends organization.
08/21/2065 Released by the San Lorenzo organization.
LEADERBOARD APPEARANCES
Year SH Rank
2047 9 2
2048 9 4
2049 6 9
2051 8 6
2054 8 6
2055 5 8
2057 6 7
2060 4 9
Year GS Rank
2047 25 3
2048 26 1
2049 25 3
2051 25 2
2052 25 1
2053 25 1
2054 24 4
2056 24 3
2057 24 3
Year W Rank
2047 10 6
2048 9 6
2049 11 2
2052 7 9
2053 11 2
2054 9 7
2055 10 2
2056 8 7
2057 11 3
Year L Rank
2047 9 8
2048 10 5
2051 10 4
2052 11 1
2053 9 8
2054 7 10
2055 8 7
2056 12 2
2060 7 8
Year Win. % Rank
2047 .526 8
2048 .474 7
2049 .688 1
2052 .389 10
2053 .550 5
2054 .562 7
2055 .556 4
2056 .400 10
2057 .611 5
2059 .583 6
Year IP Rank
2047 165.2 4
2048 168.2 3
2049 169.0 2
2051 160.1 4
2052 162.2 3
2053 181.0 1
2054 168.0 3
2055 162.2 5
2056 156.1 4
2057 138.1 8
2059 127.0 10
Year BF Rank
2047 697 3
2048 703 2
2049 693 4
2051 669 2
2052 682 2
2053 731 1
2054 662 3
2055 628 7
2056 653 2
2057 574 10
Year HRA Rank
2048 20 3
2051 16 6
2052 11 10
2053 14 9
2056 19 5
Year BB Rank
2047 69 3
2048 51 5
2052 43 10
2056 43 4
2059 45 3
2060 57 3
Year K Rank
2047 163 3
2048 138 5
2049 170 2
2051 146 4
2052 140 5
2053 163 1
2054 200 1
2055 157 4
2056 148 4
2057 125 5
2059 118 7
Year WP Rank
2047 11 1
2048 6 1
2051 6 3
2052 10 2
2054 4 8
2055 5 5
2056 10 1
2060 6 2
Year ERA Rank
2047 3.42 8
2048 3.36 5
2049 2.13 1
2051 3.59 6
2052 4.20 10
2053 2.64 3
2054 2.25 1
2055 2.60 1
2056 3.80 9
2057 3.45 6
2059 2.06 1
Year BABIP Rank
2048 .277 5
2049 .287 8
2051 .309 10
2053 .286 6
2055 .260 3
2056 .285 6
2059 .263 4
Year WHIP Rank
2047 1.27 10
2048 1.21 6
2049 1.08 3
2051 1.23 6
2052 1.25 9
2053 1.06 3
2054 0.95 1
2055 0.93 1
2056 1.18 8
2057 1.21 9
2059 1.08 5
Year K/BB Rank
2047 2.36 8
2048 2.71 5
2049 3.78 3
2051 3.40 4
2052 3.26 5
2053 5.26 2
2054 7.14 1
2055 4.76 2
2056 3.44 6
2057 4.81 1
2059 2.62 10
Year RA/9 Rank
2048 11.21 6
2049 10.12 3
2051 11.45 6
2052 11.62 8
2053 9.75 3
2054 9.00 1
2055 8.58 1
2056 10.71 6
2057 11.19 8
2059 10.28 5
Year HR/9 Rank
2047 0.54 1
2048 1.07 8
2049 0.43 1
2051 0.90 7
2052 0.61 3
2053 0.70 6
2054 0.64 2
2055 0.55 3
2056 1.09 6
2057 0.98 8
2059 0.35 1
Year H/9 Rank
2047 7.71 7
2048 8.16 6
2049 7.35 3
2051 8.70 9
2052 8.91 10
2053 7.96 7
2054 7.02 5
2055 6.58 2
2056 8.17 8
2059 6.52 2
Year BB/9 Rank
2048 2.72 7
2049 2.40 6
2051 2.41 4
2052 2.38 3
2053 1.54 3
2054 1.50 1
2055 1.83 2
2056 2.48 7
2057 1.69 2
Year K/9 Rank
2047 8.86 3
2048 7.36 6
2049 9.05 2
2051 8.20 5
2052 7.75 5
2053 8.10 3
2054 10.71 1
2055 8.69 4
2056 8.52 5
2057 8.13 4
2059 8.36 5
Year QS Rank
2047 16 3
2048 18 3
2049 20 1
2051 16 4
2052 15 7
2053 18 2
2054 20 1
2055 16 2
2056 14 5
2057 16 4
2059 13 8
Year QSP Rank
2047 .640 7
2048 .692 3
2049 .800 1
2051 .640 4
2052 .600 9
2053 .720 5
2054 .833 1
2055 .696 2
2056 .583 6
2057 .667 5
2059 .650 6
Year CG Rank
2047 1 5
2048 1 4
2049 2 2
2051 3 2
2052 2 3
2053 4 1
2054 2 3
2055 3 1
2056 2 3
2059 1 2
2060 1 1
Year CGP Rank
2047 .040 6
2048 .038 7
2049 .080 5
2051 .120 2
2052 .080 4
2053 .160 2
2054 .083 3
2055 .130 1
2056 .083 3
2059 .050 2
Year SHO Rank
2053 2 1
2054 2 1
2056 1 2
2060 1 1
Year GB% Rank
2047 0.57 3
2048 0.51 8
2049 0.58 2
2051 0.54 7
2052 0.59 3
2053 0.60 2
2055 0.57 5
2056 0.50 8
2057 0.56 4
Year WAR Rank
2047 3.6 3
2048 2.4 6
2049 5.9 1
2051 3.4 4
2052 4.0 2
2053 5.6 1
2054 7.2 1
2055 5.7 1
2056 3.1 6
2057 3.4 2
2059 3.6 3
Friday, March 12th, 2021 - OOTP Baseball 21.6 Build 81