VENEZUELA BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
04/10/2070
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
4 Shigenobu Sugahara Hong Kong 21 1B 8 9 6 1 6 AAA .000 0 0
5 Jesús Payamps Monterrey 21 3B 6 9 6 8 6 A .000 0 0
7 Hirotada Ozawa Monterrey 24 RF 8 7 4 8 5 MLB .000 0 0
8 Juan Gracía Mao 22 1B 8 9 5 2 6 AA .000 0 0
9 Kei Kikutake Oaxaca 22 3B 7 8 5 4 4 A .000 0 0
11 Liu-liang Joo Monterrey 25 1B 7 8 6 3 8 MLB .000 0 0
14 Edgar Bolaño Quebec 23 LF 8 6 5 9 4 AAA .000 0 0
17 Wilfredo Gómez Quebec 24 1B 7 8 6 1 6 MLB .000 0 0
18 Chang-hyeok Yi Mexico City 21 LF 8 6 4 1 4 AA .000 0 0
21 Júlio Sixto Colon 22 2B 5 8 6 3 4 A .000 0 0
22 Noel Dempster Monterrey 20 RF 8 6 3 7 5 A .000 0 0
25 Gómez Hernández Rizao 23 2B 8 6 4 1 1 AA .000 0 0
26 Bartolo Lucero Mexico City 20 2B 7 5 5 6 3 A .000 0 0
29 Sergio Beneján Oaxaca 22 3B 7 5 4 1 1 A .000 0 0
30 Vicente Solares Monterrey 23 CF 7 5 4 6 6 AA .000 0 0
31 León Quinenes Hong Kong 22 2B 8 3 3 6 5 MLB .000 0 0
32 Isaías Martínez Mexico City 24 3B 7 2 6 5 5 AAA .000 0 0
34 Eduardo Pérez Monterrey 22 LF 7 7 3 7 6 AA .000 0 0
36 Owyn Thibodeaux Monterrey 24 3B 7 6 4 2 6 AAA .000 0 0
39 Lúcio Parva Monterrey 22 1B 5 8 6 1 4 A .000 0 0
41 Koryusai Imaizumi Mexico City 25 SS 6 3 3 9 8 MLB .000 0 0
42 Chun-yeong An Hong Kong 20 1B 5 8 6 1 1 A .000 0 0
43 Kyuichi Ine Oaxaca 25 CF 8 6 4 6 5 AA .000 0 0
45 José De La Garzía Mao 22 CF 4 8 4 10 5 AA .000 0 0
46 Kuang Guo Quebec 24 CF 5 2 5 10 10 MLB .000 0 0
48 Charlie Marshall Rizao 21 1B 7 3 4 5 9 AA .000 0 0
49 Álex Marisgal Mao 22 CF 5 7 6 3 1 A .000 0 0
53 Jack Waguespack Rizao 21 1B 7 5 3 1 5 A .000 0 0
55 Manny Loriga Rizao 26 C 5 5 6 1 7 MLB .000 0 0
57 Demário Mirande Oaxaca 20 1B 5 8 6 4 4 A .000 0 0
58 Bartolo Castillo Oaxaca 22 2B 5 7 6 5 3 AA .000 0 0
59 Miguel Jáureguy Colon 25 1B 7 6 5 3 5 MLB .000 0 0
60 Fausto Polbos Rizao 22 CF 6 4 4 7 4 A .000 0 0
61 Mel Slattery Mao 23 CF 5 5 5 7 5 AAA .000 0 0
62 Hernando Mández Quebec 26 C 6 4 5 1 4 MLB .000 0 0
64 Jin-ho Yi Quebec 22 SS 5 3 8 6 3 AA .000 0 0
66 Iwane Sugahara Mao 22 CF 5 6 6 6 1 A .000 0 0
68 Clove Erás Hong Kong 22 C 6 3 4 1 - A .000 0 0
69 Carmén Ramos Hong Kong 23 CF 6 3 5 8 6 A .000 0 0
71 Roberto Mojica Mexico City 23 RF 7 5 3 6 5 AAA .000 0 0
72 Ron Mohler Hong Kong 20 2B 4 8 5 10 4 A .000 0 0
74 Alexis Gondez Oaxaca 24 RF 5 7 6 9 5 AAA .000 0 0
77 Lewis Brayley Colon 22 LF 5 6 6 4 2 A .000 0 0
78 Teo Juárez Mexico City 20 1B 7 2 5 1 3 A .000 0 0
79 O-jun Hwang Mexico City 25 SS 6 1 4 7 6 AA .000 0 0
83 Juan Familio Colon 22 RF 5 6 5 9 5 A .000 0 0
92 Roberto Altieri Quebec 22 2B 6 1 4 8 5 AA .000 0 0
94 Eduardo Torres Rizao 23 RF 7 3 2 3 3 AA .000 0 0
97 José Dequevado Rizao 24 3B 5 6 6 4 7 AA .000 0 0
99 Taro Akahori Monterrey 22 SS 5 5 6 6 2 A .000 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Fernando Arcino Hong Kong 23 SP 10 6 8 AAA 0-0 .00 0.0 0 0 0
2 Dae-ho Ch'oe Mao 23 SP 10 6 6 AA 0-0 .00 0.0 0 0 0
3 Tak-keung Wang Mao 22 SP 8 7 6 AAA 0-0 .00 0.0 0 0 0
6 Rubén Calibozo Monterrey 22 SP 8 7 6 AA 0-0 .00 0.0 0 0 0
10 Chris Simmon Mexico City 24 SP 9 6 7 A 0-0 .00 0.0 0 0 0
12 Mike Fletcher Oaxaca 20 SP 7 6 7 AAA 0-0 .00 0.0 0 0 0
13 Oliver Valudez Colon 23 SP 7 6 8 AA 0-0 .00 0.0 0 0 0
15 Pedro Liñares Mexico City 21 SP 8 6 7 A 0-0 .00 0.0 0 0 0
16 Sergio Alaniz Oaxaca 22 SP 9 4 7 AAA 0-0 .00 0.0 0 0 0
19 Paul Ramírez Quebec 21 SP 7 7 8 A 0-0 .00 0.0 0 0 0
20 Jesús Aragune Colon 24 SP 7 6 7 A 0-0 .00 0.0 0 0 0
23 Si Cuan Mexico City 22 SP 7 6 5 A 0-0 .00 0.0 0 0 0
24 Duke Bolyard Monterrey 22 SP 8 5 6 AA 0-0 .00 0.0 0 0 0
27 Carlos Flemate Colon 21 SP 8 7 5 A 0-0 .00 0.0 0 0 0
28 Humberto Chairez Oaxaca 21 SP 8 5 5 AA 0-0 .00 0.0 0 0 0
33 Carl Queme Hong Kong 22 RP 10 2 8 AA 0-0 .00 0.0 0 0 0
35 Alvin Casolia Colon 22 CL 10 6 5 A 0-0 .00 0.0 0 0 0
37 Robert López Hong Kong 24 SP 7 5 7 AA 0-0 .00 0.0 0 0 0
38 Dew González Mexico City 22 SP 8 6 6 AA 0-0 .00 0.0 0 0 0
40 Cheng-en Ci Oaxaca 22 CL 10 6 7 AAA 0-0 .00 0.0 0 0 0
44 Junior Horelica Colon 22 SP 6 5 5 AA 0-0 .00 0.0 0 0 0
47 Seok-heung Park Mao 23 SP 7 6 7 AA 0-0 .00 0.0 0 0 0
50 Rob Gonzáles Hong Kong 24 RP 10 7 6 AAA 0-0 .00 0.0 0 0 0
51 Won-suk An Rizao 21 SP 8 4 5 A 0-0 .00 0.0 0 0 0
52 Myung-woo Kim Monterrey 20 SP 6 5 6 A 0-0 .00 0.0 0 0 0
54 Dabir Jela Mexico City 23 RP 10 6 5 AA 0-0 .00 0.0 0 0 0
56 Paddy Wiebe Colon 21 SP 6 4 8 A 0-0 .00 0.0 0 0 0
63 Keishi Hamaguchi Quebec 23 CL 10 6 8 AA 0-0 .00 0.0 0 0 0
65 Francisco Silvestre Hong Kong 21 RP 9 5 6 A 0-0 .00 0.0 0 0 0
67 Shohei Senda Colon 21 SP 5 6 6 A 0-0 .00 0.0 0 0 0
70 Atsumori Seki Oaxaca 21 SP 6 4 5 A 0-0 .00 0.0 0 0 0
73 Andino Merico Colon 25 CL 8 6 8 AAA 0-0 .00 0.0 0 0 0
75 Todd Musser Mexico City 21 RP 9 6 5 A 0-0 .00 0.0 0 0 0
76 Victorino Beraza Monterrey 24 SP 6 4 7 AAA 0-0 .00 0.0 0 0 0
80 Porfírio Sánchez Quebec 24 SP 6 4 7 AAA 0-0 .00 0.0 0 0 0
81 Yasutake Hasekura Rizao 25 SP 8 5 4 A 0-0 .00 0.0 0 0 0
82 Salvatore Sedúlveda Mexico City 23 SP 7 5 7 MLB 0-0 .00 0.0 0 0 0
84 Bobby Allcorn Colon 23 SP 7 4 5 AA 0-0 .00 0.0 0 0 0
85 Huang-di Bu Monterrey 24 SP 7 4 5 AAA 0-0 .00 0.0 0 0 0
86 Juan Meras Rizao 23 RP 8 6 7 AA 0-0 .00 0.0 0 0 0
87 Álex Sorla Quebec 25 SP 8 6 3 AAA 0-0 .00 0.0 0 0 0
88 Richard Agnolutto Quebec 25 SP 7 4 5 AA 0-0 .00 0.0 0 0 0
89 Lae Byrnand Mao 24 SP 6 6 5 AA 0-0 .00 0.0 0 0 0
90 Tim Clews Mao 24 SP 7 3 6 AA 0-0 .00 0.0 0 0 0
91 José Debach Colon 24 RP 7 5 8 AAA 0-0 .00 0.0 0 0 0
93 Adrián Ybarra Quebec 23 SP 7 3 5 AA 0-0 .00 0.0 0 0 0
95 Edgar Hernández Mao 26 SP 8 4 5 AAA 0-0 .00 0.0 0 0 0
96 Carlos López Quebec 25 SP 7 4 4 AA 0-0 .00 0.0 0 0 0
98 Tatsukichi Aoki Mexico City 22 SP 8 3 6 AA 0-0 .00 0.0 0 0 0
100 Luís Nasario Mexico City 26 SP 8 6 3 AA 0-0 .00 0.0 0 0 0
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82