VENEZUELA BASEBALL LEAGUE
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
04/10/2070
 
Pitchers Age Role Stuff Movement Control Velocity Stamina
Alvin Alambar 22 SP 3 2 5 83-85 Mph 9
Neil Anglesey 22 SP 8 6 7 96-98 Mph 10
Greg Bricknell 22 SP 3 4 8 83-85 Mph 8
Gutierre Carrarillo 22 SP 7 5 5 90-92 Mph 10
Sun-woo Chong 24 SP 7 4 5 91-93 Mph 9
Freek de Clerq 22 SP 5 3 5 88-90 Mph 6
Urzig El Kamche 23 SP 3 2 5 83-85 Mph 8
Ramón Familia 22 SP 3 2 5 83-85 Mph 10
Cullen Houston 23 SP 5 3 5 89-91 Mph 6
Baio Jia 22 SP 5 2 4 88-90 Mph 7
Bereket Kijana 22 SP 4 2 5 85-87 Mph 7
Zolly King 23 SP 5 3 5 91-93 Mph 10
Man-chae Kwak 22 SP 4 3 5 87-89 Mph 8
Chu-chu Kwon 22 SP 4 3 5 85-87 Mph 7
Zoilo Leyva 23 SP 3 2 5 83-85 Mph 9
Danny MacArtney 23 SP 6 2 5 92-94 Mph 8
Dan MacEachern 20 SP 8 7 7 96-98 Mph 8
John McLearn 20 SP 7 7 5 95-97 Mph 7
Julián Mestizo 22 SP 5 3 5 86-88 Mph 6
Scott Miller 24 RP 5 2 5 85-87 Mph 3
Cachi Montañe 22 CL 9 6 5 95-97 Mph 1
Carlos Nives 23 SP 6 5 4 87-89 Mph 9
Manny Olbera 22 SP 6 4 5 88-90 Mph 5
Kyung-tae Pak 22 SP 6 5 4 89-91 Mph 6
Amaury Pérez 22 SP 4 2 5 87-89 Mph 7
Justin Perron 22 SP 3 3 4 83-85 Mph 8
Gautier Rocchigiani 20 SP 6 4 7 90-92 Mph 7
An-yan Sang 23 SP 4 3 5 89-91 Mph 6
Javier Santana 22 SP 5 2 5 85-87 Mph 6
Luís Sesura 22 SP 3 3 4 80-83 Mph 8
Jang-lu Si-ma 22 SP 6 2 4 92-94 Mph 8
I-tsing Szema 20 SP 6 3 4 93-95 Mph 8
Alvaro Trombelli 22 SP 4 3 5 84-86 Mph 8
Juichi Uchida 22 SP 6 3 4 91-93 Mph 8
Roberto Valdéz 22 SP 4 3 5 86-88 Mph 7
José Vialpando 22 SP 4 2 4 85-87 Mph 6
Vincent Zagal 22 SP 8 6 7 97-99 Mph 8
Malquior Zambrano 22 SP 7 5 5 91-93 Mph 3
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82