VENEZUELA BASEBALL LEAGUE
03/27/2070
 
LATITUDE DIVISION PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Mao Dadaistas 66 54 .550 - 434 .215 140 85 402 2.91 800 299
Quebec Dragons 66 54 .550 - 428 .232 122 64 385 2.82 930 288
Oaxaca Nueve Garras de Jaguar 58 62 .483 8 456 .251 100 162 449 3.34 798 335
Rizao Rally Cats 49 71 .408 17 365 .235 63 135 484 3.73 940 372
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
C. Foole, 3B MAO 118 433 31 70 5 .263 .351 .561
P. Easson, LF OAX 118 440 18 63 39 .302 .331 .491
G. Nie, RF QUE 120 461 25 68 2 .262 .321 .490
R. Llanos, RF OAX 119 480 12 39 42 .298 .321 .456
C. De La Cueva, CF MAO 116 449 25 60 26 .229 .324 .465
N. Endo, 3B QUE 116 442 14 46 7 .274 .319 .446
P. Hsing, 2B RIZ 120 471 10 41 45 .285 .340 .427
K. Harada, SS OAX 119 416 10 53 12 .284 .332 .409
Z. Xú, C RIZ 111 405 6 41 0 .306 .346 .412
Y. Kang, LF QUE 119 388 24 51 11 .198 .331 .415
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
J. Morín MAO 25 11 8 0 2.80 163.2 135 24 157 8.63
R. Melara QUE 24 9 8 0 2.58 167.2 126 30 144 7.73
M. Hernández QUE 24 10 7 0 2.61 152.0 110 47 176 10.42
M. Obata QUE 24 11 10 0 2.79 167.2 150 35 103 5.53
N. Beaty MAO 50 5 2 32 1.15 62.2 39 14 67 9.62
L. Basín RIZ 24 9 8 0 2.73 155.0 125 57 129 7.49
J. Kim MAO 23 12 7 0 2.61 158.2 133 35 84 4.76
B. Kun QUE 24 11 6 0 3.27 168.0 144 40 107 5.73
N. Custodio RIZ 24 9 8 0 3.33 151.1 131 43 151 8.98
M. Ibáñez QUE 45 5 2 30 1.33 54.0 34 10 58 9.67
LONGITUDE DIVISION PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Colon Cougars 73 47 .608 - 501 .243 140 49 403 3.05 897 313
Monterrey Alacranes 61 59 .508 12 442 .230 107 130 453 3.47 949 347
Mexico City Gila Monsters 56 64 .467 17 412 .263 51 170 468 3.53 1014 382
Hong Kong Golden Dragons 53 67 .442 20 389 .223 110 84 384 2.93 982 243
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
A. Fragos, 3B COL 118 387 32 80 1 .318 .438 .638
M. Sin, RF COL 118 404 19 51 2 .285 .376 .522
J. Ruíz, CF MOR 119 420 22 54 29 .255 .340 .483
E. Morales, 2B MEX 120 479 5 55 18 .313 .364 .443
R. Hernández, RF MEX 119 419 20 69 1 .258 .358 .475
R. Travasos, 3B MOR 119 424 19 53 1 .255 .342 .460
R. Dávila, 2B HKO 120 454 12 35 24 .286 .347 .447
Y. Hak, 2B MEX 119 444 5 44 26 .318 .361 .428
M. Baldivía, RF HKO 119 416 26 57 9 .226 .284 .452
A. Maril, 3B HKO 120 420 21 57 3 .231 .306 .445
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
M. Ottini MOR 27 9 10 0 3.13 187.0 158 48 209 10.06
S. Shiyouji HKO 27 12 7 0 2.52 185.2 149 32 151 7.32
S. Cho HKO 23 9 9 0 2.52 153.2 126 31 129 7.56
E. Speers COL 24 11 6 0 2.40 154.0 107 61 126 7.36
T. Koike HKO 25 9 10 0 3.27 167.2 150 31 177 9.50
R. Granados MOR 27 11 9 0 3.45 169.2 164 57 151 8.01
E. Laureano MOR 28 13 7 0 3.63 195.2 197 38 127 5.84
A. Mejía HKO 23 7 8 0 3.33 148.2 145 29 127 7.69
F. Tañón COL 21 9 9 0 3.17 142.0 134 35 113 7.16
H. Bojórquez COL 23 9 6 0 3.32 135.2 143 32 105 6.97
Wednesday, February 9th , 2022 - OOTP Baseball 22.11 Build 82