VENEZUELA BASEBALL LEAGUE
FIELDING REPORT
04/10/2070
 
LATITUDE DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Mao Dadaistas 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Quebec Dragons 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Oaxaca Nueve Garras de Jaguar 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Rizao Rally Cats 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
LATITUDE DIVISION TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 0 0 0 0 0 0 .000 .000 0.0
LONGITUDE DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Colon Cougars 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Mexico City Gila Monsters 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Monterrey Alacranes 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Hong Kong Golden Dragons 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
LONGITUDE DIVISION TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 0 0 0 0 0 0 .000 .000 0.0
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82