KOR TERTIARY AFFILIATION
OSA TOP 20 PLAYERS
04/10/2070
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Delmar Chávez Habana 25 SS 4 4 6 6 9 A .000 0 0
2 Corey Whimster Tocumen 31 RF 5 6 6 6 6 A .000 0 0
3 Shao-zu Ye Tocumen 31 LF 5 3 5 8 8 A .000 0 0
4 Piet Cornett San Lorenzo 25 CF 5 2 4 10 9 A .000 0 0
5 Arturo Cardénaz Tocumen 28 LF 4 3 5 10 9 A .000 0 0
6 Bernie Hofmann Toronto 23 1B 5 3 6 7 7 A .000 0 0
7 Seong-chin O Toronto 25 LF 4 6 6 7 2 A .000 0 0
8 Raúl Guerrero Tocumen 26 C 3 4 5 2 6 A .000 0 0
9 Don Skinner Xi'an 24 CF 4 2 5 9 5 A .000 0 0
10 Jesús López Tocumen 21 RF 5 4 2 1 6 A .000 0 0
11 Luís Tundidor Xi'an 25 SS 4 1 4 6 8 A .000 0 0
12 Goro Tamura Habana 26 CF 4 4 5 10 6 A .000 0 0
13 Ho-cheong Chang San Lorenzo 26 3B 4 4 5 3 7 A .000 0 0
14 Lobo Nandino Toronto 22 2B 4 4 5 6 6 A .000 0 0
15 Ka-pa Lok Habana 26 C 4 2 4 5 6 A .000 0 0
16 Ramón Melicio Santurce 23 2B 4 2 3 6 6 A .000 0 0
17 Enrique Herrero Toronto 27 1B 4 7 4 4 4 A .000 0 0
18 Pelayo Delgado Toronto 27 CF 5 2 5 7 1 A .000 0 0
19 Tavon Killick Toronto 23 RF 5 4 5 4 3 A .000 0 0
20 Mike Young Toronto 26 1B 4 4 6 5 1 A .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Yi-da Lao Cheju 30 SP 5 6 3 A 0-0 .00 0.0 0 0 0
2 Kwang-myeong Sin Cheju 23 SP 6 3 6 A 0-0 .00 0.0 0 0 0
3 Gilberto Liñaros Cheju 22 SP 6 4 5 A 0-0 .00 0.0 0 0 0
4 Kishore Ligget Toronto 31 RP 9 5 4 A 0-0 .00 0.0 0 0 0
5 Juan Urbina Cheju 26 SP 5 4 4 A 0-0 .00 0.0 0 0 0
6 Toyoshige Chikafuji Toronto 25 SP 5 3 2 A 0-0 .00 0.0 0 0 0
7 Salvador Sánchez Tocumen 23 SP 6 4 4 A 0-0 .00 0.0 0 0 0
8 Vladimir Cuchilla Toronto 27 SP 5 5 3 A 0-0 .00 0.0 0 0 0
9 Omer Esveld Tocumen 25 SP 4 3 3 A 0-0 .00 0.0 0 0 0
10 Freddy Cantilon Busan 21 SP 4 2 3 A 0-0 .00 0.0 0 0 0
11 Wei-qian Liu Toronto 20 SP 3 2 3 A 0-0 .00 0.0 0 0 0
12 Kanzaburo Shinjo Cheju 23 SP 5 3 2 A 0-0 .00 0.0 0 0 0
13 Pedro Pérez Tocumen 23 SP 4 2 4 A 0-0 .00 0.0 0 0 0
14 Manny Jueives Xi'an 23 SP 5 4 3 A 0-0 .00 0.0 0 0 0
15 Wilton Galván Tocumen 30 RP 5 8 3 A 0-0 .00 0.0 0 0 0
16 Jeff Roberts Santurce 29 SP 4 2 4 A 0-0 .00 0.0 0 0 0
17 Yoshitoki Tsubouchi Toronto 23 SP 3 3 3 A 0-0 .00 0.0 0 0 0
18 Ming Zhan Cheju 27 SP 4 3 2 A 0-0 .00 0.0 0 0 0
19 Leonardo Usino Toronto 21 SP 4 3 3 A 0-0 .00 0.0 0 0 0
20 Ramón Cuperes Cheju 22 SP 5 4 4 A 0-0 .00 0.0 0 0 0
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82