KOR SECONDARY AFFILIATION
OSA TOP 20 PLAYERS
04/10/2070
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Radhi Khalfani Cheju 24 LF 4 9 6 2 5 AA .000 0 0
2 Charlie Tiller San Lorenzo 26 CF 5 6 5 9 9 AA .000 0 0
3 Veto Alvardo Xi'an 25 SS 5 6 7 8 6 AA .000 0 0
4 Santiago Barbosa San Lorenzo 27 CF 5 3 5 10 7 AA .000 0 0
5 Harris Stam San Lorenzo 23 LF 5 6 6 9 8 AA .000 0 0
6 Felipe Escarzega Habana 21 SS 5 3 3 5 8 AA .000 0 0
7 Wagaw Funsani Habana 23 2B 4 3 4 4 8 AA .000 0 0
8 Rendor McIlmurry Xi'an 23 2B 5 2 6 8 6 AA .000 0 0
9 Reynardo Flores Xi'an 25 2B 5 1 5 3 9 AA .000 0 0
10 Oro Jeses Habana 27 3B 5 2 6 5 7 AA .000 0 0
11 Ricardo Lucar Cheju 25 SS 4 3 6 7 5 AA .000 0 0
12 Ryuzaburo Okada Tocumen 27 SS 4 4 6 9 6 AA .000 0 0
13 Teriuihi Ono Tocumen 27 3B 4 4 5 10 7 AA .000 0 0
14 Young-keun Ch'ae Cheju 24 C 5 3 5 1 3 AA .000 0 0
15 Pedro Trevino Xi'an 24 2B 5 3 6 4 5 AA .000 0 0
16 Jericó Uglade San Lorenzo 24 CF 4 5 5 10 5 AA .000 0 0
17 Fernando Mendoza San Lorenzo 24 SS 4 3 5 9 6 AA .000 0 0
18 Augustus Small San Lorenzo 26 2B 5 2 4 8 8 AA .000 0 0
19 Shihei Tanaka Tocumen 26 LF 4 4 6 8 10 AA .000 0 0
20 Giacobbe Ammanati Cheju 25 SS 4 1 5 7 8 AA .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Rafael Rameríoz San Lorenzo 22 SP 6 6 6 AA 0-0 .00 0.0 0 0 0
2 Colón Barrón Tocumen 35 SP 6 6 6 AA 0-0 .00 0.0 0 0 0
3 Bartolomé Cabarcas Tocumen 25 SP 6 4 7 AA 0-0 .00 0.0 0 0 0
4 Yulieski Romgro Busan 23 SP 6 5 6 AA 0-0 .00 0.0 0 0 0
5 Hua Dai Xi'an 23 SP 5 5 6 AA 0-0 .00 0.0 0 0 0
6 Gertjan van Berkel Tocumen 25 SP 6 5 7 AA 0-0 .00 0.0 0 0 0
7 Manny Cibrian Habana 28 SP 5 8 2 AA 0-0 .00 0.0 0 0 0
8 Francisco Picazo Cheju 26 SP 5 6 4 AA 0-0 .00 0.0 0 0 0
9 Tadasuke Niita Santurce 22 SP 5 4 5 AA 0-0 .00 0.0 0 0 0
10 Norman Mullens Toronto 25 SP 7 4 4 AA 0-0 .00 0.0 0 0 0
11 Edison Moreno Tocumen 25 SP 5 5 5 AA 0-0 .00 0.0 0 0 0
12 Sergio Perasa Cheju 22 SP 5 3 6 AA 0-0 .00 0.0 0 0 0
13 Raymón Vela Busan 27 SP 5 5 5 AA 0-0 .00 0.0 0 0 0
14 Dennis O'Cronin 29 SP 6 5 3 All 0-0 .00 0.0 0 0 0
15 Ferdin Robles Cheju 25 SP 5 4 6 AA 0-0 .00 0.0 0 0 0
16 Sung-tae Yi Busan 27 SP 5 5 4 AA 0-0 .00 0.0 0 0 0
17 Gabriel Lafebre 32 SP 5 1 3 All 0-0 .00 0.0 0 0 0
18 Dong-po Meng Xi'an 24 SP 5 4 5 AA 0-0 .00 0.0 0 0 0
19 Toshiharu Saito Habana 26 SP 5 3 7 AA 0-0 .00 0.0 0 0 0
20 Anthony Patrick Tocumen 25 SP 6 5 3 AA 0-0 .00 0.0 0 0 0
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82