SOUTH KOREA BASEBALL LEAGUE
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
04/10/2070
 
Pitchers Age Role Stuff Movement Control Velocity Stamina
Patrido Aguasviva 21 SP 6 4 5 91-93 Mph 8
Enzo Amira 22 SP 4 3 5 86-88 Mph 8
Francisco Banda 23 SP 5 3 5 90-92 Mph 8
Joseph Bickle 22 RP 7 4 5 93-95 Mph 3
Vincente Burrión 22 SP 4 2 4 86-88 Mph 7
Edwardo Cabrera 20 RP 5 3 5 83-85 Mph 5
Geivy Carona 23 SP 7 4 6 92-94 Mph 8
Yuan Chen 20 SP 7 4 5 94-96 Mph 5
In-kwon Chwa 20 SP 4 3 5 85-87 Mph 7
Glenn Collins 20 SP 6 2 5 91-93 Mph 7
Manny Cortéz 23 SP 5 2 5 87-89 Mph 7
Luca Della Vedova 21 SP 5 4 7 89-91 Mph 10
Brody Esmonde 24 SP 9 7 7 97-99 Mph 6
Geoffroy Forcella 22 SP 4 2 5 87-89 Mph 6
Roger Frizzell 24 SP 6 3 4 90-92 Mph 8
Shojiro Fujiwara 20 RP 8 4 5 90-92 Mph 3
Carlos Gudarlearza 22 SP 4 6 5 84-86 Mph 9
Félix Gutiérrez 20 SP 8 6 4 93-95 Mph 6
Qin-shu Hang 24 SP 7 4 5 92-94 Mph 6
Ralph Hennessey 23 SP 5 2 5 89-91 Mph 10
John Izaguine 20 SP 6 8 7 87-89 Mph 8
Tomokazu Kajitani 23 CL 9 6 5 96-98 Mph 2
Kijuro Kichida 23 SP 5 5 5 93-95 Mph 7
Chang-heui Kim 22 SP 4 3 5 85-87 Mph 9
Sin-young Kong 23 SP 3 3 4 80-83 Mph 6
Cyrill Lalonde 24 SP 5 2 5 87-89 Mph 9
Glen Lapthorne 22 SP 5 2 6 85-87 Mph 9
Jorge Liñán 23 SP 5 5 5 85-87 Mph 5
Jesús Martínez 23 SP 4 3 4 85-87 Mph 3
José Niablas 22 SP 6 3 4 92-94 Mph 5
Bartolo Nival 22 SP 4 4 6 83-85 Mph 7
Ju-young Ogum 24 SP 8 6 7 95-97 Mph 6
Ryan Olmo 22 SP 6 3 5 90-92 Mph 10
Yong Ouyang 22 SP 3 3 5 84-86 Mph 7
Jong-duk Park 23 SP 5 3 4 88-90 Mph 4
Román Pesino 24 SP 4 2 4 89-91 Mph 7
Lu Ran 22 SP 6 6 5 93-95 Mph 5
Roku Rin 23 SP 7 5 5 96-98 Mph 6
Cam Rocha 22 SP 4 5 5 88-90 Mph 7
Run-ming Shih 22 SP 7 5 5 93-95 Mph 9
Hoshi Shiozaki 23 SP 5 3 5 89-91 Mph 6
Teshome Suluhu 20 SP 6 3 5 90-92 Mph 5
Juan Valdovinos 22 SP 6 6 7 90-92 Mph 7
Leonel Vallérino 23 SP 4 7 5 84-86 Mph 7
Elard van Broeke 23 SP 6 3 5 91-93 Mph 6
Bill Wadell 22 SP 7 5 6 90-92 Mph 7
Man-chae Yi 23 RP 6 3 5 88-90 Mph 5
Adrián Zerpa 22 SP 4 3 5 88-90 Mph 10
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82