SOUTH KOREA BASEBALL LEAGUE
03/27/2070
 
LATITUDE DIVISION PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Toronto Sting 71 49 .592 - 464 .243 101 136 407 3.16 932 358
Santurce de Cangrejeros 58 62 .483 13 411 .219 97 220 466 3.52 840 463
Tocumen Pollo Diablo 56 64 .467 15 408 .236 94 107 442 3.41 1044 333
Habana Leones 55 65 .458 16 426 .249 66 110 454 3.47 1036 367
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
J. Peña, LF HAB 120 440 27 72 25 .282 .379 .564
E. Márquez, 1B TOC 120 419 25 63 4 .279 .357 .537
Y. Chon, CF TOR 112 432 3 46 41 .345 .378 .456
B. Sánchez, RF TOR 112 347 22 61 3 .245 .322 .501
C. Garraduillo, RF TOC 117 366 19 60 15 .243 .323 .492
G. Rodríguez, LF SAT 120 440 21 55 55 .216 .313 .416
C. Rincón, 1B TOR 101 317 9 38 7 .262 .382 .416
K. Kawasaki, RF SAT 106 337 15 50 29 .258 .320 .445
R. Filix, RF SAT 120 479 15 45 53 .217 .280 .403
J. Philpott, CF HAB 120 453 5 49 31 .276 .316 .389
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
G. Willett TOR 25 12 8 0 2.92 175.2 143 60 165 8.45
K. Kioi TOR 26 14 7 0 3.21 185.0 161 62 132 6.42
Á. Tijerina TOR 23 12 8 0 3.35 158.1 128 52 140 7.96
T. Heinrichs SAT 26 8 7 0 2.83 165.1 154 46 121 6.59
E. Avalar SAT 25 11 9 0 3.29 158.2 146 62 130 7.37
T. Terada HAB 24 9 7 0 3.14 140.2 119 52 132 8.45
A. Setser HAB 24 7 9 0 3.39 138.0 117 33 147 9.59
A. Ramónez HAB 24 7 10 0 3.58 143.1 134 29 120 7.53
J. Piño TOC 20 8 8 0 2.77 126.2 106 22 113 8.03
C. Calzaghe TOR 24 8 8 0 4.06 155.1 146 53 134 7.76
LONGITUDE DIVISION PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
San Lorenzo Legends 66 54 .550 - 496 .229 147 98 427 3.19 1066 336
Xi'an Kylin 66 54 .550 - 542 .272 119 123 460 3.51 1110 328
Busan Burning Dragons 56 64 .467 10 412 .228 77 178 433 3.32 893 328
Cheju Volcano 53 67 .442 13 432 .233 119 73 502 3.87 957 429
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
X. Bo, CF XIA 114 394 7 42 18 .350 .402 .538
J. Ijzendoorn, LF CHE 119 435 24 65 12 .271 .349 .503
A. Orquiz, RF XIA 113 384 16 61 3 .307 .353 .523
B. Torrence, LF SAL 117 439 28 62 36 .223 .335 .469
I. Aldaco, RF XIA 114 363 19 69 15 .287 .368 .515
P. Lipari, 1B SAL 116 345 15 49 0 .281 .366 .484
J. Galauiz, RF CHE 118 426 29 67 0 .251 .313 .498
A. Caredda, CF XIA 105 345 13 45 18 .246 .382 .464
K. Xie, 3B XIA 100 336 16 62 3 .286 .353 .494
U. Kusatsu, 1B BUS 120 490 13 65 29 .292 .328 .447
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
Á. Mercado CHE 28 12 6 0 2.66 183.0 151 57 172 8.46
R. González SAL 24 10 7 0 2.58 146.1 114 50 137 8.43
H. Fore BUS 24 10 9 0 3.20 166.0 145 42 110 5.96
H. Yoncis BUS 26 10 10 0 3.35 161.0 160 25 115 6.43
F. Brandariz BUS 25 7 12 0 3.67 176.1 154 49 152 7.76
I. Yun SAL 24 10 9 0 3.75 151.0 149 30 143 8.52
T. Brougham XIA 20 9 5 0 3.13 123.2 116 15 142 10.33
H. Kim SAL 24 10 8 0 3.80 147.0 125 34 145 8.88
A. Dillow BUS 24 8 10 0 3.41 153.0 131 59 132 7.76
B. De La Cruz SAL 24 7 8 0 3.70 143.1 127 37 143 8.98
Wednesday, February 9th , 2022 - OOTP Baseball 22.11 Build 82