CUB PRIMARY AFFILIATION
OSA TOP 20 PLAYERS
04/10/2070
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Rodney Chadwick Changsha 27 RF 5 9 6 4 7 AAA .000 0 0
2 Chang Ngui Changsha 25 2B 6 3 5 9 8 AAA .000 0 0
3 Joe Bird Puerto Plata 36 CF 5 6 6 5 7 AAA .000 0 0
4 John Flores Changsha 35 CF 5 5 5 8 7 AAA .000 0 0
5 Agustín Reyes Changsha 41 LF 5 7 7 7 8 AAA .000 0 0
6 Casta Sabadodíaz Changsha 27 2B 6 4 3 10 7 AAA .000 0 0
7 Andrew McNamara Changsha 28 3B 5 6 6 4 6 AAA .000 0 0
8 D'Ángelo Guarneso Philadelphia 26 SS 5 4 6 5 8 AAA .000 0 0
9 Edgar Napa Puerto Plata 30 2B 4 6 5 2 6 AAA .000 0 0
10 Ernesto Ruíz Santiago de los 24 SS 5 2 4 8 8 AAA .000 0 0
11 Benjamin Nicolalde Santiago de los 34 2B 5 3 6 7 6 AAA .000 0 0
12 Guignard Cercignani Puerto Plata 34 2B 4 5 5 2 8 AAA .000 0 0
13 Farid Kanoro Changsha 36 C 4 5 7 1 4 AAA .000 0 0
14 Cuarto Ligarte Changsha 34 RF 5 6 4 4 5 AAA .000 0 0
15 Gyu-hyun Chong Philadelphia 26 3B 5 5 5 7 6 AAA .000 0 0
16 Conrado Llabre Changsha 32 LF 5 7 6 2 3 AAA .000 0 0
17 Andrew González Changsha 28 CF 6 2 4 9 6 AAA .000 0 0
18 António Erasmo Cancun 28 LF 5 6 5 10 8 AAA .000 0 0
19 Octávio Gómez Changsha 28 C 4 4 4 2 7 AAA .000 0 0
20 Nerón Murillo Changsha 27 CF 7 2 3 7 2 AAA .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Alejandro Rodríguez Changsha 23 SP 7 7 6 AAA 0-0 .00 0.0 0 0 0
2 Ki-seop Kim Pacora 30 SP 6 8 4 AAA 0-0 .00 0.0 0 0 0
3 Ramsay Rossall Changsha 28 SP 6 6 6 AAA 0-0 .00 0.0 0 0 0
4 Tony Londono Changsha 35 SP 6 7 5 AAA 0-0 .00 0.0 0 0 0
5 Pedro Gonzáles Changsha 32 SP 7 6 5 AAA 0-0 .00 0.0 0 0 0
6 Way-ming Zhui Philadelphia 26 SP 8 3 7 AAA 0-0 .00 0.0 0 0 0
7 Toshimichi Watanabe Philadelphia 23 SP 8 5 5 AAA 0-0 .00 0.0 0 0 0
8 Jerome Cairns Cancun 24 SP 7 5 6 AAA 0-0 .00 0.0 0 0 0
9 Travis Lockwood Baracoa 29 SP 6 4 6 AAA 0-0 .00 0.0 0 0 0
10 Yodo Kahae Changsha 27 SP 6 6 5 AAA 0-0 .00 0.0 0 0 0
11 Pancho Domínguez Cancun 29 SP 5 5 5 AAA 0-0 .00 0.0 0 0 0
12 Elvio Higuita Tokorozawa 39 SP 5 9 3 AAA 0-0 .00 0.0 0 0 0
13 Washichi Kaneko Tokorozawa 23 SP 6 4 6 AAA 0-0 .00 0.0 0 0 0
14 Armando Sese Santiago de los 35 SP 6 6 3 AAA 0-0 .00 0.0 0 0 0
15 Domingo Fabián Philadelphia 28 SP 7 4 6 AAA 0-0 .00 0.0 0 0 0
16 Pancho Oliva Cancun 30 CL 9 5 6 AAA 0-0 .00 0.0 0 0 0
17 Carlos Delgado Cancun 22 SP 8 5 3 AAA 0-0 .00 0.0 0 0 0
18 Ki-heung So Changsha 36 SP 6 8 4 AAA 0-0 .00 0.0 0 0 0
19 Tsutomu Sumita Cancun 30 SP 7 4 3 AAA 0-0 .00 0.0 0 0 0
20 Ralph Eadie Cancun 28 SP 7 4 4 AAA 0-0 .00 0.0 0 0 0
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82