CUB PRIMARY AFFILIATION
TEAM POWER RANKINGS
04/10/2070
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) Fukushima 0 + 0-0 .000 .000 0.00 0-0 0
2nd (3rd) Jersey City 0 + 0-0 .000 .000 0.00 0-0 0
3rd (7th) Metepec 0 ++ 0-0 .000 .000 0.00 0-0 0
4th (6th) Nueva Gerona 0 + 0-0 .000 .000 0.00 0-0 0
5th (7th) Pimentel 0 + 0-0 .000 .000 0.00 0-0 0
6th (8th) Rio de Jesus 0 + 0-0 .000 .000 0.00 0-0 0
7th (3rd) Villa Tabara Arriba 0 -- 0-0 .000 .000 0.00 0-0 0
8th (1st) Xingtai 0 -- 0-0 .000 .000 0.00 0-0 0
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82