JPN PRIMARY AFFILIATION
STANDINGS REPORT
04/10/2070
 
,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Moncion Sirens 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 109 0-0
Rio Verde Arriba Doughboys 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 109 0-0
Taebaek Chameleons 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 109 0-0
Mungyong Pride 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 109 0-0
Punta Cardon Bluebirds 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 109 0-0
Orangeville Red Jackets 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 109 0-0
Teitipac Ant Eaters 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 109 0-0
Cuautla Tornado 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 109 0-0
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82