JAPAN BASEBALL LEAGUE
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
04/10/2070
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Lemma Akili CHI 31 RP 5 6 5 5 6 5 6 7 5 97-99 Mph 3
Andrés Alfaro BAN 31 CL 10 4 6 10 5 7 10 4 6 95-97 Mph 5
Eliseo Ardinghi SEO 34 CL 10 5 7 10 5 7 10 5 7 97-99 Mph 5
Aimón Audifrez SEO 33 SP 5 6 8 4 5 8 5 6 9 89-91 Mph 8
Tamrat Bassir TBY 32 RP 8 6 6 8 6 6 8 6 6 95-97 Mph 7
Felipe Berástegui CHI 28 CL 9 7 6 9 6 6 10 7 6 97-99 Mph 6
Robb Blásquez BAN 31 RP 10 5 4 10 5 4 10 5 4 95-97 Mph 8
Ed Broom SEO 32 SP 6 5 5 7 5 6 6 4 5 96-98 Mph 7
Bartolo Caminos CHI 36 CL 6 5 7 6 5 7 6 5 7 93-95 Mph 5
José Conreras BAN 35 RP 8 3 6 7 3 6 8 3 6 91-93 Mph 6
Jorge Cudillos SUW 31 CL 9 6 8 8 6 8 9 6 7 94-96 Mph 7
Sebastien Foa CHI 35 RP 6 6 5 6 6 5 6 6 5 94-96 Mph 7
Alfredo Gerda CHI 33 RP 7 5 6 7 5 6 8 6 6 96-98 Mph 7
Gerardo González TBY 37 RP 6 5 6 6 5 6 6 5 6 92-94 Mph 8
Bemabe Guerrero BAN 37 SP 3 5 6 3 5 6 3 5 6 85-87 Mph 6
Al Helmer BAN 37 RP 7 5 7 7 4 6 7 5 7 93-95 Mph 8
Elí Herta BAN 33 RP 10 5 3 10 5 3 10 6 3 99-101 Mph 9
Quincy Hindle BAQ 36 RP 6 5 7 6 5 6 7 6 7 92-94 Mph 6
Won-suk Im CHI 34 RP 8 7 4 8 6 4 8 7 4 96-98 Mph 6
Seung-heui Kim BAN 41 RP 6 4 7 5 4 7 6 5 8 92-94 Mph 6
Sung-yong Kim TIJ 31 SP 7 4 5 7 4 5 7 4 5 91-93 Mph 8
Tate King CHI 35 RP 7 5 8 8 5 9 7 4 8 95-97 Mph 8
Larry Kite CHI 34 RP 7 5 5 7 5 5 8 5 5 96-98 Mph 6
Toshikazu Kogawa CHI 33 SP 5 7 3 5 7 3 5 7 3 94-96 Mph 6
Eun-bum Kwon TBY 33 SP 5 6 2 6 6 2 5 6 2 94-96 Mph 7
Dan Ledlow CHI 31 RP 7 5 4 7 5 3 8 5 4 97-99 Mph 10
Brett Leighton BAQ 28 RP 7 4 7 7 4 7 7 4 7 89-91 Mph 9
Braydon MacAngus SEO 30 RP 9 7 4 9 6 4 9 7 4 98-100 Mph 6
Jesús Molina TBY 29 RP 9 5 5 9 4 5 10 5 6 99-101 Mph 5
Fermín Montelonzo TBY 32 SP 8 6 5 8 6 5 8 6 5 95-97 Mph 7
Bernardo Murillo BAN 35 RP 8 5 7 9 5 7 8 4 6 92-94 Mph 4
Tamotsu Nakanoi TBY 37 SP 5 4 4 5 5 5 5 4 4 90-92 Mph 6
Oumee Njama BAQ 28 SP 10 4 6 10 4 6 10 4 7 95-97 Mph 3
Yuki Ohtsuka CHI 34 SP 7 5 7 7 6 8 7 5 7 95-97 Mph 6
Pasqual Ordaz CHI 35 RP 7 5 7 6 5 7 7 6 7 96-98 Mph 10
Ricardo Ortago SEO 32 SP 6 3 6 6 3 6 6 3 6 91-93 Mph 7
Melun Owens BAN 33 RP 8 3 7 8 3 7 8 3 7 89-91 Mph 8
Raúl Pachelo BAN 35 RP 3 5 5 3 5 5 3 5 5 85-87 Mph 3
Jesús Perea TBY 35 RP 8 7 7 8 7 7 8 7 7 95-97 Mph 8
Run-ming Pi SEO 33 RP 7 4 6 8 4 6 7 4 6 96-98 Mph 5
Carl Prantera BAN 40 RP 8 4 5 8 4 5 8 4 5 92-94 Mph 6
Cristón Puerla BAQ 29 SP 7 7 7 7 6 6 7 7 7 96-98 Mph 4
Paco Puertas CHI 31 RP 8 8 5 8 8 6 8 7 5 96-98 Mph 1
Nelson Renedón BAN 29 RP 8 5 7 7 4 6 9 6 7 96-98 Mph 6
Lúcio Salez CHI 30 SP 6 6 5 6 5 5 6 6 6 92-94 Mph 9
Dylan Shearing CHI 33 RP 10 5 5 10 5 5 9 4 5 99-101 Mph 4
Suk-min Tae TBY 30 CL 10 7 6 10 7 7 10 6 6 97-99 Mph 3
Martín Tiznado CHI 33 RP 7 3 6 8 4 7 7 3 6 94-96 Mph 3
Virgilio Torregrosa BAQ 38 RP 9 6 6 8 5 5 10 6 6 93-95 Mph 7
Tse-peng Tsao CHI 33 RP 8 5 7 8 5 7 8 5 7 98-100 Mph 4
Jeronimo Vallérino BAN 38 RP 6 7 5 6 6 5 6 7 6 92-94 Mph 7
Manny Velásquez CHI 37 RP 5 6 6 5 5 6 5 6 6 90-92 Mph 2
Jerónimo Vilacampa TBY 35 RP 6 4 6 6 5 6 5 4 6 93-95 Mph 1
Kai-shek Xian BAN 35 CL 5 6 9 5 6 9 5 6 9 93-95 Mph 8
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82