HUAIYIN EGRETS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Chun-yeong An 20 1B 2 3 2 3 1 1 1 2 2 3 2 2 3
Sung-hwan Chong 24 CF 4 6 1 6 4 9 10 5 1 6 4 1 6
Won-suk Chong 22 CF 5 5 1 3 5 8 7 4 1 3 5 1 4
Zhao-jun Chuang 23 C 4 6 2 2 3 1 6 4 2 2 4 2 2
Clove Erás 22 C 4 5 2 2 3 1 2 4 2 2 4 2 2
José Gabín 23 SS 4 5 2 3 2 1 1 4 2 4 4 2 3
Nariakira Horie 23 SS 3 6 4 5 3 10 9 4 4 5 3 4 5
Mitsuhide Kamuta 20 1B 3 6 3 3 2 1 1 3 3 2 3 3 3
Carlos Malhado 22 2B 3 5 1 4 3 4 6 3 1 4 3 1 4
Ron Mohler 20 2B 3 6 2 3 2 10 4 3 3 4 3 2 3
Martin O'neill 23 2B 4 8 2 6 2 4 2 4 2 6 4 2 6
Keiran Odgers 23 2B 5 6 1 2 5 6 2 5 1 2 5 1 2
Taek-hyun Park 24 C 3 5 1 2 2 2 2 4 1 2 3 1 2
Carmén Ramos 23 CF 5 8 2 4 4 8 8 4 1 3 5 2 4
Cruz Remoundos 25 3B 4 4 1 4 3 3 1 4 1 4 3 1 4
Generoso Santellana 24 SS 3 4 2 3 2 8 4 3 2 3 3 2 3
Rosario Silva 21 SS 4 5 1 1 2 2 7 4 1 1 4 1 1
Chin-yeol So 24 RF 5 5 5 5 6 4 8 4 4 4 5 5 5
Sok-man Yi 32 RF 3 5 5 6 5 6 9 2 4 4 4 6 6
Tony Yunis 23 SS 4 5 3 5 4 9 8 4 3 6 4 3 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bill Álvarez 25 SP 3 2 3 4 3 3 3 2 3 87-89 Mph 10
José Cajivat 26 SP 4 4 3 4 4 3 5 5 3 95-97 Mph 4
Eduardo Colareta 23 RP 5 3 2 4 2 2 5 3 2 90-92 Mph 7
Juan Delgado 23 SP 3 3 1 3 3 1 3 3 1 85-87 Mph 8
Blanco Estrello 25 RP 6 3 5 6 3 5 5 3 5 93-95 Mph 8
Taisuke Fujita 25 SP 5 3 5 5 3 5 5 3 5 90-92 Mph 4
Cole Ginger 22 SP 5 3 4 5 3 5 5 3 4 94-96 Mph 8
Rodas Giralt 23 RP 3 3 2 3 3 2 3 3 2 87-89 Mph 5
Mark Lindsay 22 RP 5 2 3 5 2 3 5 2 3 90-92 Mph 9
Chong-yeol Park 25 SP 3 3 3 3 3 3 3 3 3 87-89 Mph 10
Francisco Silvestre 21 RP 4 4 2 3 3 2 4 4 2 92-94 Mph 6
Orlando Soa 23 SP 3 3 2 3 3 2 3 4 3 88-90 Mph 9
Cho-yun You 23 RP 5 3 3 4 3 2 5 3 3 90-92 Mph 8
Wen-hua Yu 21 SP 5 4 2 5 4 3 5 4 2 92-94 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bill Álvarez SP 1 1 2 8 2 1 3 1 1
Chun-yeong An 1B 1 1 3 5 2 1 1 1 3
José Cajivat SP 1 1 7 6 4 7 3 6 4
Sung-hwan Chong CF 1 1 1 5 2 1 7 6 5
Won-suk Chong CF 1 1 3 5 4 1 5 7 7
Zhao-jun Chuang C 8 5 3 2 4 1 1 3 6
Eduardo Colareta RP 1 1 3 9 3 1 4 3 3
Juan Delgado SP 1 1 3 4 2 1 2 6 2
Clove Erás C 4 7 3 7 2 1 1 7 2
Blanco Estrello RP 1 1 2 4 2 1 2 3 1
Taisuke Fujita SP 1 1 1 6 3 2 1 2 3
José Gabín SS 1 1 5 7 7 7 1 7 3
Cole Ginger SP 1 1 3 7 3 1 3 2 3
Rodas Giralt RP 1 1 2 8 2 1 3 3 4
Nariakira Horie SS 1 1 6 5 5 6 5 4 4
Mitsuhide Kamuta 1B 1 1 1 1 3 3 2 2 2
Mark Lindsay RP 1 1 1 5 3 1 3 2 3
Carlos Malhado 2B 1 1 6 3 4 9 1 2 4
Ron Mohler 2B 1 1 5 3 4 8 4 3 4
Martin O'neill 2B 1 1 4 5 4 4 2 5 4
Keiran Odgers 2B 1 1 5 2 7 6 4 1 4
Chong-yeol Park SP 1 1 2 4 2 2 2 1 1
Taek-hyun Park C 5 3 3 3 3 1 2 2 4
Carmén Ramos CF 1 1 5 5 4 4 7 8 10
Cruz Remoundos 3B 1 1 9 8 7 5 5 9 7
Generoso Santellana SS 1 1 8 8 4 7 3 8 6
Rosario Silva SS 1 1 2 5 6 5 1 5 6
Francisco Silvestre RP 1 1 2 5 3 1 3 2 2
Chin-yeol So RF 1 1 1 5 1 1 7 7 7
Orlando Soa SP 1 1 1 6 2 1 2 1 2
Sok-man Yi RF 1 1 1 5 1 1 4 9 5
Cho-yun You RP 1 1 1 6 3 3 2 3 1
Wen-hua Yu SP 1 1 4 7 5 1 6 4 3
Tony Yunis SS 1 1 9 9 6 10 2 9 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bill Álvarez 5 - - - - - - - -
Chun-yeong An - - 1 - - - - - -
José Cajivat 10 - - 2 1 2 1 - -
Sung-hwan Chong - - - - - - - 3 6
Won-suk Chong - - - - - - - 1 -
Zhao-jun Chuang - 2 - - - - - - -
Eduardo Colareta 7 - - - - - - - -
Juan Delgado 5 - - - - - - - -
Clove Erás - - - - - - - - -
Blanco Estrello 4 - - - - - - - -
Taisuke Fujita 4 - - - - - - - -
José Gabín - - - - 2 1 - - -
Cole Ginger 6 - - - - - - - -
Rodas Giralt 5 - - - - - - - -
Nariakira Horie - - - - 2 4 - - -
Mitsuhide Kamuta - - 3 - - - - - -
Mark Lindsay 3 - - - - - - - -
Carlos Malhado - - - 2 - - - - -
Ron Mohler - - - 4 - - - - -
Martin O'neill - - - 1 1 - - - -
Keiran Odgers 7 - - 2 - - - - -
Chong-yeol Park 3 - - - - - - - -
Taek-hyun Park - - - - - - - - -
Carmén Ramos - - 1 1 - - 8 6 6
Cruz Remoundos - - - 8 8 4 - - 3
Generoso Santellana - - - 4 3 4 - - 2
Rosario Silva - - - - - - - - -
Francisco Silvestre 5 - - - - - - - -
Chin-yeol So - - - - - - 7 - 6
Orlando Soa 3 - - - - - - - -
Sok-man Yi - - - - - - 4 - 5
Cho-yun You 4 - - - - - - - -
Wen-hua Yu 10 - - - - - - - -
Tony Yunis - - - 6 9 9 1 - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82