HUICHAPAN BOLL WEEVILS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jesús Arater 33 SS 4 5 3 6 4 5 7 4 3 6 4 2 5
Pablo Ária 23 C 5 6 4 3 6 7 10 5 4 3 5 4 3
Claus Bradshaw 28 RF 5 7 6 5 7 4 7 6 6 5 5 5 5
Lisle Fallon 26 2B 5 7 4 4 4 8 8 5 4 4 5 4 4
Jesús Frometa 27 SS 4 6 3 4 4 3 8 5 3 5 4 3 4
Pok-too Long 24 LF 5 7 4 4 5 8 3 4 4 3 5 5 4
Danys Medina 29 CF 4 6 4 6 4 8 8 5 4 6 4 4 6
Fu Moy 27 CF 5 7 5 5 6 5 7 5 5 5 5 5 5
Jesús Paguaga 26 2B 7 6 2 3 9 3 6 7 2 3 7 1 3
Juan Sida 29 1B 4 6 8 6 3 8 8 3 6 5 4 8 6
Wilfrid Tacchinardi 27 LF 4 7 6 6 4 9 9 5 6 6 4 6 6
Owyn Thibodeaux 24 3B 6 6 6 3 7 2 4 6 6 4 5 5 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Victorino Beraza 24 SP 6 3 7 6 3 6 6 3 7 97-99 Mph 8
Huang-di Bu 24 SP 6 4 4 6 4 4 6 4 4 93-95 Mph 8
Thomas Cartseles 28 RP 5 5 6 5 5 6 4 5 6 88-90 Mph 7
Qin-shu Chieu 34 SP 7 3 4 8 4 5 7 3 4 90-92 Mph 7
Juan Franco 26 RP 6 4 7 5 4 7 6 4 7 94-96 Mph 7
Emmanuel Fresi 30 RP 5 6 4 4 6 3 5 6 4 92-94 Mph 6
Alejandro González 33 RP 6 3 8 7 4 9 6 3 8 87-89 Mph 8
Preston Guintanilla 27 RP 6 4 2 6 4 2 6 4 2 94-96 Mph 8
Masafumi Nagumo 26 SP 5 6 3 4 5 3 5 7 3 90-92 Mph 9
Ramón Niveto 30 RP 8 6 3 7 5 3 8 6 3 97-99 Mph 6
Joey Ponpillo 33 SP 5 4 5 6 4 5 5 3 5 91-93 Mph 8
Jin-hoi Song 28 RP 5 5 4 5 4 4 6 5 4 91-93 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jesús Arater SS 1 1 9 6 8 9 5 4 7
Pablo Ária C 7 5 1 2 1 1 3 3 4
Victorino Beraza SP 1 1 3 7 1 3 1 2 3
Claus Bradshaw RF 1 1 1 7 1 1 5 9 6
Huang-di Bu SP 1 1 2 4 4 2 2 1 2
Thomas Cartseles RP 1 1 2 4 3 2 2 1 3
Qin-shu Chieu SP 1 1 1 7 2 1 1 5 1
Lisle Fallon 2B 1 1 6 4 5 4 5 3 5
Juan Franco RP 3 5 3 5 3 1 2 4 3
Emmanuel Fresi RP 1 1 1 4 3 1 2 1 1
Jesús Frometa SS 1 1 9 8 7 5 6 8 6
Alejandro González RP 1 1 1 9 3 1 1 2 1
Preston Guintanilla RP 1 1 1 3 2 1 1 4 3
Pok-too Long LF 1 1 2 5 2 2 6 7 6
Danys Medina CF 1 1 6 3 4 5 9 6 8
Fu Moy CF 1 1 4 1 3 4 7 4 8
Masafumi Nagumo SP 1 1 1 5 2 1 4 2 5
Ramón Niveto RP 1 1 1 5 2 2 1 1 1
Jesús Paguaga 2B 1 1 5 4 4 7 1 1 4
Joey Ponpillo SP 1 1 3 3 3 1 1 1 1
Juan Sida 1B 1 1 3 2 4 1 2 2 2
Jin-hoi Song RP 1 1 1 6 2 3 1 4 2
Wilfrid Tacchinardi LF 1 1 4 3 4 4 5 6 9
Owyn Thibodeaux 3B 1 1 6 8 5 4 3 7 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jesús Arater - - - 1 5 8 2 - 1
Pablo Ária - 5 - - - - - - -
Victorino Beraza 6 - - - - - - - -
Claus Bradshaw - - - - - - - - 6
Huang-di Bu 6 - - - - - - - -
Thomas Cartseles 5 - - - - - - - -
Qin-shu Chieu 4 - - - - - - - -
Lisle Fallon - - - 5 - 2 3 - 3
Juan Franco 6 - - - - - - - -
Emmanuel Fresi 1 - - - - - - - -
Jesús Frometa - - - 5 5 7 6 3 4
Alejandro González 2 - - - - - - - -
Preston Guintanilla 3 - - - - - - - -
Pok-too Long - - - - - - 7 - -
Danys Medina - - - - - - 7 8 6
Fu Moy - - - - - - 1 4 -
Masafumi Nagumo 1 - - - - - - - -
Ramón Niveto 3 - - - - - - - -
Jesús Paguaga - - - 4 - - - - -
Joey Ponpillo 5 - - - - - - - -
Juan Sida - - 6 - - - - - -
Jin-hoi Song 4 - - - - - - - -
Wilfrid Tacchinardi - - - - - - 7 2 -
Owyn Thibodeaux - - - 1 6 1 1 - 1
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82