CHAME SKYLINERS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Nerón Abella 25 P 3 4 1 1 2
José Aguilar 24 SS 5 7 3 5 7
Bartolo Alomar 24 RF 5 5 4 4 8
Bill Beasley 26 P 2 3 1 2 1
Esteban Bergara 26 C 4 4 1 5 4
Ian Blonke 23 CF 5 6 6 4 6
Arturo Cardénaz 28 LF 5 5 3 6 5
José Dignura 24 1B 5 6 5 4 6
Omer Esveld 25 P 1 4 1 1 1
Wilton Galván 30 P 3 4 2 2 2
Álex García 24 2B 5 5 3 5 6
José García 25 C 4 4 1 5 5
Rigo Gomis 22 P 3 4 1 2 2
Raúl Guerrero 26 C 3 5 5 5 3
Miguel Hanández 23 LF 6 7 6 6 5
Ik-sung Kim 22 1B 4 8 8 8 2
Jesús López 21 RF 8 9 6 5 8
Adrián Luna 23 3B 5 7 8 6 4
Augie Ornelaz 26 P 4 4 1 2 4
Arturo Parélez 22 3B 5 6 6 6 5
Craig Parsley 23 P 2 3 1 2 1
Todd Penny 25 P 2 4 1 2 1
Carlos Pérez 25 P 3 3 1 2 3
Pedro Pérez 23 P 1 4 2 1 1
Gustavo Piniella 22 P 2 3 1 2 1
Jim Priest 23 C 4 6 3 6 5
Arturo Pueblo 27 P 3 4 1 2 2
Bartolo Refúgio 24 3B 5 6 6 6 6
Salvador Sánchez 23 P 4 4 1 2 4
Kyung-jin Sang 23 1B 5 7 9 6 4
Mud Wemusa 20 RF 8 9 9 6 7
Corey Whimster 31 RF 5 6 6 6 7
Logan Wright 23 P 4 3 1 1 5
Sang-ton Yang 22 P 3 3 1 2 2
Shao-zu Ye 31 LF 5 5 3 5 6
Dae-ho Yi 26 P 3 3 1 2 3
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Nerón Abella 25 RP 5 2 5 85-87 Mph 9
Bill Beasley 26 RP 5 3 5 88-90 Mph 6
Omer Esveld 25 SP 5 3 5 90-92 Mph 7
Wilton Galván 30 RP 5 3 8 90-92 Mph 3
Rigo Gomis 22 SP 6 5 8 93-95 Mph 8
Augie Ornelaz 26 RP 7 3 5 89-91 Mph 9
Craig Parsley 23 RP 6 3 3 92-94 Mph 6
Todd Penny 25 RP 5 3 5 90-92 Mph 6
Carlos Pérez 25 SP 6 3 5 90-92 Mph 8
Pedro Pérez 23 SP 6 4 5 93-95 Mph 5
Gustavo Piniella 22 SP 8 3 6 97-99 Mph 7
Arturo Pueblo 27 RP 10 4 3 95-97 Mph 2
Salvador Sánchez 23 SP 8 4 5 96-98 Mph 9
Logan Wright 23 RP 6 3 4 93-95 Mph 7
Sang-ton Yang 22 RP 7 2 5 91-93 Mph 6
Dae-ho Yi 26 RP 5 3 5 88-90 Mph 8
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82