COLON COUGARS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Amaurys Abía 35 SS 5 7 4 6 7 2 8 5 4 6 5 4 6
Andre Araújo 28 CF 4 6 5 5 5 10 9 4 4 5 4 5 6
Mauro Baerga Jr. 30 1B 5 7 5 6 4 3 5 6 6 6 5 5 5
Carlos Balmaceda 27 CF 5 5 7 6 5 8 10 4 5 4 5 7 6
Tony Bavol 26 LF 7 8 3 3 8 9 9 7 3 3 7 3 3
Rey Bojay 28 LF 7 7 6 6 7 3 3 7 6 6 6 6 5
Raúl Díaz 28 CF 4 6 5 6 4 8 10 4 5 6 4 4 6
Armando Fragos 31 3B 8 7 9 8 8 1 5 8 10 9 8 9 8
Naganori Genji 25 2B 5 6 1 4 4 7 6 5 1 4 5 1 4
Miguel Jáureguy 25 1B 7 7 6 5 7 3 2 5 4 3 7 7 5
Quinto Maratínez 29 SS 5 5 1 3 8 4 3 5 1 3 5 1 3
Kosaku Obinata 30 2B 4 5 6 5 5 6 9 5 7 5 4 6 5
Jorge Osored 27 LF 6 8 3 5 5 3 1 4 2 4 6 3 5
Isabelino Pabón 23 CF 4 7 5 5 2 9 10 4 5 5 4 5 5
Jorge Parra 29 1B 5 9 5 4 5 2 7 5 4 4 6 5 4
Ernesto Rivera 28 LF 7 6 4 4 8 6 2 5 3 3 8 5 4
Okitsugu Sakai 25 C 4 6 4 7 4 1 5 4 4 7 4 4 7
Siu-chung Shan 27 1B 5 5 2 6 5 10 9 4 2 4 5 3 6
Min-yul Sin 29 RF 8 8 8 6 7 8 9 7 7 6 8 9 7
Macerio Tadeo 34 C 4 6 3 4 5 1 1 5 3 4 4 3 4
Yoriyoshi Tadokoro 25 CF 4 7 5 5 4 9 8 4 5 5 4 5 5
Francisco Tañón 28 LF 6 7 9 6 4 8 10 6 9 6 6 9 6
Arturo Temores 28 3B 4 7 6 6 3 5 5 4 7 7 4 6 6
Wing Tu 38 CF 5 6 5 4 8 6 8 5 5 4 5 5 4
Héctor Valensuela 27 C 4 5 4 4 4 3 4 4 4 5 4 4 4
Habbo van Antwerpen 29 C 5 7 3 6 5 1 2 5 3 6 5 3 6
Tran Wilson 34 2B 4 6 2 6 6 5 2 5 2 7 4 2 6
Seong-su Yi 24 C 5 7 4 5 5 2 1 5 4 5 5 4 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Hugo Bojórquez 29 SP 7 7 6 7 7 6 7 7 6 96-98 Mph 4
Salvino Casasdíaz 25 SP 6 6 5 6 6 5 6 7 5 96-98 Mph 10
Jesús Corujo 25 RP 7 5 5 8 6 6 7 5 5 91-93 Mph 6
Iskinder Daud 32 RP 7 5 8 7 5 8 7 5 8 93-95 Mph 7
Calvino Desoto 34 RP 8 5 4 8 6 4 8 5 4 97-99 Mph 7
Cameron Elmar 35 RP 6 5 6 5 4 6 6 5 6 93-95 Mph 9
José Ginorio 27 RP 6 5 6 7 6 6 6 5 6 90-92 Mph 8
Jason Guerra 26 RP 6 6 6 6 6 6 6 6 6 91-93 Mph 7
Kyung-bok Han 28 RP 9 2 8 9 2 8 9 2 8 96-98 Mph 6
Ted Horwood 38 RP 7 5 7 7 5 7 7 5 7 92-94 Mph 6
K.J. Logan 33 SP 7 4 8 8 5 9 7 4 8 93-95 Mph 7
José Mella 28 RP 7 5 7 6 4 7 7 5 7 93-95 Mph 7
Masayoshi Ohayashi 30 RP 7 5 6 7 5 6 7 5 6 91-93 Mph 4
Roberto Quintanilla 28 RP 7 5 5 7 5 5 7 5 5 95-97 Mph 9
Yunior Raygoza 27 RP 7 5 5 7 5 5 8 6 5 98-100 Mph 5
Paul Ringler 30 RP 7 5 5 7 4 4 7 5 5 93-95 Mph 6
Gabriel Romero 28 RP 8 4 7 8 4 7 8 4 7 96-98 Mph 3
Aurelio Sagredo 24 CL 10 6 5 9 5 5 10 7 6 97-99 Mph 3
Eric Speers 26 SP 8 7 4 7 7 4 8 8 4 98-100 Mph 6
Jorge Valdés 35 SP 5 4 8 5 3 8 5 4 7 91-93 Mph 9
Sven van Lochem 29 RP 7 4 4 7 4 4 7 4 4 93-95 Mph 9
I-tsing Zou 27 RP 8 5 6 9 6 6 8 5 5 94-96 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Amaurys Abía SS 1 1 5 7 5 6 1 6 6
Andre Araújo CF 1 1 5 1 3 1 8 5 9
Mauro Baerga Jr. 1B 1 1 5 3 5 2 1 3 1
Carlos Balmaceda CF 1 1 2 6 3 1 8 7 10
Tony Bavol LF 1 1 6 2 4 5 7 6 6
Rey Bojay LF 1 1 4 8 3 3 5 9 6
Hugo Bojórquez SP 1 1 1 6 3 1 1 1 4
Salvino Casasdíaz SP 1 1 4 6 3 1 1 2 1
Jesús Corujo RP 1 1 2 7 1 1 1 4 1
Iskinder Daud RP 1 1 1 7 2 1 1 1 1
Calvino Desoto RP 1 1 1 7 2 2 2 6 1
Raúl Díaz CF 1 1 3 5 3 2 9 6 6
Cameron Elmar RP 1 1 1 6 1 3 1 1 1
Armando Fragos 3B 1 1 4 10 6 5 3 7 5
Naganori Genji 2B 1 1 7 4 7 6 5 3 3
José Ginorio RP 1 1 1 3 4 1 1 2 3
Jason Guerra RP 1 1 2 7 1 1 1 1 4
Kyung-bok Han RP 1 1 2 5 2 1 1 2 3
Ted Horwood RP 1 1 1 8 3 1 1 1 1
Miguel Jáureguy 1B 1 1 3 4 3 1 1 1 1
K.J. Logan SP 1 1 2 3 3 1 1 2 1
Quinto Maratínez SS 1 1 8 8 10 9 1 6 5
José Mella RP 1 1 3 4 4 2 2 3 2
Kosaku Obinata 2B 1 1 6 4 7 9 1 1 6
Masayoshi Ohayashi RP 1 1 4 6 1 1 2 3 2
Jorge Osored LF 1 1 4 4 3 1 5 7 6
Isabelino Pabón CF 1 1 7 5 8 8 8 8 8
Jorge Parra 1B 1 1 2 3 6 1 1 2 1
Roberto Quintanilla RP 1 1 3 5 5 1 1 3 5
Yunior Raygoza RP 1 1 4 5 2 1 1 4 2
Paul Ringler RP 1 1 2 5 1 1 2 1 1
Ernesto Rivera LF 1 1 1 5 1 1 6 10 7
Gabriel Romero RP 1 1 2 8 3 1 1 2 2
Aurelio Sagredo CL 1 1 1 5 1 2 2 1 3
Okitsugu Sakai C 8 5 1 3 2 1 1 2 3
Siu-chung Shan 1B 1 1 4 2 5 1 6 6 7
Min-yul Sin RF 1 1 1 5 1 1 4 8 8
Eric Speers SP 1 1 1 6 3 1 1 3 1
Macerio Tadeo C 5 4 1 1 2 1 1 1 1
Yoriyoshi Tadokoro CF 1 1 2 5 2 1 8 7 8
Francisco Tañón LF 1 1 1 5 3 1 7 9 9
Arturo Temores 3B 1 1 3 9 6 2 3 7 4
Wing Tu CF 1 1 3 2 3 1 8 8 10
Jorge Valdés SP 1 1 1 4 2 1 1 1 1
Héctor Valensuela C 9 7 4 5 1 1 3 4 1
Habbo van Antwerpen C 6 6 3 3 3 1 1 3 1
Sven van Lochem RP 1 1 2 5 2 1 3 4 1
Tran Wilson 2B 1 1 6 5 9 8 1 1 5
Seong-su Yi C 5 5 4 4 3 1 2 4 1
I-tsing Zou RP 1 1 2 6 2 1 2 2 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Amaurys Abía - - - 5 4 3 - - -
Andre Araújo - - - - - - 7 6 4
Mauro Baerga Jr. - - 8 - - - - - -
Carlos Balmaceda - - - - - - 10 7 8
Tony Bavol - - 6 - - - 6 4 3
Rey Bojay - - 1 - 3 - 2 1 6
Hugo Bojórquez 1 - - - - - - - -
Salvino Casasdíaz 8 - - - - - - - -
Jesús Corujo 4 - - - - - - - -
Iskinder Daud 1 - - - - - - - -
Calvino Desoto 1 - - - - - - - -
Raúl Díaz - - - - 1 - 8 8 6
Cameron Elmar 3 - - - - - - - -
Armando Fragos - - - - 7 - - - -
Naganori Genji - - - 7 - - - - -
José Ginorio 4 - - - - - - - -
Jason Guerra 4 - - - - - - - -
Kyung-bok Han 4 - - - - - - - -
Ted Horwood 3 - - - - - - - -
Miguel Jáureguy - - 5 - - - - - -
K.J. Logan 3 - - - - - - - -
Quinto Maratínez - - - 8 - 9 - - -
José Mella 7 - - - - - - - -
Kosaku Obinata - - - 7 - 1 - - -
Masayoshi Ohayashi 7 - - - - - - - -
Jorge Osored - - 5 - - - 6 - 3
Isabelino Pabón - - 3 - - - 4 7 3
Jorge Parra - - 6 - - - - - -
Roberto Quintanilla 7 - - - - - - - -
Yunior Raygoza 7 - - - - - - - -
Paul Ringler 4 - - - - - - - -
Ernesto Rivera - - - - - - 3 2 7
Gabriel Romero 6 - - - - - - - -
Aurelio Sagredo 1 - - - - - - - -
Okitsugu Sakai - 5 1 - - - - - -
Siu-chung Shan - - 3 - - - 3 - 5
Min-yul Sin - - - - - - 1 - 5
Eric Speers 1 - - - - - - - -
Macerio Tadeo - 3 - - - - - - -
Yoriyoshi Tadokoro - - - - - - 8 8 7
Francisco Tañón 1 - - - - - 9 6 6
Arturo Temores - - 4 - 5 - - - -
Wing Tu - - - - - - - 7 -
Jorge Valdés 2 - - - - - - - -
Héctor Valensuela - 9 - - - - - - -
Habbo van Antwerpen - 6 - - - - - - -
Sven van Lochem 5 - - - - - - - -
Tran Wilson - - 5 8 - 5 - - -
Seong-su Yi - 3 4 - - - - - -
I-tsing Zou 4 - - - - - - - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82