SANTIAGO DE CUBA ROUGH RIDERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Carlos Abitia 30 CF 5 7 8 6 4 7 9 5 9 7 5 8 6
Jerry Bedard 34 SS 6 6 4 6 6 5 2 6 4 6 6 4 6
Tim Canning 29 LF 7 8 7 6 8 5 5 6 6 5 7 7 6
Dacio Capestany 23 LF 8 8 5 5 9 3 5 8 4 5 8 5 5
Giovannino Cimabue 27 3B 5 8 4 5 6 8 9 5 5 5 5 4 5
Javier Goerra 27 CF 5 5 7 7 4 9 9 5 8 8 5 7 7
Álex López 27 SS 4 8 7 6 4 3 7 4 7 6 4 7 6
Luís Martínez 30 RF 6 8 7 6 5 4 5 6 8 7 6 7 6
Loren O'Murtagh 24 2B 6 7 4 4 5 7 9 6 4 4 5 4 4
António Olvera 28 3B 5 6 4 5 5 4 1 6 5 5 5 4 5
Deon Rentería 28 LF 8 8 7 5 7 2 4 6 5 3 9 8 5
Rafael Rodríguez 27 C 6 6 3 5 7 1 2 6 3 5 6 3 4
Héctor Salinas 27 1B 5 5 8 7 4 1 2 5 8 7 5 7 6
Junnosuke Takeda 34 C 7 6 2 5 10 1 2 7 3 5 7 2 5
Flaminio Vallérino 38 1B 6 6 8 6 5 1 5 6 8 6 6 8 6
Glenn van Gils 28 1B 6 8 8 6 5 1 1 5 7 5 6 9 7
Guo Zhang 24 CF 8 8 4 3 9 7 9 7 3 2 8 4 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Calogero Angelico 29 RP 10 5 8 9 4 8 10 5 9 97-99 Mph 5
Liam Boniface 24 SP 7 7 6 7 7 6 7 7 6 97-99 Mph 9
Mário Carrillo 28 RP 8 6 5 8 6 5 8 6 5 96-98 Mph 3
Hayden Frasco 25 RP 6 7 8 6 7 8 6 7 8 91-93 Mph 2
Ricardo Giardiola 32 RP 10 6 5 10 7 6 10 5 5 94-96 Mph 6
Michael Hayes 24 RP 8 7 6 8 7 6 7 7 6 92-94 Mph 4
Waotaka Kichikawa 28 RP 6 5 9 5 5 8 6 6 9 92-94 Mph 1
Garry Maki 25 RP 9 5 5 9 6 6 9 5 5 95-97 Mph 5
Shawn McGlynn 23 SP 6 8 6 6 7 6 7 8 6 95-97 Mph 4
Raúl Muñóz 27 RP 8 5 7 7 5 6 8 6 7 90-92 Mph 6
Hayden Purnell 30 SP 10 6 7 9 5 6 10 7 7 96-98 Mph 4
Armando Tamadio 28 RP 8 5 6 8 5 6 8 4 6 96-98 Mph 10
Xever Valdéz 34 SP 7 7 7 8 7 7 7 7 7 94-96 Mph 6
Byung-sik Yi 26 SP 6 6 8 6 6 8 6 7 8 94-96 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Carlos Abitia CF 1 1 5 2 3 4 8 6 7
Calogero Angelico RP 1 1 4 3 4 1 2 3 2
Jerry Bedard SS 1 1 9 7 9 9 6 5 8
Liam Boniface SP 1 1 1 5 2 1 1 3 3
Tim Canning LF 1 1 3 4 3 1 5 7 5
Dacio Capestany LF 1 1 1 3 1 1 6 6 6
Mário Carrillo RP 4 5 3 3 5 1 2 2 3
Giovannino Cimabue 3B 1 1 6 5 7 7 2 2 4
Hayden Frasco RP 1 1 3 7 2 1 2 1 1
Ricardo Giardiola RP 1 1 1 6 3 1 1 2 1
Javier Goerra CF 1 1 4 7 4 4 7 10 9
Michael Hayes RP 1 1 3 5 6 2 2 2 1
Waotaka Kichikawa RP 1 1 3 3 3 3 1 2 1
Álex López SS 1 1 6 8 8 8 5 6 6
Garry Maki RP 1 1 1 6 2 1 1 3 1
Luís Martínez RF 1 1 3 5 3 1 6 9 7
Shawn McGlynn SP 1 1 1 5 1 1 1 1 1
Raúl Muñóz RP 1 1 1 5 3 2 1 2 2
Loren O'Murtagh 2B 1 1 8 7 9 8 3 6 6
António Olvera 3B 1 1 7 10 6 9 1 9 7
Hayden Purnell SP 1 1 1 7 1 3 1 1 1
Deon Rentería LF 1 1 1 2 1 1 5 5 6
Rafael Rodríguez C 7 6 2 3 1 1 1 3 3
Héctor Salinas 1B 1 1 1 2 3 2 2 1 1
Junnosuke Takeda C 3 6 1 4 2 1 1 5 4
Armando Tamadio RP 1 1 2 4 4 1 2 1 1
Xever Valdéz SP 1 1 1 7 3 1 1 4 1
Flaminio Vallérino 1B 1 1 2 3 4 2 1 1 4
Glenn van Gils 1B 1 1 3 3 3 2 1 3 1
Byung-sik Yi SP 1 1 2 7 4 8 3 7 5
Guo Zhang CF 1 1 6 4 4 1 7 8 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Carlos Abitia - - - - - - 9 7 6
Calogero Angelico 8 - - - - - - - -
Jerry Bedard - - - 10 - 9 - - -
Liam Boniface 1 - - - - - - - -
Tim Canning - - - - - - 6 - 5
Dacio Capestany - - - - - - 7 - -
Mário Carrillo 6 - - - - - - - -
Giovannino Cimabue - - 9 6 5 - - - -
Hayden Frasco 6 - - - - - - - -
Ricardo Giardiola 4 - - - - - - - -
Javier Goerra - - - - - - - 5 8
Michael Hayes 8 - - - - - - - -
Waotaka Kichikawa 6 - - - - - - - -
Álex López - - - 5 4 6 - - -
Garry Maki 3 - - - - - - - -
Luís Martínez - - 4 - - - 8 - 7
Shawn McGlynn 2 - - - - - - - -
Raúl Muñóz 4 - - - - - - - -
Loren O'Murtagh - - - 9 3 6 2 - -
António Olvera - - - - 9 6 - - -
Hayden Purnell 1 - - - - - - - -
Deon Rentería - - - - - - 5 - 1
Rafael Rodríguez - 7 - - - - - - -
Héctor Salinas - - 4 - - - - - -
Junnosuke Takeda - 3 - - - - - - -
Armando Tamadio 5 - - - - - - - -
Xever Valdéz 1 - - - - - - - -
Flaminio Vallérino - - 5 - - - - - -
Glenn van Gils - - 4 - - - - - -
Byung-sik Yi 7 - - - - - - - -
Guo Zhang - - - - - - - 6 -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82