UNGSANG PUNKS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Eddie Altamar 23 2B 4 5 1 6 3 3 1 4 1 6 4 1 6
Álex Báez 29 1B 4 4 3 5 4 10 7 4 4 5 4 3 5
Jerry Beals 27 2B 4 6 4 5 4 4 9 4 4 5 4 3 4
Herman Deakin 32 SS 4 4 3 6 4 5 7 4 3 6 4 3 6
Shirai Egami 28 3B 5 6 2 3 6 2 3 5 2 3 5 2 3
Mark Fuller 21 1B 4 7 3 3 2 1 1 3 3 3 4 3 3
Franklin Gauthier 23 CF 4 7 5 5 2 8 9 3 4 4 4 6 5
Amauris Hernández 27 CF 3 5 2 3 3 9 8 3 2 3 3 2 3
Yong-oon Im 24 LF 5 6 5 5 5 5 4 5 5 5 5 5 5
Seinosuke Imou 31 CF 4 5 3 6 4 7 4 3 2 4 4 3 6
Shao-zu Jian 27 CF 3 5 2 5 2 6 6 4 2 5 3 2 5
Yong-sup Kim 26 CF 4 5 1 6 4 7 10 3 1 5 4 1 7
Marcel Larez 24 CF 3 6 3 5 3 7 7 4 3 6 3 3 5
I-po Liu 29 3B 4 6 3 6 4 1 7 4 3 6 4 3 6
Alarico Lucero 23 C 2 5 2 4 1 1 1 2 2 4 2 2 4
Mannie Macía 30 1B 4 4 4 5 3 1 4 4 5 6 4 4 5
Jenbere Mwanza 24 CF 4 6 3 4 3 8 9 4 4 5 4 3 4
Armando Salsedo 25 CF 4 5 1 4 4 8 8 4 1 4 4 1 4
En-guo Su-Tu 27 1B 4 7 3 4 3 2 3 4 3 4 4 3 4
Rudy Ubaldo 25 RF 4 8 6 7 2 6 7 3 5 6 4 6 7
Wu-shiun Wang 24 CF 5 5 1 4 5 10 10 5 1 4 4 1 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tiberio Casamonica 29 RP 5 4 5 5 4 5 5 4 5 91-93 Mph 7
Augie Días 26 SP 6 6 2 5 6 2 6 6 2 93-95 Mph 6
Andujar García 33 CL 6 5 5 6 5 5 7 6 5 96-98 Mph 8
Young-chul Myo 31 RP 5 3 6 5 3 6 5 3 7 92-94 Mph 7
George O'Duana 28 RP 8 5 2 8 5 2 9 4 2 94-96 Mph 8
Incendio Ontivero 26 SP 5 3 4 5 3 4 6 3 4 92-94 Mph 7
Soo-yeon P'i 27 RP 5 3 4 5 3 4 5 3 4 88-90 Mph 7
Yulieski Romgro 23 SP 6 6 5 6 6 5 6 6 5 94-96 Mph 7
Simeone Sicco 29 RP 6 4 3 7 4 3 6 3 3 93-95 Mph 6
Dong-soo Song 26 RP 7 5 3 7 5 3 7 5 3 95-97 Mph 7
Raymón Vela 27 SP 5 5 5 5 4 5 5 5 5 93-95 Mph 4
Ron Wentzell 31 RP 6 2 5 5 2 5 7 3 6 92-94 Mph 7
Sung-tae Yi 27 SP 5 4 5 5 4 5 5 4 5 90-92 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Eddie Altamar 2B 1 1 5 6 7 8 4 4 4
Álex Báez 1B 1 1 2 2 6 1 3 1 1
Jerry Beals 2B 1 1 6 4 5 7 3 2 3
Tiberio Casamonica RP 1 1 1 6 3 2 1 3 1
Herman Deakin SS 1 1 3 9 5 4 1 9 3
Augie Días SP 1 1 4 8 3 1 3 2 2
Shirai Egami 3B 1 1 4 9 4 1 3 8 4
Mark Fuller 1B 1 1 3 2 3 1 2 1 4
Andujar García CL 1 1 1 5 2 1 1 1 1
Franklin Gauthier CF 1 1 6 5 4 1 8 7 6
Amauris Hernández CF 1 1 5 3 7 7 8 6 8
Yong-oon Im LF 1 1 1 4 1 1 6 6 5
Seinosuke Imou CF 1 1 1 5 1 1 5 5 7
Shao-zu Jian CF 1 1 4 5 4 5 4 7 4
Yong-sup Kim CF 1 1 7 3 9 1 6 8 5
Marcel Larez CF 1 1 6 5 5 5 6 6 5
I-po Liu 3B 1 1 6 7 6 5 4 5 4
Alarico Lucero C 9 4 2 3 4 1 1 3 3
Mannie Macía 1B 1 1 6 2 3 4 2 2 3
Jenbere Mwanza CF 1 1 3 5 2 3 6 9 6
Young-chul Myo RP 1 1 1 4 4 1 1 1 2
George O'Duana RP 1 1 1 6 1 1 1 2 1
Incendio Ontivero SP 1 1 1 6 3 1 2 4 3
Soo-yeon P'i RP 1 1 2 3 1 2 2 3 2
Yulieski Romgro SP 1 1 2 6 1 1 1 2 2
Armando Salsedo CF 1 1 6 5 4 4 7 9 4
Simeone Sicco RP 1 1 1 5 1 1 4 3 4
Dong-soo Song RP 1 1 2 3 2 3 2 2 4
En-guo Su-Tu 1B 1 1 5 3 4 1 2 3 3
Rudy Ubaldo RF 1 1 1 2 1 1 3 6 6
Raymón Vela SP 1 1 2 6 3 2 1 2 2
Wu-shiun Wang CF 1 1 2 9 2 1 7 10 5
Ron Wentzell RP 1 1 1 5 5 1 4 1 1
Sung-tae Yi SP 1 1 2 5 4 1 1 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Eddie Altamar - - - 5 3 2 - - -
Álex Báez - - 5 - - - - - -
Jerry Beals - - - 5 - - - - -
Tiberio Casamonica 1 - - - - - - - -
Herman Deakin - - 4 - - - - - -
Augie Días 8 - - - - - - - -
Shirai Egami - - - - 5 - - - -
Mark Fuller - - 3 - - - - - -
Andujar García 1 - - - - - - - -
Franklin Gauthier - - - - - - - 6 -
Amauris Hernández - - - 2 - 2 1 7 5
Yong-oon Im - - - - - - 6 - 2
Seinosuke Imou - - - - - - 3 1 3
Shao-zu Jian - - 6 - 1 - 1 - 1
Yong-sup Kim - - 3 - - - 5 3 -
Marcel Larez - - - - - 3 - 1 1
I-po Liu - - - 3 5 - - - -
Alarico Lucero - 3 - - - - - - -
Mannie Macía - - 7 - - - - - -
Jenbere Mwanza - - - - - - 6 1 3
Young-chul Myo 4 - - - - - - - -
George O'Duana 3 - - - - - - - -
Incendio Ontivero 1 - - - - - - - -
Soo-yeon P'i 4 - - - - - - - -
Yulieski Romgro 5 - - - - - - - -
Armando Salsedo - - - - 3 - - 4 6
Simeone Sicco 3 - - - - - - - -
Dong-soo Song 4 - - - - - - - -
En-guo Su-Tu - - 7 - - - - - -
Rudy Ubaldo - - - - - - 3 - 3
Raymón Vela 6 - - - - - - - -
Wu-shiun Wang - - - - - - 6 5 7
Ron Wentzell 2 - - - - - - - -
Sung-tae Yi 5 - - - - - - - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82