SUWON SAMSUNG LIONS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Vicente Bachiller 34 1B 6 8 6 7 7 6 8 6 6 7 6 6 6
Elequemedo Cervantes 27 RF 5 7 7 6 5 3 6 4 6 5 5 7 6
Rodrigo Cuadros 29 1B 5 9 9 6 4 3 2 4 7 5 5 9 7
Fraco Galeana 26 LF 4 7 5 6 4 4 5 4 5 5 5 6 6
Wayland Jérez 27 3B 4 6 6 5 3 8 4 4 6 5 4 6 5
Eisuke Kajihara 32 C 5 8 6 5 5 1 4 5 6 6 5 6 5
Tomás López 33 LF 7 8 6 6 7 8 9 7 6 6 6 6 6
Orinosuke Morita 30 SS 5 5 2 6 5 6 7 5 2 6 5 2 6
Álex Pardes 27 SS 4 6 5 6 3 7 6 4 5 6 4 5 6
Gi Park 27 CF 6 9 7 5 6 9 7 7 7 6 6 7 5
Tony Pomales 27 3B 5 7 8 7 4 3 2 5 9 8 4 8 7
Jerry Porter 28 2B 5 7 4 6 5 10 9 5 4 6 5 4 6
Fernán Roel 31 2B 5 6 6 3 8 6 6 6 6 3 5 6 3
Montae Runggaldier 29 C 5 6 3 6 4 3 5 5 4 6 4 3 5
Waotaka Sato 25 LF 4 7 8 5 3 7 9 5 8 5 4 8 5
Chris Sharpley 27 1B 5 8 9 6 3 1 3 4 8 5 5 10 6
Ka-byong So 26 2B 4 7 4 4 3 9 6 5 4 5 4 3 4
Hilario Taveraz 30 C 5 5 6 6 5 4 7 4 5 4 6 7 6
Matt Tripcony 24 CF 4 8 5 4 3 7 8 4 5 4 4 5 4
Will Whitaker 23 LF 4 8 4 6 2 9 10 4 5 6 4 4 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Aníbal Aguilera 33 RP 5 2 7 5 2 7 6 2 7 91-93 Mph 9
Jorge Alávez 24 RP 9 5 3 9 6 3 9 5 3 90-92 Mph 5
Jorge Cudillos 31 CL 9 6 8 8 6 8 9 6 7 94-96 Mph 7
Jae-hyung Kam 22 RP 7 6 3 6 6 3 7 7 3 97-99 Mph 5
Jae-shin Kim 24 RP 8 5 6 7 5 6 8 5 6 96-98 Mph 6
Jung-wan Ku 30 RP 6 5 5 7 6 6 6 5 5 94-96 Mph 9
Atilla O'Byrne 25 SP 7 7 6 7 7 6 7 7 6 94-96 Mph 7
Elvio Ortega 29 RP 10 6 6 10 7 7 10 5 6 97-99 Mph 6
José Palmeiro 25 RP 5 8 7 4 7 7 5 8 7 93-95 Mph 6
Valentín Ramírez 23 SP 6 7 6 6 7 6 6 7 6 96-98 Mph 6
Juan Regalo 28 RP 7 4 5 6 4 5 7 5 5 93-95 Mph 6
Xiao-wei Tah 25 SP 6 6 6 6 6 6 6 6 6 100+ Mph 8
José Torres 28 SP 7 6 3 8 6 3 7 5 3 97-99 Mph 7
Masayoshi Tsuchii 27 RP 7 3 6 7 2 6 7 3 7 95-97 Mph 6
Pedro Villalouos 29 RP 7 4 8 7 4 8 7 4 8 93-95 Mph 7
Heng-zong Yong 24 SP 5 6 6 5 6 5 6 7 6 95-97 Mph 6
Atasuke Yoshida 27 SP 4 5 4 5 6 4 4 5 4 95-97 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Aníbal Aguilera RP 1 1 1 5 3 3 1 2 1
Jorge Alávez RP 1 1 1 4 2 1 1 2 5
Vicente Bachiller 1B 1 1 3 3 6 6 2 2 6
Elequemedo Cervantes RF 1 1 1 4 1 1 5 8 7
Rodrigo Cuadros 1B 1 1 5 2 5 1 2 1 1
Jorge Cudillos CL 1 1 1 5 3 1 4 3 1
Fraco Galeana LF 1 1 5 5 5 1 5 7 7
Wayland Jérez 3B 1 1 9 7 8 7 5 5 4
Eisuke Kajihara C 6 6 1 2 2 1 3 2 1
Jae-hyung Kam RP 1 1 3 6 1 1 7 6 1
Jae-shin Kim RP 1 1 2 7 3 1 1 1 1
Jung-wan Ku RP 1 1 1 3 3 1 3 4 1
Tomás López LF 1 1 5 2 4 4 6 6 7
Orinosuke Morita SS 1 1 7 8 9 9 1 5 4
Atilla O'Byrne SP 1 1 2 6 1 1 4 2 1
Elvio Ortega RP 1 1 3 5 2 1 4 4 2
José Palmeiro RP 1 1 2 3 3 1 2 3 2
Álex Pardes SS 1 1 8 9 8 8 4 7 7
Gi Park CF 1 1 2 3 3 3 7 5 6
Tony Pomales 3B 1 1 6 9 7 4 1 7 4
Jerry Porter 2B 1 1 7 8 10 9 4 6 5
Valentín Ramírez SP 1 1 1 7 2 1 6 2 5
Juan Regalo RP 1 1 3 8 3 1 4 1 1
Fernán Roel 2B 1 1 7 7 6 7 4 6 3
Montae Runggaldier C 6 6 4 3 3 1 3 4 2
Waotaka Sato LF 1 1 7 3 6 6 6 5 4
Chris Sharpley 1B 1 1 5 2 1 1 3 2 3
Ka-byong So 2B 1 1 4 4 5 7 2 2 5
Xiao-wei Tah SP 1 1 3 6 1 1 4 3 2
Hilario Taveraz C 5 5 2 1 1 4 1 1 5
José Torres SP 1 1 2 4 5 1 4 2 2
Matt Tripcony CF 1 1 5 2 4 5 7 6 9
Masayoshi Tsuchii RP 1 1 1 6 3 1 1 4 1
Pedro Villalouos RP 1 1 2 6 2 1 1 3 3
Will Whitaker LF 1 1 5 7 4 4 8 9 6
Heng-zong Yong SP 1 1 3 6 3 1 2 3 2
Atasuke Yoshida SP 1 1 1 7 1 1 3 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Aníbal Aguilera 1 - - - - - - - -
Jorge Alávez 1 - - - - - - - -
Vicente Bachiller - - 6 3 - - - - -
Elequemedo Cervantes - - - - - - 2 - 6
Rodrigo Cuadros - - 9 - - - - - -
Jorge Cudillos 4 - - - - - - - -
Fraco Galeana - - - - - - 7 1 5
Wayland Jérez - - 3 - 7 7 - - -
Eisuke Kajihara - 6 - - - - - - -
Jae-hyung Kam 5 - - - - - - - -
Jae-shin Kim 5 - - - - - - - -
Jung-wan Ku 2 - - - - - - - -
Tomás López - - - - - 1 7 2 2
Orinosuke Morita - - - 7 - 7 - - -
Atilla O'Byrne 5 - - - - - - - -
Elvio Ortega 5 - - - - - - - -
José Palmeiro 4 - - - - - - - -
Álex Pardes - - - - 7 7 - - -
Gi Park - - - - - - - 5 5
Tony Pomales - - - - 7 - - - -
Jerry Porter - - - 9 2 5 - - 3
Valentín Ramírez 3 - - - - - - - -
Juan Regalo 6 - - - - - - - -
Fernán Roel - - 1 6 - 5 - - -
Montae Runggaldier - 6 3 - - - - - -
Waotaka Sato - - 6 5 - - 4 2 5
Chris Sharpley - - 6 - - - - - -
Ka-byong So 5 - - 3 - - - - -
Xiao-wei Tah 5 - - - - - - - -
Hilario Taveraz - 4 - - - - - - -
José Torres 6 - - - - - - - -
Matt Tripcony - - - - - - 7 5 -
Masayoshi Tsuchii 4 - - - - - - - -
Pedro Villalouos 5 - - - - - - - -
Will Whitaker - - - - - - 9 5 7
Heng-zong Yong 6 - - - - - - - -
Atasuke Yoshida 1 - - - - - - - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82