MONTELLANO RAILCATS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Cipriano Aruizu 24 C 4 4 2 4 3 1 1 4 2 4 4 2 4
Ji-e Ba 21 C 3 5 3 4 2 2 2 4 3 4 3 3 4
Carlos Bocanegra 23 2B 5 7 1 2 4 9 5 5 1 2 4 1 2
Rubén Burola 23 CF 2 2 1 2 1 4 6 2 1 2 2 1 2
Ferdin Centend 22 SS 4 6 2 5 5 10 7 5 2 6 4 2 5
Júlio Espejel 25 CF 4 5 2 2 2 6 5 4 2 3 4 2 2
Keisuke Godo 23 LF 4 7 1 3 4 8 8 4 2 3 4 1 3
Isidoro Hernández 30 C 4 7 7 7 3 2 2 3 5 5 4 8 7
Elías Luna 23 1B 3 5 2 1 2 1 2 2 2 1 4 2 2
Fabiano Mannini 20 2B 4 4 1 1 2 3 2 4 1 1 4 1 1
Pablo Méndez 24 C 4 6 2 3 4 1 2 4 2 3 4 2 3
Eduardo Mendoza 24 CF 5 5 1 4 7 8 7 4 1 3 6 1 4
Violenny Mesiona 25 2B 4 5 1 5 5 2 1 4 1 5 4 1 5
Daisuke Nozaki 23 SS 3 4 1 3 1 6 7 2 1 3 3 1 3
Jesús Pilarte 23 1B 4 6 3 5 4 3 2 4 3 5 4 3 5
Elvis Salto 21 1B 4 6 4 2 3 1 3 4 4 2 4 4 2
Mike Stott 22 2B 4 5 1 3 4 5 6 4 1 3 4 1 3
Satoshi Yamashita 25 C 3 5 1 4 3 5 6 4 1 4 3 1 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nelson Arisa 24 RP 4 2 2 5 2 2 4 2 2 87-89 Mph 4
Sebastiano Covallini 31 RP 8 5 4 7 4 3 9 6 4 97-99 Mph 2
Nelson Cruz 23 RP 4 6 3 4 5 3 5 7 3 91-93 Mph 5
Si-xun Da 22 RP 4 4 2 4 4 2 4 4 3 94-96 Mph 4
José Garza 25 RP 4 4 2 4 4 2 4 4 2 89-91 Mph 5
Hee-ho Kim 22 SP 4 4 3 3 4 3 4 4 3 93-95 Mph 10
Hirobumi Kodama 21 RP 6 5 3 7 5 3 6 5 3 94-96 Mph 6
Nicholas LaPointe 22 SP 3 2 2 3 2 2 4 2 2 90-92 Mph 8
José Lópes 24 SP 4 5 2 4 5 2 4 5 2 92-94 Mph 10
Mookie Manigault 22 SP 6 2 2 6 2 2 6 2 2 97-99 Mph 6
Nariakira Miura 22 SP 4 5 7 4 6 7 4 5 6 91-93 Mph 6
Koki Oba 29 RP 5 5 4 5 5 4 5 5 4 88-90 Mph 5
Mitsuhide Oka 27 CL 4 5 5 4 5 5 4 5 5 89-91 Mph 4
José Romero 24 SP 5 7 2 5 7 2 5 8 2 97-99 Mph 9
Allen Shears 24 SP 6 3 4 6 3 4 6 3 4 92-94 Mph 10
Jesús Torres 23 SP 3 3 1 3 3 1 3 3 1 87-89 Mph 9
Francisco Vallejo 27 SP 4 5 3 4 5 3 4 5 3 96-98 Mph 7
Toby Welch 22 SP 4 6 3 4 6 3 4 6 3 95-97 Mph 6
Bill Westcott 20 SP 4 5 3 4 6 3 4 5 3 93-95 Mph 10
Hoon Yi 27 RP 4 5 1 4 4 1 4 5 1 92-94 Mph 1
Pu-feng Zhai 25 SP 6 3 4 6 3 4 6 3 4 93-95 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Nelson Arisa RP 1 1 3 4 4 1 2 3 2
Cipriano Aruizu C 7 5 3 5 4 2 2 3 1
Ji-e Ba C 7 6 2 4 3 1 4 5 2
Carlos Bocanegra 2B 1 1 7 8 5 5 5 7 5
Rubén Burola CF 1 1 7 3 5 5 4 5 5
Ferdin Centend SS 1 1 8 8 8 8 6 7 7
Sebastiano Covallini RP 1 1 2 6 4 1 2 3 3
Nelson Cruz RP 1 1 1 5 2 2 1 4 2
Si-xun Da RP 1 1 2 5 1 3 3 1 1
Júlio Espejel CF 1 1 2 3 2 3 3 6 5
José Garza RP 1 1 2 4 6 1 2 3 1
Keisuke Godo LF 1 1 2 8 2 1 4 9 4
Isidoro Hernández C 5 5 2 3 2 1 1 4 1
Hee-ho Kim SP 1 1 1 6 1 2 1 2 1
Hirobumi Kodama RP 1 1 2 6 2 1 5 4 4
Nicholas LaPointe SP 1 1 1 6 2 2 1 2 1
José Lópes SP 1 1 3 4 2 1 3 4 2
Elías Luna 1B 1 1 2 4 2 1 5 2 1
Mookie Manigault SP 1 1 2 7 5 1 2 2 2
Fabiano Mannini 2B 1 1 1 4 4 4 5 3 3
Pablo Méndez C 6 5 3 5 3 1 2 4 1
Eduardo Mendoza CF 1 1 6 4 4 5 8 7 5
Violenny Mesiona 2B 1 1 3 3 3 6 2 1 4
Nariakira Miura SP 1 1 2 5 2 1 1 1 3
Daisuke Nozaki SS 1 1 6 5 6 4 3 5 5
Koki Oba RP 1 1 1 5 1 1 1 1 2
Mitsuhide Oka CL 1 1 2 5 1 4 2 3 2
Jesús Pilarte 1B 1 1 3 2 3 3 3 1 1
José Romero SP 1 1 1 6 3 3 2 1 2
Elvis Salto 1B 1 1 1 2 2 2 1 3 2
Allen Shears SP 1 1 3 5 1 5 2 3 2
Mike Stott 2B 1 1 5 8 4 5 5 7 4
Jesús Torres SP 1 1 2 6 3 2 3 2 1
Francisco Vallejo SP 1 1 3 9 5 5 6 8 7
Toby Welch SP 1 1 1 6 2 1 1 1 1
Bill Westcott SP 1 1 2 4 1 1 3 3 1
Satoshi Yamashita C 7 5 2 3 3 1 1 3 1
Hoon Yi RP 1 1 1 6 3 2 1 2 1
Pu-feng Zhai SP 1 1 1 6 3 3 3 2 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Nelson Arisa 6 - - - - - - - -
Cipriano Aruizu - 5 - - - - - - -
Ji-e Ba 4 4 - - - - - - -
Carlos Bocanegra - - - 6 1 1 - - 1
Rubén Burola - - - - - - 1 - 1
Ferdin Centend - - - - 4 6 - - -
Sebastiano Covallini 6 - - - - - - - -
Nelson Cruz 1 - - - - - - - -
Si-xun Da 4 - - - - - - - -
Júlio Espejel - - - - - - 3 - 2
José Garza 6 - - - - - - - -
Keisuke Godo - - 1 - - - 4 - 5
Isidoro Hernández - 4 - - - - - - -
Hee-ho Kim 1 - - - - - - - -
Hirobumi Kodama 4 - - - - - - - -
Nicholas LaPointe 2 - - - - - - - -
José Lópes 5 - - - - - - - -
Elías Luna 3 - 1 - - - - - -
Mookie Manigault 6 - - - - - - - -
Fabiano Mannini - - - - - - - - -
Pablo Méndez - 4 - - - - - - -
Eduardo Mendoza - - - - - - 3 5 -
Violenny Mesiona - - - 2 - - - - -
Nariakira Miura 4 - - - - - - - -
Daisuke Nozaki - - - 1 1 1 1 - -
Koki Oba 2 - - - - - - - -
Mitsuhide Oka 5 - - - - - - - -
Jesús Pilarte - - 4 - - - - - -
José Romero 1 - - - - - - - -
Elvis Salto - - 2 - - - - - -
Allen Shears 6 - - - - - - - -
Mike Stott - - - 1 - - - - -
Jesús Torres 6 - - - - - - - -
Francisco Vallejo 6 - - - - - - - -
Toby Welch 3 - - - - - - - -
Bill Westcott 4 - - - - - - - -
Satoshi Yamashita - 4 - - - - - - -
Hoon Yi 4 - - - - - - - -
Pu-feng Zhai 4 - - - - - - - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82