EL PUERTO ANCHOAS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Yorvit Aguicar 29 C 3 4 1 6 4 1 1 4 1 6 3 1 6
Richard Bumble 23 1B 4 6 4 3 3 3 6 4 3 3 4 4 3
Arsenio Caxada 26 CF 5 5 2 5 5 8 6 5 2 6 5 2 5
Hyeong-ro Cho 25 C 3 6 3 4 2 2 1 3 2 4 3 3 4
Jesse Coakley 26 1B 4 5 4 5 4 7 8 3 3 4 4 4 5
Houston Cribeiro 23 C 4 7 4 5 3 2 2 4 4 5 4 4 5
José De La Garzía 22 CF 3 7 3 3 2 10 7 3 3 4 3 3 3
Shan-bo Dong 27 RF 3 5 1 3 6 9 10 3 1 3 3 1 3
Juan Gracía 22 1B 5 6 4 3 6 2 1 6 4 3 5 4 3
Alberto Molandes 25 3B 4 5 3 5 4 7 10 5 3 6 4 3 5
Roque Montero 34 C 3 3 2 6 2 1 1 2 2 5 3 2 7
Ronaldo Movonda 27 CF 5 5 2 3 9 7 9 4 2 3 5 2 3
Nehomar Ordóñes 31 LF 3 4 5 6 2 2 1 4 5 6 3 5 5
De-wei Pai 30 C 3 6 2 5 4 5 3 4 3 6 3 2 5
Aldwyn Sampson 23 CF 4 5 1 4 3 9 8 4 1 4 4 1 4
Antón Saunas 29 C 3 5 4 5 3 1 1 3 3 4 4 4 5
Hark Sun 26 C 3 5 1 5 2 1 1 3 1 5 3 1 5
Luís Trevino 29 1B 4 3 3 1 5 1 1 3 2 1 5 3 1
Javier Varela 22 RF 5 6 4 2 7 2 1 4 3 2 5 4 2
Malcolm Weston 30 LF 4 5 3 3 3 2 1 3 2 2 4 4 4
Da-xia Wu 33 RF 4 5 2 5 5 1 1 3 2 5 4 2 5
Su-gyung Yang 24 2B 5 6 3 6 5 6 6 4 2 5 5 3 6
Li-hong Yong 23 CF 5 5 3 3 7 7 9 4 2 3 5 3 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Lae Byrnand 24 SP 4 5 3 4 5 3 4 5 3 91-93 Mph 6
Dae-ho Ch'oe 23 SP 4 4 3 4 4 3 5 4 3 90-92 Mph 10
Tim Clews 24 SP 5 2 4 5 2 4 5 3 4 91-93 Mph 7
Desiderio Felipe 27 RP 5 3 4 5 3 4 5 3 4 89-91 Mph 6
Chang-keun Nam 24 RP 5 5 2 5 5 2 5 5 2 94-96 Mph 5
Kamiel Nuyten 27 RP 5 6 2 5 7 2 4 6 2 91-93 Mph 10
Imbart Olthuis 23 CL 3 3 2 3 3 2 3 3 2 84-86 Mph 6
Seok-heung Park 23 SP 4 5 3 4 5 3 4 5 3 94-96 Mph 6
Pei Sun 29 RP 6 3 3 6 3 3 6 3 3 94-96 Mph 4
Justin Vance 22 RP 6 3 5 6 3 5 6 3 5 96-98 Mph 8
Raúl Vierella 27 SP 5 3 4 5 3 4 5 4 4 91-93 Mph 6
Christos Webber 26 RP 5 4 3 5 4 3 5 4 3 93-95 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Yorvit Aguicar C 4 6 1 3 2 1 1 3 2
Richard Bumble 1B 1 1 4 3 3 1 1 2 2
Lae Byrnand SP 1 1 2 4 2 2 1 3 3
Arsenio Caxada CF 1 1 4 5 2 1 6 8 7
Dae-ho Ch'oe SP 1 1 1 6 1 1 1 1 1
Hyeong-ro Cho C 7 5 2 3 4 5 1 2 1
Tim Clews SP 1 1 3 5 3 1 2 3 2
Jesse Coakley 1B 1 1 4 3 3 1 4 2 3
Houston Cribeiro C 6 3 2 1 4 2 1 1 1
José De La Garzía CF 1 1 7 8 5 6 8 10 4
Shan-bo Dong RF 1 1 2 9 4 3 8 10 8
Desiderio Felipe RP 1 1 2 6 1 1 1 3 4
Juan Gracía 1B 1 1 4 2 2 2 2 1 2
Alberto Molandes 3B 1 1 5 7 9 2 4 6 6
Roque Montero C 2 3 1 3 3 1 1 4 1
Ronaldo Movonda CF 1 1 3 2 3 1 5 5 5
Chang-keun Nam RP 1 1 1 5 2 1 1 2 2
Kamiel Nuyten RP 1 1 3 5 1 1 2 2 1
Imbart Olthuis CL 1 1 2 5 1 1 2 2 1
Nehomar Ordóñes LF 1 1 1 2 1 1 6 1 3
De-wei Pai C 6 4 1 1 2 1 1 1 5
Seok-heung Park SP 1 1 2 5 1 1 3 2 1
Aldwyn Sampson CF 1 1 5 4 5 4 8 5 8
Antón Saunas C 5 6 3 2 1 1 1 2 2
Hark Sun C 7 5 2 3 5 4 2 3 1
Pei Sun RP 1 1 2 3 3 2 1 4 1
Luís Trevino 1B 1 1 2 7 3 1 1 1 2
Justin Vance RP 1 1 1 5 2 2 2 1 1
Javier Varela RF 1 1 2 5 2 1 5 7 3
Raúl Vierella SP 1 1 3 7 2 1 3 1 1
Christos Webber RP 1 1 3 3 1 1 2 2 4
Malcolm Weston LF 1 1 1 3 2 1 4 7 5
Da-xia Wu RF 1 1 1 6 1 1 3 9 7
Su-gyung Yang 2B 1 1 5 4 6 6 4 2 5
Li-hong Yong CF 1 1 3 4 4 1 7 7 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Yorvit Aguicar - 2 - - - - - - -
Richard Bumble - - 5 - - - - - -
Lae Byrnand 5 - - - - - - - -
Arsenio Caxada - - - - 1 - 7 3 6
Dae-ho Ch'oe 1 - - - - - - - -
Hyeong-ro Cho - 4 - - - - - - -
Tim Clews 6 - - - - - - - -
Jesse Coakley - - 6 - - - - - -
Houston Cribeiro - 3 2 - - - - - -
José De La Garzía - - - 5 4 3 2 5 3
Shan-bo Dong - - - - 1 - - 6 10
Desiderio Felipe 3 - - - - - - - -
Juan Gracía - - 6 - - - - - -
Alberto Molandes - - - - 6 - - - 1
Roque Montero - - - - - - - - -
Ronaldo Movonda - - - - - - 4 1 -
Chang-keun Nam 1 - - - - - - - -
Kamiel Nuyten 5 - - - - - - - -
Imbart Olthuis 3 - - - - - - - -
Nehomar Ordóñes - - - - - - 5 - -
De-wei Pai - 3 - - - - - - -
Seok-heung Park 4 - - - - - - - -
Aldwyn Sampson - - 1 3 - 1 3 5 1
Antón Saunas - 3 - - - - - - -
Hark Sun - 5 - - - - - - -
Pei Sun 5 - - - - - - - -
Luís Trevino - - 5 - - - - - -
Justin Vance 2 - - - - - - - -
Javier Varela - - - - - - - - 3
Raúl Vierella 6 - - - - - - - -
Christos Webber 4 - - - - - - - -
Malcolm Weston - - - - - - 3 - -
Da-xia Wu - - - - - - - - 2
Su-gyung Yang - - - 4 - 3 - - -
Li-hong Yong - - - - - - 8 5 -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82