MAO DADAISTAS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Carlos De La Cueva 23 CF 5 8 7 7 5 9 9 5 6 6 6 7 7
Bob Delaney 26 2B 5 7 6 6 5 4 4 5 7 6 5 6 6
Jase Edgington 28 C 4 7 7 6 3 1 4 4 6 6 4 7 7
Matt Erickson 28 3B 4 6 3 6 4 6 4 4 3 6 4 3 6
Juan Espinosa 32 C 4 5 2 6 5 1 1 3 2 5 4 2 6
Clive Foole 25 3B 7 8 9 6 4 4 7 7 9 6 7 9 6
Seong-chin Kim 29 2B 5 7 2 4 9 3 7 5 2 4 5 2 4
Erón Landa 27 C 4 5 3 5 4 1 3 4 3 5 4 3 5
Jorge Luzanilla 30 C 4 5 4 6 4 1 2 4 4 6 4 4 6
Hyun-tae Mae 31 CF 7 8 1 3 9 8 9 7 1 3 6 1 2
Saúl Martínez 31 SS 4 6 2 5 5 6 8 3 2 4 4 2 5
Stone Nichol 30 RF 6 6 3 2 10 8 10 4 2 1 7 3 2
Hun-hyeon Park 30 1B 5 5 6 6 5 3 5 5 7 7 5 6 6
Jorge Perrado 30 3B 6 6 3 4 8 8 4 6 3 4 5 3 4
Luís Ribiera 27 LF 5 7 7 6 3 2 1 3 5 4 5 8 7
Ivori Sepólveda 24 RF 5 7 6 6 5 6 7 4 6 5 5 7 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Juan Baiz 28 RP 7 6 6 8 7 6 7 6 5 91-93 Mph 4
Nate Beaty 27 CL 8 5 7 9 5 7 8 5 7 92-94 Mph 7
Jesús Carrasovilla 28 SP 7 5 4 6 5 4 7 6 5 96-98 Mph 4
Ezequiel Del Cristo 37 RP 5 5 6 5 6 6 5 5 6 91-93 Mph 6
Shuan-yan He 25 SP 5 6 7 5 6 7 5 6 7 90-92 Mph 8
In-ho Kim 32 RP 8 3 4 9 3 4 8 3 4 90-92 Mph 8
Jae-ho Kim 26 SP 6 6 8 5 5 7 6 6 8 93-95 Mph 8
Jiro Miura 29 RP 6 3 8 6 3 8 6 3 8 93-95 Mph 3
Jackson Montgomery 30 SP 5 5 9 5 5 9 5 5 9 94-96 Mph 7
José Morín 27 SP 9 4 8 9 4 8 9 4 8 96-98 Mph 6
Ben Nigo 33 RP 4 4 4 4 4 4 4 4 4 85-87 Mph 5
Pedro Pedraza 31 RP 7 5 2 7 4 2 7 5 2 95-97 Mph 7
Pedro Ronceros 26 RP 9 5 5 9 6 5 8 5 5 95-97 Mph 6
Onofre Talamantez 28 RP 7 6 4 7 7 5 6 6 4 93-95 Mph 6
Tatsukichi Tanaka 31 RP 9 5 5 9 5 5 8 5 5 99-101 Mph 6
Yong Tsu 24 RP 6 6 7 5 5 6 6 7 7 94-96 Mph 6
Derrek Tullis 27 RP 7 4 4 7 4 4 6 4 4 92-94 Mph 6
Geraldo Villacilla 33 RP 7 5 4 7 5 4 7 5 4 96-98 Mph 3
Jeff Wiedle 30 RP 6 4 4 5 4 4 6 5 4 91-93 Mph 4
Ching Zhu 27 RP 7 6 5 7 5 5 7 6 6 93-95 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Juan Baiz RP 1 1 2 6 3 1 2 2 2
Nate Beaty CL 1 1 1 7 2 2 1 4 3
Jesús Carrasovilla SP 1 1 1 8 1 1 1 1 1
Carlos De La Cueva CF 1 1 7 6 6 7 9 9 8
Ezequiel Del Cristo RP 1 1 1 6 2 1 1 1 1
Bob Delaney 2B 1 1 8 10 7 6 3 9 4
Jase Edgington C 7 6 1 3 2 1 4 3 1
Matt Erickson 3B 1 1 7 9 9 9 7 8 9
Juan Espinosa C 9 3 1 1 1 1 1 1 2
Clive Foole 3B 1 1 5 10 5 2 2 10 6
Shuan-yan He SP 1 1 2 9 1 2 1 1 2
In-ho Kim RP 1 1 1 5 1 2 1 1 4
Jae-ho Kim SP 1 1 1 3 3 1 2 1 1
Seong-chin Kim 2B 1 1 6 8 8 8 7 7 6
Erón Landa C 8 6 3 3 4 1 3 3 5
Jorge Luzanilla C 8 5 4 3 2 4 3 2 1
Hyun-tae Mae CF 1 1 3 2 1 1 9 6 6
Saúl Martínez SS 1 1 8 7 8 9 5 7 4
Jiro Miura RP 1 1 1 3 2 3 4 4 1
Jackson Montgomery SP 1 1 1 7 2 2 1 1 1
José Morín SP 1 1 3 7 2 3 3 2 1
Stone Nichol RF 1 1 5 1 6 7 7 6 9
Ben Nigo RP 1 1 1 5 2 1 1 2 1
Hun-hyeon Park 1B 1 1 4 2 4 2 4 1 1
Pedro Pedraza RP 1 1 1 6 3 1 1 1 1
Jorge Perrado 3B 1 1 7 9 7 5 1 7 4
Luís Ribiera LF 1 1 3 3 3 1 4 5 6
Pedro Ronceros RP 1 1 1 5 2 1 1 2 3
Ivori Sepólveda RF 1 1 2 5 2 1 7 8 5
Onofre Talamantez RP 1 1 2 6 4 1 1 2 4
Tatsukichi Tanaka RP 1 1 1 7 3 1 1 1 1
Yong Tsu RP 1 1 2 6 2 1 2 1 1
Derrek Tullis RP 1 1 2 2 3 1 3 1 2
Geraldo Villacilla RP 1 1 1 5 2 2 3 1 2
Jeff Wiedle RP 1 1 2 4 1 1 1 1 4
Ching Zhu RP 1 1 8 7 9 9 2 7 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Juan Baiz 5 - - - - - - - -
Nate Beaty 4 - - - - - - - -
Jesús Carrasovilla 1 - - - - - - - -
Carlos De La Cueva - - - 1 - 3 - 8 -
Ezequiel Del Cristo 3 - - - - - - - -
Bob Delaney - - - 8 - 5 - - -
Jase Edgington - 7 - - - - - - -
Matt Erickson - - - 1 9 5 1 4 2
Juan Espinosa - 6 - - - - - - -
Clive Foole - - - - 7 - - - -
Shuan-yan He 5 - - - - - - - -
In-ho Kim 2 - - - - - - - -
Jae-ho Kim 3 - - - - - - - -
Seong-chin Kim - - - 7 5 2 - - 1
Erón Landa - 7 2 - - - - - -
Jorge Luzanilla - 5 - - - - - - -
Hyun-tae Mae - - - - - - 8 8 1
Saúl Martínez - - - 9 5 7 1 - 2
Jiro Miura 3 - - - - - - - -
Jackson Montgomery 3 - - - - - - - -
José Morín 7 - - - - - - - -
Stone Nichol - - - 1 - - 8 3 7
Ben Nigo 3 - - - - - - - -
Hun-hyeon Park - - 6 - - - - - -
Pedro Pedraza 4 - - - - - - - -
Jorge Perrado - - - - 7 4 - - -
Luís Ribiera - - 3 - - - 5 - 1
Pedro Ronceros 3 - - - - - - - -
Ivori Sepólveda - - - - - - 5 5 7
Onofre Talamantez 6 - - - - - - - -
Tatsukichi Tanaka 1 - - - - - - - -
Yong Tsu 5 - - - - - - - -
Derrek Tullis 5 - - - - - - - -
Geraldo Villacilla 1 - - - - - - - -
Jeff Wiedle 4 - - - - - - - -
Ching Zhu 10 - - - - - - - -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82