P Randall Braden #44
Age: 34 | Bats: S | Throws: R | Morale: Normal
04/10/2070
P RANDALL BRADEN #44 - AGE: 34 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 2 2 2 2
Control 2 2 3 2
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Changeup 2 2
Cutter 3 3
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 6
Suggested Role Starter
Type Extreme Flyball
Hold Runners 6
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Braden is an extremely hard worker.
High: Work Ethic
Birthday:06/27/2035
Born in:Vancouver, BRI
Nationality:Canadian
Height:6' 5"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:16 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2054, 2nd Pick in Round 10
DOM TERTIARY AFFILIATION 2060 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 18 7 5 3 0 3.41 66.0 61 29 25 5 22 46 0 0.0 0 4 57.1
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 11 6 11.73 8.32 6.27 3.00 4.12 1.26 112 0.3 .279        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 101 29 11 1 2 13 7 23 2 0 1 .287 .333 .475 .809      
vs. RHB 148 32 7 1 3 16 15 23 1 0 2 .216 .295 .338 .633      
DOM TERTIARY AFFILIATION 2060 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Career 46 7 7 5 1 3.53 114.2 112 57 45 10 46 83  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2054 Total - 18 13 9 5 1 0 2.26 67.2 56 21 17 3 21 73 0 0 1.14 .266 2.55 2.2 100
2054 Yesan - A 18 21 0 1 2 1 3.72 36.1 42 22 15 4 19 28 0 0 1.68 .333 4.30 -0.4 89
2054 Ungsang - AA 18 6 0 0 0 1 16.20 3.1 9 6 6 0 4 1 0 0 3.90 .500 6.02 -0.1 23
2055 Yesan - A 19 7 0 1 0 0 3.65 12.1 9 6 5 1 5 9 0 0 1.14 .205 4.21 -0.2 87
2055 Ungsang - AA 19 18 0 3 0 0 5.32 23.2 25 14 14 4 17 15 0 0 1.77 .292 6.21 -0.7 71
2056 Yesan - A 20 5 4 0 0 0 3.13 23.0 22 10 8 1 14 14 0 0 1.57 .288 3.84 -0.1 85
2056 Ungsang - AA 20 6 6 0 3 0 12.66 21.1 32 30 30 0 31 10 0 0 2.95 .381 6.72 -0.5 28
2057 Yesan - A 21 20 16 2 13 0 4.26 95.0 102 51 45 4 50 73 0 0 1.60 .336 3.93 0.3 77
2058 Yesan - A 22 22 17 5 7 0 5.48 95.1 118 63 58 7 45 67 0 0 1.71 .351 4.68 0.0 68
2059 Yesan - A 23 17 0 1 1 0 5.73 37.2 56 24 24 2 20 31 0 0 2.02 .419 4.10 -0.2 60
2060 Yesan - A 24 18 7 5 3 0 3.41 66.0 61 29 25 5 22 46 0 0 1.26 .279 4.12 0.3 107
2061 Ungsang - AA 25 8 0 0 0 0 4.02 15.2 15 7 7 0 10 12 0 0 1.60 .333 3.91 0.0 96
2062 Ungsang - AA 26 19 0 3 0 0 2.38 34.0 37 9 9 1 16 33 0 0 1.56 .353 2.93 0.4 145
2063 Yesan - A 27 14 2 0 1 1 3.89 41.2 40 20 18 4 14 39 0 0 1.30 .303 4.33 0.1 103
2064 Yesan - A 28 4 0 0 0 0 0.00 4.0 6 1 0 0 1 5 0 0 1.75 .500 0.92 0.2 999
2064 Ungsang - AA 28 11 0 1 0 0 7.06 21.2 22 17 17 4 17 11 0 0 1.80 .257 6.99 -0.6 61
2065 Yesan - A 29 13 0 2 2 0 8.44 21.1 29 20 20 1 14 15 0 0 2.02 .378 5.33 -0.2 50
2066 Yesan - A 30 12 0 2 1 1 2.48 29.0 21 8 8 2 18 21 0 0 1.34 .235 4.71 -0.1 167
2067 Yesan - A 31 2 0 0 0 0 16.20 3.1 8 6 6 0 2 2 0 0 3.00 .533 3.87 -0.0 22
2067 Ungsang - AA 31 9 1 0 0 0 8.40 15.0 23 18 14 3 15 10 0 0 2.53 .364 7.83 -0.4 57
2068 Yesan - A 32 1 0 0 0 0 2.25 4.0 2 1 1 0 3 2 0 0 1.25 .167 3.86 -0.1 125
2068 Ungsang - AA 32 17 0 0 1 0 6.94 23.1 32 18 18 2 11 10 0 0 1.84 .353 4.32 -0.1 54
2069 Yesan - A 33 9 2 0 1 0 3.00 30.0 21 11 10 1 14 20 0 0 1.17 .235 3.18 0.2 103
Total JPNTA 22 17 5 7 0 5.48 95.1 118 63 58 7 45 67 0 0 1.71 .351 4.68 68.3
Total DOMSA 24 0 3 0 1 6.67 27.0 34 20 20 4 21 16 0 0 2.04 .333 6.18 56.8
Total DOMTA 46 7 7 5 1 3.53 114.2 112 57 45 10 46 83 0 0 1.38 .288 4.19 98.4
Total KORSA 64 1 4 1 0 5.33 109.2 129 69 65 10 69 76 0 0 1.81 .333 4.84 75.7
Total KORTA 72 4 5 6 2 4.58 171.0 183 91 87 10 86 135 0 0 1.57 .328 4.17 80.9
Total VENSA 6 6 0 3 0 12.66 21.1 32 30 30 0 31 10 0 0 2.95 .381 6.72 28.1
Total VENTA 25 20 2 13 0 4.04 118.0 124 61 53 5 64 87 0 0 1.59 .326 3.92 78.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2060 Yesan - A P 18 7 6 16 0 22 0 1.000 66.0 3.00 +0.4 1.070
TOTAL P 18 7 6 16 0 22 0 1.000 66.0 3.00 +0.4 1.070
PLAYER HISTORY
03/13/2054 Drafted in the 2054 first-year player draft (Round 10, Pick 2, 74th overall pick) by the Busan Burning Dragons.
05/25/2054 Injured (Sore thumb), day-to-day for 2 days.
06/04/2054 Injured (Strained tricep tendon), day-to-day for 3 weeks.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 3 (3); Control: 1 (5).
01/01/2056 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 3 (3); Control: 1 (5).
06/10/2056 Injured (Elbow inflammation), out for 6 weeks.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 3 (3); Control: 2 (5).
01/01/2058 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 3 (3); Control: 2 (5).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 3 (3); Control: 3 (5).
06/02/2059 Injured (Mild calf strain), day-to-day for 2 days.
08/17/2059 Injured (Elbow strain), out for 4 weeks.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 2 (2); Control: 3 (5).
01/01/2061 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 2 (2); Control: 4 (5).
01/01/2062 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 2 (2); Control: 4 (5).
01/01/2063 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 2 (2); Control: 4 (4).
05/04/2063 Injured (Forearm cramp), day-to-day for 3 days.
07/11/2063 Injured (Torn labrum (Shoulder)), out for 9 months.
01/01/2064 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 2 (2); Control: 3 (3).
01/01/2065 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 2 (2); Control: 3 (3).
01/01/2066 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 2 (2); Control: 3 (3).
01/01/2067 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 2 (2); Control: 3 (3).
07/12/2067 Injured (Sore shoulder), day-to-day for one week.
07/19/2067 Injured (Dead arm), out for 1-2 weeks.
01/01/2068 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 2 (2); Control: 2 (2).
01/01/2069 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 2 (2); Control: 2 (2).
06/05/2069 Injured (hamstring soreness),day-to-day for 1 day.
07/23/2069 Injured (sprained ankle),out for 4-5 weeks.
08/22/2069 Suffered setback in recovery from injury, will miss another 4 days.
01/01/2070 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 2 (2); Control: 3 (3).
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82