2B Jesús Indacochea #35
Age: 31 | Bats: R | Throws: R | Morale: Angry
08/14/2067
2B JESÚS INDACOCHEA #35 - AGE: 31 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
25 60 14 2 0 1 10 10 9 .233 .352 .317 5 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 6 5 5
Gap 7 7 7 7
Power 3 3 3 3
Eye 6 6 6 6
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 2
Errors: - 5 6
Arm: 1 5 2
Turn DP: - 10 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 4 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 8
Stealing Ability: 10
Baserunning Inst.: 10
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/11/2067 TON Loss, 2-18 3 0 1 0 0 1 1 1
08/09/2067 TON Loss, 9-10 1 0 0 0 0 1 0 0
08/05/2067 JDV Win, 13-1 2 1 0 1 0 1 1 0
08/02/2067 @ MCA Win, 11-4 2 1 0 1 0 0 0 0
08/01/2067 @ MCA Win, 2-1 3 1 2 0 0 0 0 1
07/27/2067 @ AKI Loss, 0-8 1 0 0 0 0 0 1 0
07/26/2067 UNG Win, 17-3 2 0 1 0 0 0 0 0
07/23/2067 @ KAN Loss, 4-5 2 0 0 0 0 0 1 0
07/20/2067 @ TON Win, 3-2 0 0 0 0 0 0 0 0
07/18/2067 @ TON Win, 10-1 2 0 1 2 0 0 0 0
PERSONALITY
Indacochea never shows any lack of effort.
High: Work Ethic
Low: Greed
Birthday:10/22/2035
Born in:Maravatío, MIC
Nationality:Mexican
Height:6' 2"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:4 Years, 72 Days
Service This Yr:None
40-Man Service:5 Years, 105 Days
Pro Service:13 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:2054, 6th Pick in Round 4
KOR SECONDARY AFFILIATION 2067 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 25 60 14 2 0 1 10 14 10 9 .233 .352 .317 .669 .331 .083 84
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 71 1 0 0 0 0 0 19 3 5 1 83.3 8.3 4.75 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   28 7 1 0 0 1 6 4 2 0 0 0 .250 .344 .286 .629
Versus Right   32 7 1 0 1 9 8 6 7 0 0 1 .219 .359 .344 .703
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   4 1 0 0 0 0 0 2 1 0 0 0 .250 .500 .250 .750
Last Week   7 2 1 0 0 2 3 1 1 0 0 1 .286 .444 .429 .873
May   17 4 0 0 0 2 6 4 2 0 0 0 .235 .381 .235 .616
June   14 3 0 0 1 4 4 3 3 0 0 0 .214 .353 .429 .782
July   18 4 1 0 0 2 1 0 2 0 0 0 .222 .222 .278 .500
August   11 3 1 0 0 2 3 3 2 0 0 1 .273 .467 .364 .830
Career   664 171 49 4 4 69 80 84 151 7 11 4 .258 .341 .361 .703
Home   36 8 1 0 0 3 9 8 5 0 0 0 .222 .364 .250 .614
Road   24 6 1 0 1 7 5 2 4 0 0 1 .250 .333 .417 .750
Grass   57 12 2 0 0 4 13 10 9 0 0 1 .211 .338 .246 .584
Turf   3 2 0 0 1 6 1 0 0 0 0 0 .667 .667 1.667 2.333
Day   20 4 1 0 0 0 1 0 4 0 0 0 .200 .200 .250 .450
Night   40 10 1 0 1 10 13 10 5 0 0 1 .250 .412 .350 .762
As Starter   43 9 0 0 0 2 9 8 5 0 0 0 .209 .333 .209 .543
As Reliever / Substitution   17 5 2 0 1 8 5 2 4 0 0 1 .294 .400 .588 .988
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2059 Tijuana - CUB 23 34 33 6 3 0 0 2 2 2 0 0 9 2 0 .182 .229 .273 .501 40 27 -0.0
2060 Tijuana - CUB 24 28 47 12 1 0 1 4 6 5 0 0 13 0 1 .255 .327 .340 .667 93 93 -0.2
2061 Tijuana - VEN 25 53 44 13 3 1 0 8 6 7 0 0 6 7 1 .295 .392 .409 .801 119 128 0.4
2062 Tijuana - VEN 26 28 55 15 3 0 1 10 4 4 0 0 10 3 3 .273 .322 .382 .704 86 84 -0.3
2063 Tijuana - VEN 27 17 43 9 1 0 1 2 4 5 0 0 10 3 4 .209 .292 .302 .594 58 57 -0.3
2064 Tijuana - VEN 28 66 108 25 4 1 2 10 15 14 0 0 21 4 4 .231 .320 .343 .662 86 89 -0.1
2065 Tijuana - VEN 29 39 41 7 0 0 0 2 4 1 0 0 11 5 0 .171 .190 .171 .361 5 -13 -0.5
Total CUB 62 80 18 4 0 1 6 8 7 0 0 22 2 1 .225 .287 .312 .600 72 67 -0.2
Total VEN 203 291 69 11 2 4 32 33 31 0 0 58 22 12 .237 .311 .330 .640 76 76 -0.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2054 Total - 18 20 90 37 10 3 3 22 29 10 1 0 7 16 3 .411 .475 .689 1.164 100 100 1.8
2054 Guayubin - A 18 17 54 12 3 1 0 7 2 2 2 0 12 0 1 .222 .276 .315 .591 71 71 -0.0
2054 Colima - A 18 45 125 32 8 1 0 15 14 15 0 3 32 5 2 .256 .329 .336 .665 96 92 0.5
2054 Total - A 18 62 179 44 11 2 0 22 16 17 2 3 44 5 3 .246 .313 .330 .643 89 86 0.4
2055 Colima - A 19 99 333 93 19 3 0 31 35 27 3 2 110 11 3 .279 .337 .354 .691 105 101 1.7
2056 Monclova - AA 20 99 345 87 34 2 1 38 42 38 3 7 94 12 7 .252 .326 .371 .697 104 96 1.2
2057 Colima - A 21 38 135 49 9 2 1 20 22 29 1 2 29 1 4 .363 .473 .481 .955 187 187 2.1
2057 Monclova - AA 21 59 231 61 11 2 1 19 23 33 0 0 45 10 4 .264 .356 .342 .698 107 106 1.2
2058 Monclova - AA 22 7 28 9 2 0 1 2 1 3 0 0 3 1 0 .321 .387 .500 .887 159 159 0.3
2058 Teitipac - AAA 22 90 357 98 29 7 1 39 55 37 1 3 74 23 12 .275 .342 .403 .745 107 107 1.2
2059 Teitipac - AAA 23 56 227 66 11 7 0 9 32 23 0 1 39 13 7 .291 .355 .401 .755 122 121 1.4
2060 Teitipac - AAA 24 90 346 90 14 4 2 37 41 43 2 2 66 18 12 .260 .344 .341 .685 99 100 1.4
2061 Teitipac - AAA 25 12 49 19 4 0 1 8 9 5 0 0 11 4 2 .388 .444 .531 .975 170 176 0.7
2062 Teitipac - AAA 26 80 303 92 21 5 5 41 50 61 1 1 40 23 5 .304 .421 .455 .876 136 136 2.8
2063 Teitipac - AAA 27 50 190 53 13 1 1 33 15 21 0 2 30 13 1 .279 .347 .374 .721 98 99 0.9
2066 Yuanlong - A 30 8 15 6 1 0 1 4 3 1 0 0 3 1 0 .400 .438 .667 1.104 184 186 0.3
2066 Maanshan - AA 30 17 22 7 1 0 0 1 9 7 0 0 6 2 0 .318 .483 .364 .846 119 140 0.2
2067 Maanshan - AA 31 25 60 14 2 0 1 10 14 10 1 0 9 5 1 .233 .352 .317 .669 76 84 -0.2
Total CUBPA 146 573 156 25 11 2 46 73 66 2 3 105 31 19 .272 .348 .365 .713 108 108
Total JPNSA 17 22 7 1 0 0 1 9 7 0 0 6 2 0 .318 .483 .364 .846 119 140
Total JPNTA 8 15 6 1 0 1 4 3 1 0 0 3 1 0 .400 .438 .667 1.104 184 186
Total KORPA 90 357 98 29 7 1 39 55 37 1 3 74 23 12 .275 .342 .403 .745 107 107
Total KORSA 190 664 171 49 4 4 69 80 84 4 7 151 28 12 .258 .341 .361 .703 105 100
Total KORTA 182 593 174 36 6 1 66 71 71 4 7 171 17 9 .293 .369 .379 .748 123 120
Total VENPA 142 542 164 38 6 7 82 74 87 1 3 81 40 8 .303 .398 .434 .832 126 127
Total CANTA 17 54 12 3 1 0 7 2 2 2 0 12 0 1 .222 .276 .315 .591 71 71
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2059 Tijuana - MLB 2B 2 0 3 2 0 5 0 1.000 9.0 5.00 +0.3 1.063
2060 Tijuana - MLB 2B 8 7 16 20 8 38 2 .947 74.1 4.36 -1.9 .767
2061 Tijuana - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2062 Tijuana - MLB 2B 13 8 17 23 8 40 0 1.000 83.2 4.30 -2.6 .791
2062 Tijuana - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2063 Tijuana - MLB 2B 13 11 24 26 10 51 1 .980 84.2 5.31 -2.1 .868
2064 Tijuana - MLB 2B 23 18 41 58 19 101 2 .980 169.0 5.27 -3.2 .902
2065 Tijuana - MLB 2B 10 0 6 7 0 13 0 1.000 37.1 3.13 -0.8 .800
2067 Maanshan - AA 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2067 Maanshan - AA 2B 19 10 35 33 14 69 1 .986 132.0 4.64 -3.7 .824
TOTAL 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
TOTAL 2B 89 54 142 169 59 317 6 .981 591.0 4.74 -14.0 .847
PLAYER HISTORY
03/13/2054 Drafted in the 2054 first-year player draft (Round 4, Pick 6, 30th overall pick) by the Puerto Plata Pumas.
05/22/2054 Was traded by the Puerto Plata Pumas to the Tijuana Saltamontes, along with SP António Garza, in exchange for SP Tsing Chai.
05/29/2054 Injured (Groin soreness), day-to-day for 1 day.
01/01/2055 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 1 (4); Eye: 2 (5).
01/01/2056 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 1 (4); Eye: 3 (5).
05/01/2056 Named the #98 prospect in the KOR
08/30/2056 Wins the 2056 KORSA KORSA Platinum Stick Award at 2B.
01/01/2057 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 2 (4); Eye: 5 (5).
05/01/2057 Named the #83 prospect in the KOR
06/11/2057 Wins the KORTA KORTA Player of the Week Award.
01/01/2058 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (4); Eye: 5 (5).
05/01/2058 Named the #80 prospect in the KOR
01/01/2059 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (4); Eye: 5 (5).
05/01/2059 Named the #54 prospect in the CUB
05/11/2059 Injured (Concussion), day-to-day for 4 days.
01/01/2060 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (4); Eye: 5 (5).
07/21/2060 Injured (Mild oblique strain), day-to-day for 6 days.
10/21/2060 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2061 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (4); Eye: 5 (5).
10/21/2061 Received a 1-year contract worth a total of $350,000 through automatic renewal.
12/08/2061 Injured (Electrical shock), out for one week.
12/16/2061 Suffered setback in recovery from injury, will miss another 4 days.
01/01/2062 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (4); Eye: 5 (5).
08/30/2062 Wins the 2062 VENPA VENPA Platinum Stick Award at 2B.
10/22/2062 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2063 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (4); Eye: 5 (5).
07/16/2063 Injured (Knee tendinitis), day-to-day for 2 weeks.
08/07/2063 Injured (Elbow contusion), day-to-day for 5 days.
01/01/2064 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 5 (5).
04/17/2064 Injured (Sore back), day-to-day for 3 days.
10/20/2064 Received a 1-year contract worth a total of $440,000 through arbitration.
01/01/2065 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 6 (6).
10/17/2065 Was not offered arbitration and became a free agent.
01/01/2066 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 6 (6).
05/10/2066 Signed a minor league contract with the Changsha Dragon Riders organization.
01/01/2067 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 6 (6).
Wednesday, July 28th, 2021 - OOTP Baseball 21.6 Build 81