P Romano Verrochio #28
Age: 35 | Bats: R | Throws: R | Morale: Angry
08/14/2066
P ROMANO VERROCHIO #28 - AGE: 35 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 4 3
Movement 4 4 4 4
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Slider 4 4
Changeup 1 1
Forkball 4 4
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 4
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 1
Defense 3
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/06/2066 @ SOS Loss, 0-10 1.1 1 1 1 3 2
08/04/2066 PMB Win, 10-0 1.1 2 0 0 0 1
07/27/2066 @ PLB Win, 11-5 0.1 1 0 0 1 1
07/19/2066 @ HAT Loss, 9-13 3.0 3 0 0 0 2
07/10/2066 YON Loss, 2-5 1.2 3 3 3 2 1 Loss
06/27/2066 HAT Loss, 1-11 3.0 2 2 2 2 0
06/23/2066 @ SOS Loss, 4-7 1.1 4 3 3 1 0 Loss
06/18/2066 PMB Loss, 7-8 4.0 5 1 1 1 0 Loss
06/14/2066 @ PLB Loss, 0-10 1.0 0 0 0 0 0
06/07/2066 @ FUK Loss, 5-7 1.1 0 0 0 1 2
PERSONALITY
He lacks drive.
High: Greed
Low: Work Ethic
Birthday:10/27/2030
Born in:Santa Flavia, SIC
Nationality:Italian
Height:6' 3"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:2 Years, 4 Days
Service This Yr:None
40-Man Service:5 Years, 69 Days
Pro Service:14 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:2052, 3rd Pick in Round 5
KOR PRIMARY AFFILIATION 2066 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 13 3 1 3 0 4.70 30.2 36 16 16 4 13 10 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 10 4 14.38 10.57 2.93 3.82 5.66 1.60 127 -0.2 .294        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 37 11 2 0 2 5 5 1 0 0 0 .297 .381 .514 .894      
vs. RHB 86 25 1 1 2 11 8 9 0 0 0 .291 .351 .395 .746      
KOR PRIMARY AFFILIATION 2066 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 0 0 0 0 3.38 2.2 3 1 1 0 3 3  
May 3 3 1 0 0 4.38 12.1 15 6 6 0 2 1  
June 5 0 0 2 0 5.06 10.2 11 6 6 3 5 2  
July 3 0 0 1 0 5.40 5.0 7 3 3 1 3 4  
August 2 0 0 0 0 3.38 2.2 3 1 1 0 3 3  
Career 13 3 1 3 0 4.70 30.2 36 16 16 4 13 10  
Home 7 3 1 2 0 4.84 22.1 27 12 12 4 7 3  
Road 6 0 0 1 0 4.32 8.1 9 4 4 0 6 7  
Grass 12 3 1 3 0 4.91 29.1 36 16 16 4 12 8  
Turf 1 0 0 0 0 0.00 1.1 0 0 0 0 1 2  
Day 5 0 0 2 0 3.97 11.1 14 5 5 2 6 6  
Night 8 3 1 1 0 5.12 19.1 22 11 11 2 7 4  
As Starter 3 3 1 0 0 4.38 12.1 15 6 6 0 2 1  
As Reliever / Substitution 10 0 0 3 0 4.91 18.1 21 10 10 4 11 9  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2056 Toronto - CUB 25 17 6 2 5 0 4.00 54.0 56 26 24 7 13 36 1 1 1.28 .302 3.84 0.3 88
2058 Toronto - CUB 27 5 0 0 0 0 0.00 7.2 8 0 0 0 5 8 0 0 1.70 .364 2.91 0.1 999
2059 Toronto - CUB 28 4 0 0 0 0 0.00 5.0 4 0 0 0 1 4 0 0 1.00 .267 1.94 0.2 999
2061 Toronto - CUB 30 3 0 0 0 0 2.08 4.1 2 1 1 1 3 0 0 0 1.15 .077 6.57 -0.1 177
2062 Valencia - CUB 31 1 0 0 0 0 0.00 1.2 1 0 0 0 0 1 0 0 0.60 .200 1.36 0.1 999
2063 Valencia - USA 32 9 0 0 1 0 7.11 12.2 23 11 10 3 4 6 0 0 2.13 .417 6.17 -0.4 49
Total USA 9 0 0 1 0 7.11 12.2 23 11 10 3 4 6 0 0 2.13 .417 6.17 -0.4 49
Total CUB 30 6 2 5 0 3.10 72.2 71 27 25 8 22 49 1 1 1.28 .290 3.71 0.5 273
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2052 Total - 21 19 15 5 5 0 4.21 102.2 99 50 48 12 48 90 0 0 1.43 .291 4.43 0.8 100
2052 Nanticoke - A 21 30 6 12 4 1 3.43 107.2 93 42 41 5 48 92 0 0 1.31 .291 3.79 1.1 116
2053 Nanticoke - A 22 4 4 1 1 0 1.95 27.2 21 7 6 2 4 18 0 0 0.90 .235 3.82 0.2 177
2053 Arnprior - AA 22 10 10 5 2 0 1.89 66.2 44 16 14 2 22 38 0 0 0.99 .219 3.29 1.0 178
2053 Cabano - AAA 22 6 6 0 2 0 3.24 33.1 32 12 12 5 22 22 0 0 1.62 .287 5.51 -0.2 120
2054 Arnprior - AA 23 21 21 6 9 0 3.33 116.1 113 47 43 8 43 74 1 0 1.34 .292 3.78 1.2 108
2055 Arnprior - AA 24 17 17 4 5 0 3.27 96.1 84 37 35 8 39 76 0 0 1.28 .280 3.56 1.0 102
2055 Cabano - AAA 24 5 5 0 3 0 5.91 21.1 22 14 14 1 11 14 0 0 1.55 .304 3.70 0.3 62
2056 Cabano - AAA 25 7 7 4 1 0 3.00 39.0 31 13 13 5 16 34 0 0 1.21 .257 4.09 0.2 119
2057 Cabano - AAA 26 21 11 7 3 0 3.09 75.2 59 27 26 7 44 57 0 0 1.36 .246 4.14 0.1 111
2058 Cabano - AAA 27 21 21 12 4 0 3.22 125.2 110 47 45 11 37 94 0 0 1.17 .274 3.43 1.9 110
2059 Arnprior - AA 28 15 15 8 3 0 2.46 87.2 63 24 24 3 26 75 0 0 1.02 .256 2.65 2.6 155
2059 Cabano - AAA 28 3 3 1 2 0 3.86 18.2 20 10 8 2 4 14 0 0 1.29 .321 3.57 0.3 93
2060 Cabano - AAA 29 14 14 3 6 0 4.61 66.1 81 35 34 6 20 58 0 0 1.52 .362 3.40 1.1 80
2061 Cabano - AAA 30 22 22 5 9 0 3.15 128.2 123 50 45 9 45 95 0 0 1.31 .292 3.64 2.2 125
2062 Filas de Mariche - AAA 31 16 16 8 4 0 3.16 99.2 71 36 35 4 31 78 0 0 1.02 .244 3.04 2.3 117
2063 Filas de Mariche - AAA 32 12 8 0 6 0 6.11 45.2 51 31 31 5 19 38 0 0 1.53 .329 3.94 0.3 58
2064 Tangping - AA 33 19 19 9 7 0 2.86 107.0 114 40 34 8 30 102 0 0 1.35 .342 2.96 2.7 135
2065 Tangping - AA 34 4 4 0 2 0 2.82 22.1 25 7 7 2 3 19 0 0 1.25 .338 3.50 0.6 163
2065 Tanggu - AAA 34 3 3 1 1 0 5.11 12.1 15 8 7 0 4 4 0 0 1.54 .326 4.01 0.3 92
2066 Tanggu - AAA 35 13 3 1 3 0 4.70 30.2 36 16 16 4 13 10 0 0 1.60 .294 5.66 -0.2 95
Total USAPA 17 13 0 9 0 6.04 67.0 73 45 45 6 30 52 0 0 1.54 .321 3.86 58.9
Total JPNPA 3 3 1 1 0 5.11 12.1 15 8 7 0 4 4 0 0 1.54 .326 4.01 92.1
Total CUBPA 110 100 40 31 0 3.34 587.0 527 230 218 49 219 452 0 0 1.27 .282 3.67 111.8
Total USASA 38 38 10 14 0 3.30 212.2 197 84 78 16 82 150 1 0 1.31 .287 3.68 105.1
Total JPNSA 4 4 0 2 0 2.82 22.1 25 7 7 2 3 19 0 0 1.25 .338 3.50 163.4
Total CUBSA 25 25 13 5 0 2.22 154.1 107 40 38 5 48 113 0 0 1.00 .239 2.92 165.1
Total CUBTA 34 10 13 5 1 3.13 135.1 114 49 47 7 52 110 0 0 1.23 .279 3.80 128.7
Total KORPA 13 3 1 3 0 4.70 30.2 36 16 16 4 13 10 0 0 1.60 .294 5.66 94.8
Total VENSA 19 19 9 7 0 2.86 107.0 114 40 34 8 30 102 0 0 1.35 .342 2.96 134.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2056 Toronto - MLB P 17 6 2 9 0 12 1 .917 54.0 1.83 -0.2 1.150
2056 Toronto - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2058 Toronto - MLB P 5 0 1 1 0 2 0 1.000 7.2 2.35 -0.1 1.026
2059 Toronto - MLB P 4 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
2061 Toronto - MLB P 3 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.050
2062 Valencia - MLB P 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.032
2063 Valencia - MLB P 9 0 1 5 1 6 0 1.000 12.2 4.26 +0.2 1.240
2066 Tanggu - AAA P 13 3 0 3 0 3 0 1.000 30.2 0.88 -0.2 1.081
TOTAL P 52 9 4 20 1 25 1 .960 116.0 1.86 -0.3 1.145
TOTAL 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
PLAYER HISTORY
03/13/2052 Drafted in the 2052 first-year player draft (Round 5, Pick 3, 35th overall pick) by the Toronto Sting.
05/22/2052 Injured (Sprained ankle), day-to-day for 2 weeks.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 5 (5); Control: 3 (5).
05/29/2053 Injured (Tired arm), day-to-day for 5 days.
06/05/2053 Injured (Finger blister), day-to-day for 1-2 weeks.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (4); Control: 4 (5).
07/09/2054 Injured (Neck stiffness), day-to-day for 4 days.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (4); Control: 4 (5).
01/01/2056 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (4); Control: 5 (5).
05/04/2056 Injured (Cold), day-to-day for 3 days.
08/08/2056 Pitches a 4-hit shutout against the Puerto Plata Pumas with 3 strikeouts and 0 BB allowed!
10/22/2056 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 5 (5).
10/22/2057 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 5 (5).
10/19/2058 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 5 (5).
07/22/2059 Injured (Back tightness), day-to-day for 5 days.
10/21/2059 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 5 (5).
07/20/2060 Injured (Torn rotator cuff), out for 4-5 months.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 5 (5).
02/06/2061 Released by the Toronto organization.
03/05/2061 Signed a minor league contract with the Toronto Sting organization.
10/01/2061 Released by the Toronto Sting.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 5 (5).
04/03/2062 Signed a minor league contract with the Valencia Cerveceros organization.
09/04/2062 Injured (Cold), day-to-day for 1 day.
09/29/2062 Wins the 2062 Cuba Championship with the Valencia Cerveceros.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 6 (6).
10/21/2063 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2064 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 6 (6).
04/10/2064 Released by the Valencia Cerveceros.
04/27/2064 Signed a minor league contract with the Hong Kong Golden Dragons organization.
08/01/2064 Wins the VENSA VENSA Pitcher of the Month Award.
01/01/2065 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (5).
05/11/2065 Injured (Mild hamstring strain), day-to-day for one week.
06/02/2065 Injured (Hamstring strain), out for 3 months.
08/19/2065 Suffered setback in recovery from injury, will miss another 3 weeks.
01/01/2066 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 5 (5).
05/05/2066 Injured (Mild hamstring strain), day-to-day for 3 days.
05/16/2066 Injured (Back tightness), out for 2 weeks.
LEADERBOARD APPEARANCES
Year CG Rank
2056 1 6
Year SHO Rank
2056 1 3
Thursday, May 13th, 2021 - OOTP Baseball 21.6 Build 81