SS Katsumoto Ai #34
Age: 38 | Bats: R | Throws: R | Morale: Good
04/10/2070
SS KATSUMOTO AI #34 - AGE: 38 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 8 8 8 8
Power 5 5 5 5
Eye 7 7 6 7
Avoid K's 7 7 7 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 1
Errors: - 7 3
Arm: 1 8 5
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 5
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: 5 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 9
Baserunning Inst.: 9
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/09/2070 @ BAQ Win, 4-3 2 0 0 0 0 0 1 0
04/07/2070 MOC Loss, 2-5 1 0 0 0 0 0 1 0
04/06/2070 CHI Win, 5-2 3 0 0 0 0 0 0 0
04/05/2070 BAQ Win, 4-2 3 0 0 0 0 0 2 0
04/04/2070 @ MOC Loss, 3-7 1 1 1 0 0 2 0 1
04/03/2070 @ CHI Loss, 1-2 3 0 0 0 0 0 2 0
04/02/2070 @ BAQ Loss, 0-2 3 0 0 0 0 0 0 0
04/01/2070 MOC Win, 10-6 2 3 2 0 0 1 0 1
03/30/2070 BAQ Win, 4-2 3 1 1 0 0 0 0 0
03/29/2070 @ MOC Loss, 5-8 3 1 1 0 0 1 0 0
PERSONALITY
Ai is a leader. Worth his weight in gold.
Personality Class: Captain
High: Leader, Adaptability, Work Ethic
Birthday:11/21/2031
Born in:Tokyo, TOK
Nationality:Japanese
Height:6' 1"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$7,000,000
Signed Through:2071 Season
Major Service:16 Years, 50 Days
Service This Yr:None
40-Man Service:16 Years, 50 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2052, 7th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2053 Suwon - VEN 21 43 165 43 8 3 5 27 20 24 0 0 52 6 1 .261 .354 .436 .791 106 103 1.1
2054 Suwon - VEN 22 66 259 72 14 2 7 29 46 29 2 1 43 11 4 .278 .354 .429 .783 117 121 2.2
2055 Suwon - JPN 23 120 487 120 24 5 11 36 63 62 3 2 100 26 17 .246 .334 .384 .718 101 105 2.6
2056 Suwon - KOR 24 120 493 153 32 10 15 59 89 53 4 6 79 32 8 .310 .378 .507 .885 147 150 6.1
2057 Suwon - KOR 25 120 487 123 42 3 12 47 80 64 2 1 75 34 9 .253 .341 .425 .766 119 123 4.3
2058 Suwon - KOR 26 108 410 119 31 5 7 44 65 58 4 2 66 33 9 .290 .382 .441 .823 124 121 4.2
2059 Suwon - KOR 27 120 479 138 26 6 12 75 66 53 1 4 90 25 16 .288 .358 .443 .800 118 121 3.8
2060 Suwon - KOR 28 120 497 128 28 7 8 49 65 50 1 5 99 25 4 .258 .324 .390 .714 100 101 1.9
2061 Suwon - CUB 29 100 410 108 16 5 15 46 58 39 1 1 72 19 5 .263 .328 .437 .765 106 110 2.0
2062 Suwon - CUB 30 108 448 117 17 4 12 36 72 48 3 1 80 29 10 .261 .336 .397 .733 104 108 2.3
2063 San Lorenzo - KOR 31 120 475 103 24 11 10 32 65 57 6 1 80 16 4 .217 .308 .377 .685 87 88 1.7
2064 San Lorenzo - KOR 32 114 475 119 25 8 9 38 69 49 4 1 81 7 2 .251 .325 .394 .719 100 101 0.6
2065 San Lorenzo - CUB 33 109 448 113 28 5 15 46 73 44 5 4 60 18 6 .252 .323 .438 .761 110 112 3.3
2066 San Lorenzo - CUB 34 83 327 100 17 4 9 33 50 33 3 3 53 12 5 .306 .372 .465 .836 127 127 2.0
2067 San Lorenzo - VEN 35 48 191 55 9 3 2 18 25 20 1 1 26 5 3 .288 .357 .398 .755 114 115 1.4
2068 Lagunillas - CUB 36 112 434 120 19 3 14 39 63 63 4 2 60 18 6 .276 .372 .431 .803 144 146 5.0
2069 Bani - JPN 37 104 385 107 21 1 17 50 68 55 2 4 73 43 14 .278 .368 .470 .838 141 146 3.3
Total JPN 224 872 227 45 6 28 86 131 117 5 6 173 69 31 .260 .349 .422 .771 119 123 5.9
Total CUB 512 2067 558 97 21 65 200 316 227 16 11 325 96 32 .270 .345 .432 .777 118 120 14.6
Total KOR 822 3316 883 208 50 73 344 499 384 22 20 570 172 52 .266 .344 .425 .770 114 115 22.6
Total VEN 157 615 170 31 8 14 74 91 73 3 2 121 22 8 .276 .355 .421 .776 113 114 4.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2052 Total - 20 45 198 62 12 6 9 37 46 24 2 0 15 40 8 .313 .393 .571 .964 100 100 2.3
2052 Chongok - A 20 25 96 27 5 1 2 4 15 15 1 0 25 4 2 .281 .384 .417 .801 131 125 0.8
2052 Yoju - AA 20 69 239 63 17 2 3 28 28 32 2 2 86 7 3 .264 .353 .389 .742 118 122 1.8
2053 Yoju - AA 21 45 171 53 18 4 2 24 26 24 2 3 27 6 2 .310 .395 .497 .892 150 140 1.7
2053 Taebaek - AAA 21 31 116 33 7 3 1 13 16 17 1 1 26 6 3 .284 .378 .422 .800 136 130 0.9
Total VENPA 31 116 33 7 3 1 13 16 17 1 1 26 6 3 .284 .378 .422 .800 136 130
Total VENSA 114 410 116 35 6 5 52 54 56 4 5 113 13 5 .283 .371 .434 .805 131 129
Total VENTA 25 96 27 5 1 2 4 15 15 1 0 25 4 2 .281 .384 .417 .801 131 125
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2054 Suwon - VEN 22 6 26 5 1 0 0 2 3 2 0 0 7 1 0 .192 .250 .231 .481 35 37 0.2
2060 Suwon - KOR 28 5 20 5 0 0 1 2 3 2 0 0 6 1 1 .250 .318 .400 .718 100 106 0.2
2068 Lagunillas - CUB 36 5 22 6 2 0 0 0 1 1 0 0 4 1 0 .273 .304 .364 .668 102 100 0.1
2069 Bani - JPN 37 7 27 9 2 1 0 1 2 1 1 0 4 3 1 .333 .379 .481 .861 148 153 -0.9
Total JPN 7 27 9 2 1 0 1 2 1 1 0 4 3 1 .333 .379 .481 .861 148 153
Total CUB 5 22 6 2 0 0 0 1 1 0 0 4 1 0 .273 .304 .364 .668 102 100
Total KOR 5 20 5 0 0 1 2 3 2 0 0 6 1 1 .250 .318 .400 .718 100 106
Total VEN 6 26 5 1 0 0 2 3 2 0 0 7 1 0 .192 .250 .231 .481 35 37
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2053 Suwon - MLB 2B 4 0 2 3 2 5 0 1.000 15.0 3.00 -0.0 .996
2053 Suwon - MLB 3B 3 0 0 1 0 1 0 1.000 5.2 1.59 +0.0 1.029
2053 Suwon - MLB SS 43 43 54 104 24 162 4 .975 362.0 3.93 +0.7 1.014
2054 Suwon - MLB SS 66 66 75 213 44 293 5 .983 588.2 4.40 -0.8 .991
2055 Suwon - MLB 2B 3 0 1 3 1 4 0 1.000 5.0 7.20 +0.0 1.007
2055 Suwon - MLB SS 120 120 136 347 71 493 10 .980 1072.2 4.05 -1.7 .996
2056 Suwon - MLB 2B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2056 Suwon - MLB SS 119 119 124 354 61 490 12 .976 1070.0 4.02 -2.9 .991
2057 Suwon - MLB 3B 2 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.036
2057 Suwon - MLB SS 120 120 162 352 87 521 7 .987 1064.2 4.35 -1.9 .987
2058 Suwon - MLB SS 108 108 128 318 72 461 15 .967 964.0 4.16 +2.0 1.009
2059 Suwon - MLB SS 120 120 141 378 80 529 10 .981 1069.1 4.37 -0.5 .000
2060 Suwon - MLB SS 120 120 129 362 78 503 12 .976 1066.1 4.14 -4.7 .978
2061 Suwon - MLB 2B 2 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.041
2061 Suwon - MLB SS 99 99 121 296 66 419 2 .995 854.2 4.39 -6.3 .983
2062 Suwon - MLB SS 107 107 127 325 76 461 9 .980 951.2 4.27 -7.3 .963
2063 San Lorenzo - MLB 1B 1 1 11 0 1 11 0 1.000 8.0 12.38 +0.1 1.130
2063 San Lorenzo - MLB SS 119 119 149 336 77 492 7 .986 1055.1 4.14 -3.1 .980
2064 San Lorenzo - MLB SS 114 114 170 294 75 477 13 .973 1024.0 4.08 -19.9 .872
2065 San Lorenzo - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2065 San Lorenzo - MLB SS 108 107 123 259 51 389 7 .982 903.2 3.80 -1.1 .966
2066 San Lorenzo - MLB 2B 1 1 4 4 1 8 0 1.000 9.0 8.00 -0.1 1.011
2066 San Lorenzo - MLB SS 80 80 99 232 56 343 12 .965 705.0 4.23 -11.4 .927
2067 San Lorenzo - MLB SS 48 48 70 145 27 221 6 .973 414.2 4.67 -1.1 .959
2068 Lagunillas - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2068 Lagunillas - MLB SS 109 108 135 288 55 435 12 .972 990.0 3.85 -5.4 .958
2069 Bani - MLB 2B 24 20 48 48 8 96 0 1.000 163.2 5.28 -0.3 .996
2069 Bani - MLB SS 84 81 102 215 54 327 10 .969 741.1 3.85 -15.2 .899
TOTAL 1B 1 1 11 0 1 11 0 1.000 8.0 12.38 +0.1 1.130
TOTAL 2B 36 21 55 59 12 114 0 1.000 198.1 5.17 -0.3 .999
TOTAL 3B 5 0 0 2 0 2 0 1.000 8.0 2.25 +0.0 1.032
TOTAL SS 1684 1679 2045 4818 1054 7016 153 .978 14898.0 4.15 -80.6 .969
PLAYER HISTORY
03/13/2052 Drafted in the 2052 first-year player draft (Round 1, Pick 7, 7th overall pick) by the Suwon Samsung Lions.
03/13/2052 Released by the Suwon organization.
03/13/2052 Drafted in the 2052 first-year player draft (Round 1, Pick 7, 7th overall pick) by the Suwon Samsung Lions.
05/01/2052 Named the #19 prospect in the VEN
08/05/2052 Injured (Back stiffness), day-to-day for 1 day.
08/12/2052 Wins the VENSA VENSA Player of the Week Award.
08/19/2052 Wins the 2052 Championship with the Yoju Outcasts!
01/01/2053 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 2 (5); Eye: 5 (6).
05/01/2053 Named the #8 prospect in the VEN
05/07/2053 Injured (Back stiffness), day-to-day for 4 days.
09/01/2053 Wins the VEN LAD Rookie of the Month Award.
10/19/2053 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2054 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 3 (5); Eye: 6 (6).
04/25/2054 Injured (Oblique strain), out for 6 weeks.
10/22/2054 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2055 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (5); Eye: 6 (6).
10/19/2055 Received a 1-year contract worth a total of $350,000 through automatic renewal.
11/14/2055 Injured (Strained hamstring), out for 2 months.
01/01/2056 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (6).
05/15/2056 Wins the KOR LOD Player of the Week Award.
07/10/2056 Injured (Mild calf strain), day-to-day for one week.
08/13/2056 Goes 5-8 against the Toluca Toucans, with 2 RBI and 1 R.
08/28/2056 Wins the KOR LOD Player of the Week Award.
10/07/2056 Wins the 2056 KOR LOD Platinum Stick Award at SS.
10/10/2056 Wins the 2056 KOR LOD KOR Hitter of the Year Award.
10/17/2056 Received a 1-year contract worth a total of $10,625,000 through arbitration.
01/01/2057 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (6).
06/25/2057 Wins the KOR LOD Player of the Week Award.
07/31/2057 Injured (Tender shoulder), day-to-day for 4 days.
10/07/2057 Wins the 2057 KOR LOD KOR Gold Glove Award at SS.
10/09/2057 Wins the 2057 KOR LOD Platinum Stick Award at SS.
10/19/2057 Received a 1-year contract worth a total of $14,812,500 through arbitration.
01/01/2058 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (6).
07/29/2058 Injured (Back stiffness), day-to-day for 2 weeks.
10/05/2058 Wins the 2058 KOR LOD KOR Gold Glove Award at SS.
10/07/2058 Wins the 2058 KOR LOD Platinum Stick Award at SS.
10/17/2058 Received a 1-year contract worth a total of $15,553,125 through arbitration.
01/01/2059 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 5 (5); Eye: 6 (6).
04/10/2059 Injured (Oblique strain), out for 1-2 weeks.
05/26/2059 Wins the KOR LOD Player of the Week Award.
05/31/2059 Goes 5-5 against the Panama City Pirates, with 2 3B, 2 RBI and 1 R.
07/05/2059 Signed a 4-year contract extension worth a total of $103,200,000 with the Suwon Samsung Lions organization.
08/21/2059 Injured (Mild calf strain), day-to-day for 1 day.
09/17/2059 Injured (Bruised shoulder), day-to-day for 4 days.
10/01/2059 Wins the KOR LOD Batter of the Month Award.
10/08/2059 Wins the 2059 KOR LOD KOR Gold Glove Award at SS.
10/10/2059 Wins the 2059 KOR LOD Platinum Stick Award at SS.
10/13/2059 Finished 3rd in 2059 KOR LOD KOR Hitter of the Year Award voting.
01/01/2060 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (7).
06/02/2060 Injured (Sore back), day-to-day for 6 days.
07/21/2060 Injured (Hip flexor strain), day-to-day for 2 days.
09/26/2060 Wins the 2060 South Korea Championship with the Suwon Samsung Lions.
01/01/2061 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (7).
06/14/2061 Injured (Oblique strain), out for 3-4 weeks.
07/18/2061 Injured (Back stiffness), day-to-day for 1 day.
08/31/2061 Injured (Knee inflammation), day-to-day for one week.
01/01/2062 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 6 (7).
09/03/2062 Injured (Back stiffness), day-to-day for 2 weeks.
09/30/2062 Declined his contract option.
10/10/2062 Wins the 2062 CUB LAD Platinum Stick Award at SS.
10/22/2062 Became a free agent.
01/01/2063 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (6).
02/25/2063 Signed a 6-year contract worth a total of $90,000,000 with the San Lorenzo Legends organization.
04/12/2063 Injured (Mild hamstring strain), day-to-day for 2 weeks.
06/07/2063 Injured (Shoulder tendinitis), day-to-day for 4 weeks.
07/03/2063 Suffered setback in recovery from injury, will miss another 4 days.
08/18/2063 Injured (Back stiffness), day-to-day for 2 days.
01/01/2064 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (6).
06/13/2064 Injured (Knee inflammation), day-to-day for 3 weeks.
06/16/2064 Injured (Knee inflammation), day-to-day for 4 days.
09/12/2064 Injured (Oblique strain), out for 5 weeks.
09/26/2064 Wins the 2064 South Korea Championship with the San Lorenzo Legends.
10/07/2064 Wins the 2064 KOR LAD Platinum Stick Award at SS.
01/01/2065 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (6).
06/02/2065 Injured (Back stiffness), day-to-day for 2 weeks.
06/23/2065 Goes 5-6 against the Moca Machine, with 4 2B, 1 RBI and 4 R.
07/01/2065 Injured (Sore back), day-to-day for 2 days.
07/22/2065 Injured (Bruised elbow), day-to-day for 2 days.
08/11/2065 Hits three home runs against the Oaxaca Nueve Garras de Jaguar, going 4-5 with 3 RBI and 4 runs scored!
09/12/2065 Goes 5-6 against the Moca Machine, with 1 2B, 3 RBI and 2 R.
09/29/2065 Exercised his contract opt-out.
10/09/2065 Wins the 2065 CUB LOD Platinum Stick Award at SS.
10/12/2065 Finished 3rd in 2065 CUB LOD CUB Hitter of the Year Award voting.
10/21/2065 Became a free agent.
01/01/2066 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (6).
04/04/2066 Signed a 2-year contract worth a total of $30,000,000 with the San Lorenzo Legends organization.
07/28/2066 Injured (Hamstring strain), out for 6 weeks.
09/07/2066 Injured (Hyperextended ankle), day-to-day for 5 days.
01/01/2067 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (6).
05/08/2067 Injured (Fractured finger), out for 6 weeks.
07/08/2067 Injured (Back stiffness), day-to-day for 1 day.
07/15/2067 Injured (Strained hamstring), out for 7 weeks.
09/17/2067 Injured (Hamstring strain), out for 5 weeks.
10/18/2067 Became a free agent.
01/01/2068 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 7 (7).
05/02/2068 Signed a 1-year contract worth a total of $16,100,000 with the Lagunillas Loros organization.
06/20/2068 Injured (back stiffness),day-to-day for 3 days.
07/16/2068 Wins the CUB LAD Player of the Week Award.
10/07/2068 Wins the 2068 CUB LAD Platinum Stick Award at SS.
10/10/2068 Finished 3rd in 2068 CUB LAD CUB Hitter of the Year Award voting.
10/19/2068 Became a free agent.
01/01/2069 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 7 (7).
03/06/2069 Signed a 3-year contract worth a total of $20,000,000 with the Bani Banshees organization.
05/24/2069 Injured (strained groin),day-to-day for 2 weeks.
07/17/2069 Hits three home runs against the Barquisimeto Obeliscos, going 3-5 with 7 RBI and 3 runs scored!
10/11/2069 Wins the 2069 JPN LAD Platinum Stick Award at SS.
01/01/2070 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 7 (7).
LEADERBOARD APPEARANCES
Year GS Rank
2055 120 1
2056 120 1
2057 120 1
2058 108 10
2059 120 1
2060 120 1
2062 108 6
2063 120 1
2064 114 8
2065 108 9
Year PA Rank
2055 554 1
2056 556 1
2057 554 1
2058 474 10
2059 537 2
2060 553 1
2061 452 10
2062 500 2
2063 539 1
2064 529 1
2065 501 4
2068 503 4
Year AB Rank
2055 487 2
2056 493 1
2057 487 1
2059 479 4
2060 497 2
2061 410 10
2062 448 3
2063 475 2
2064 475 1
2065 448 6
2068 434 6
Year H Rank
2055 120 6
2056 153 1
2057 123 6
2058 119 7
2059 138 6
2060 128 6
2061 108 10
2062 117 6
2064 119 5
2065 113 8
2068 120 4
2069 107 5
Year K Rank
2055 100 9
2056 79 9
2060 99 9
Year TB Rank
2055 187 9
2056 250 1
2057 207 5
2058 181 10
2059 212 4
2060 194 9
2061 179 10
2062 178 7
2064 187 10
2065 196 8
2068 187 7
2069 181 6
Year 2B Rank
2055 24 5
2056 32 2
2057 42 1
2058 31 4
2059 26 8
2060 28 5
2062 17 10
2063 24 7
2064 25 6
2065 28 4
2069 21 8
Year 3B Rank
2054 2 10
2055 5 2
2056 10 1
2057 3 8
2058 5 7
2059 6 4
2060 7 3
2061 5 2
2062 4 4
2063 11 1
2064 8 3
2065 5 4
2066 4 5
2068 3 4
Year HR Rank
2057 12 8
2069 17 9
Year SB Rank
2054 11 7
2055 26 2
2056 32 4
2057 34 2
2058 33 1
2059 25 1
2060 25 1
2061 19 6
2062 29 1
2063 16 4
2065 18 8
2066 12 8
2068 18 9
2069 43 3
Year RBI Rank
2056 59 9
2059 75 2
2069 50 10
Year R Rank
2055 63 6
2056 89 1
2057 80 1
2058 65 7
2059 66 5
2060 65 6
2061 58 9
2062 72 3
2063 65 6
2064 69 5
2065 73 2
2068 63 4
2069 68 4
Year BB Rank
2055 62 3
2056 53 5
2057 64 3
2058 58 5
2059 53 5
2060 50 5
2062 48 4
2063 57 4
2064 49 8
2065 44 9
2068 63 5
2069 55 3
Year IBB Rank
2053 4 9
2056 3 8
2057 5 3
2058 10 1
2059 4 5
2060 2 7
Year HP Rank
2058 4 10
2063 6 6
2064 4 8
2065 5 7
Year SF Rank
2056 6 1
2059 4 4
2060 5 1
2065 4 4
2066 3 10
2069 4 8
Year EBH Rank
2055 40 7
2056 57 1
2057 57 2
2058 43 9
2059 44 6
2060 43 7
2061 36 9
2063 45 9
2064 42 10
2065 48 5
2069 39 10
Year AVG Rank
2056 .310 3
2058 .290 6
2059 .288 8
2061 .263 10
2062 .261 7
2068 .276 6
2069 .278 3
Year OBP Rank
2055 .334 9
2056 .378 3
2057 .341 10
2058 .382 5
2059 .358 6
2061 .328 9
2062 .336 5
2068 .372 4
2069 .368 3
Year SLG Rank
2056 .507 5
2057 .425 9
2058 .441 9
2059 .443 7
2061 .437 8
2062 .397 9
2068 .431 8
2069 .470 6
Year RC Rank
2055 64.20 9
2056 98.51 2
2057 73.97 6
2058 74.95 5
2059 73.77 5
2060 66.34 8
2061 62.47 8
2062 61.98 7
2064 62.76 8
2068 75.93 4
2069 69.06 5
Year RC/27 Rank
2056 7.33 3
2058 6.59 8
2059 5.35 8
2061 5.44 8
2062 4.78 6
2068 6.31 4
2069 6.09 5
Year ISO Rank
2056 .197 7
2057 .172 5
2061 .173 9
2062 .136 10
2065 .185 10
2069 .192 9
Year wOBA Rank
2056 .378 4
2057 .332 10
2058 .349 10
2059 .348 7
2061 .331 8
2062 .322 8
2068 .346 5
2069 .357 5
Year OPS Rank
2056 .885 4
2057 .766 10
2058 .823 9
2059 .800 7
2061 .765 8
2062 .733 9
2068 .803 6
2069 .838 5
Year WAR Rank
2055 3.0 9
2056 6.3 2
2057 4.3 6
2058 4.3 3
2059 3.8 6
2065 3.4 9
2068 4.9 4
2069 3.3 9
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82